| File name: | bcbd3459e0c066e118302aacb729c30f |
| Full analysis: | https://app.any.run/tasks/23e343af-7b28-42a1-98b1-17cf7ca5e9bd |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | December 02, 2019, 17:29:15 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | BCBD3459E0C066E118302AACB729C30F |
| SHA1: | DD9D597EF7FF1F7CCC45A02BBCE043847FEEB950 |
| SHA256: | FF01E97C012D76B2056F8E48F68E004E2953A99AE51A76040C8A4A1F21237998 |
| SSDEEP: | 12288:q+QF5RV2VCzWwlpPGbdQpXH0H13Yt6INIG08HfDPmEcHqG5kV:q+QTcw4dQXH0BYFdHCEz |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (84.4) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (6.7) |
| .exe | | | Win32 Executable (generic) (4.6) |
| .exe | | | Generic Win/DOS Executable (2) |
| .exe | | | DOS Executable Generic (2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2008:12:01 09:07:46+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 831488 |
| InitializedDataSize: | 57344 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1264 |
| OSVersion: | 4 |
| ImageVersion: | 7.3 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 7.3.0.2 |
| ProductVersionNumber: | 7.3.0.2 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Chinese (Traditional) |
| CharacterSet: | Unicode |
| CompanyName: | ASUS |
| ProductName: | GIroEffect |
| FileVersion: | 7.03.0002 |
| ProductVersion: | 7.03.0002 |
| InternalName: | TRUCiolato |
| OriginalFileName: | TRUCiolato.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 01-Dec-2008 08:07:46 |
| Detected languages: |
|
| CompanyName: | ASUS |
| ProductName: | GIroEffect |
| FileVersion: | 7.03.0002 |
| ProductVersion: | 7.03.0002 |
| InternalName: | TRUCiolato |
| OriginalFilename: | TRUCiolato.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000C8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 01-Dec-2008 08:07:46 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x000CAEA8 | 0x000CB000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.96994 |
.data | 0x000CC000 | 0x000027A0 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x000CF000 | 0x0000A5F0 | 0x0000B000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.74279 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.27975 | 556 | Unicode (UTF 16LE) | Chinese - Taiwan | RT_VERSION |
30001 | 5.11448 | 7336 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 5.26178 | 3240 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 6.10753 | 16936 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30004 | 5.88134 | 9640 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30005 | 6.98748 | 4264 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 | "C:\Users\admin\AppData\Local\Temp\bcbd3459e0c066e118302aacb729c30f.exe" | C:\Users\admin\AppData\Local\Temp\bcbd3459e0c066e118302aacb729c30f.exe | — | explorer.exe | |||||||||||
User: admin Company: ASUS Integrity Level: MEDIUM Exit code: 0 Version: 7.03.0002 Modules
| |||||||||||||||
| 2396 | "C:\Users\admin\AppData\Local\Temp\bcbd3459e0c066e118302aacb729c30f.exe" | C:\Users\admin\AppData\Local\Temp\bcbd3459e0c066e118302aacb729c30f.exe | bcbd3459e0c066e118302aacb729c30f.exe | ||||||||||||
User: admin Company: ASUS Integrity Level: MEDIUM Exit code: 0 Version: 7.03.0002 Modules
| |||||||||||||||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2396) bcbd3459e0c066e118302aacb729c30f.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\bcbd3459e0c066e118302aacb729c30f_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2396 | bcbd3459e0c066e118302aacb729c30f.exe | C:\Users\admin\AppData\Roaming\wscrhqsu.5tk\Chrome\Default\Cookies | — | |
MD5:— | SHA256:— | |||
| 2396 | bcbd3459e0c066e118302aacb729c30f.exe | C:\Users\admin\AppData\Roaming\wscrhqsu.5tk\Firefox\Profiles\qldyz51w.default\cookies.sqlite | — | |
MD5:— | SHA256:— | |||
| 2396 | bcbd3459e0c066e118302aacb729c30f.exe | C:\Users\admin\AppData\Roaming\wscrhqsu.5tk.zip | compressed | |
MD5:— | SHA256:— | |||
| 2396 | bcbd3459e0c066e118302aacb729c30f.exe | C:\Users\admin\AppData\Local\Temp\637109046152938750_773b240c-15b7-4ccf-a0e9-b226b2781275.db | sqlite | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2396 | bcbd3459e0c066e118302aacb729c30f.exe | GET | 200 | 18.211.58.73:80 | http://checkip.amazonaws.com/ | US | text | 13 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2396 | bcbd3459e0c066e118302aacb729c30f.exe | 18.211.58.73:80 | checkip.amazonaws.com | — | US | shared |
2396 | bcbd3459e0c066e118302aacb729c30f.exe | 192.185.29.225:587 | mail.cbmplastics.com | CyrusOne LLC | US | unknown |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
mail.cbmplastics.com |
| unknown |
PID | Process | Class | Message |
|---|---|---|---|
2396 | bcbd3459e0c066e118302aacb729c30f.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
2396 | bcbd3459e0c066e118302aacb729c30f.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |
2396 | bcbd3459e0c066e118302aacb729c30f.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |