| File name: | fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4 |
| Full analysis: | https://app.any.run/tasks/4dc32020-2e0e-4221-b67c-f05bcf1e7b05 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | May 20, 2019, 08:32:41 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 483A98F6E89746F9D169C4D461DB4362 |
| SHA1: | 407E3C72C995A65293E904AEDFB54449A48371F4 |
| SHA256: | FDD3DD8556452811EB6C948368D8A92E53547E857374120E663501487A8682C4 |
| SSDEEP: | 12288:oR0y2sjD1XfLTY6Lebv/VcIyCvIyucPO:412sjhD0g2vdoR+G |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (84.4) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (6.7) |
| .exe | | | Win32 Executable (generic) (4.6) |
| .exe | | | Generic Win/DOS Executable (2) |
| .exe | | | DOS Executable Generic (2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2007:10:29 20:45:34+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 425984 |
| InitializedDataSize: | 16384 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1074 |
| OSVersion: | 4 |
| ImageVersion: | 1.9 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.9.0.9 |
| ProductVersionNumber: | 1.9.0.9 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| CompanyName: | SILTY1 |
| ProductName: | detailers |
| FileVersion: | 1.09.0009 |
| ProductVersion: | 1.09.0009 |
| InternalName: | CHAETOSOMA |
| OriginalFileName: | CHAETOSOMA.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 29-Oct-2007 19:45:34 |
| Detected languages: |
|
| CompanyName: | SILTY1 |
| ProductName: | detailers |
| FileVersion: | 1.09.0009 |
| ProductVersion: | 1.09.0009 |
| InternalName: | CHAETOSOMA |
| OriginalFilename: | CHAETOSOMA.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000B0 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 29-Oct-2007 19:45:34 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x00067108 | 0x00068000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.28716 |
.data | 0x00069000 | 0x0000115C | 0x00000000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x0006B000 | 0x00001B04 | 0x00002000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.14477 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.28611 | 556 | Unicode (UTF 16LE) | English - United States | RT_VERSION |
30001 | 3.43392 | 3240 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 3.39092 | 1864 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 3.03269 | 872 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2980 | REG add HKCU\Software\Microsoft\Windows\CurrentVersion\Policies\System /v DisableTaskMgr /t REG_DWORD /d 1 /f | C:\Windows\system32\REG.exe | — | fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3152 | C:\Users\admin\AppData\Local\Temp\fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe" | C:\Users\admin\AppData\Local\Temp\fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | ||||||||||||
User: admin Company: SILTY1 Integrity Level: MEDIUM Exit code: 0 Version: 1.09.0009 Modules
| |||||||||||||||
| 3384 | "C:\Users\admin\AppData\Local\Temp\fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe" | C:\Users\admin\AppData\Local\Temp\fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | — | explorer.exe | |||||||||||
User: admin Company: SILTY1 Integrity Level: MEDIUM Exit code: 0 Version: 1.09.0009 Modules
| |||||||||||||||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | MyApp |
Value: C:\Users\admin\AppData\Roaming\MyApp\MyApp.exe | |||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\62\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\91C6D6EE3E8AC86384E548C299295C756C817B81 |
| Operation: | write | Name: | Blob |
Value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| |||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\91C6D6EE3E8AC86384E548C299295C756C817B81 |
| Operation: | delete key | Name: | |
Value: | |||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\91C6D6EE3E8AC86384E548C299295C756C817B81 |
| Operation: | write | Name: | Blob |
Value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| |||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3152) fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3152 | fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | C:\Users\admin\AppData\Roaming\MyApp\MyApp.exe | executable | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3152 | fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | GET | 200 | 18.211.215.84:80 | http://checkip.amazonaws.com/ | US | text | 12 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3152 | fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | 208.91.199.223:587 | us2.smtp.mailhostbox.com | PDR | US | shared |
3152 | fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | 18.211.215.84:80 | checkip.amazonaws.com | — | US | shared |
Domain | IP | Reputation |
|---|---|---|
us2.smtp.mailhostbox.com |
| malicious |
checkip.amazonaws.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3152 | fdd3dd8556452811eb6c948368d8a92e53547e857374120e663501487a8682c4.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |