| File name: | f |
| Full analysis: | https://app.any.run/tasks/bad8f43f-3ccd-4c24-9a9c-9b2a9fd5e18b |
| Verdict: | Malicious activity |
| Threats: | Pony is a malware with two main functions — stealing information and dropping other viruses with different tasks on infected machines. It has been around since 2011, and it still actively attacks users in Europe and America. |
| Analysis date: | February 11, 2019, 13:58:31 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | AA0E4E314063A4FEC9548E7B90B017FF |
| SHA1: | C1D70A18DBA3C298CB4273987CA26675CA2B6EFB |
| SHA256: | F9FE70087A37A3EAAC20255C6952CC002DB748860DAE36AB6C9DA8A876AF8C5E |
| SSDEEP: | 3072:AGezuAFaCxeO8UKQe+qRChGG/z2fCCehBlcPkmfCwm7z:AHz1aDO8UKQlqRCQ8kMBlqkiCz |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (90.6) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (4.9) |
| .exe | | | Generic Win/DOS Executable (2.2) |
| .exe | | | DOS Executable Generic (2.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2017:10:06 00:06:18+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 159744 |
| InitializedDataSize: | 40960 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1188 |
| OSVersion: | 4 |
| ImageVersion: | 1.2 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.2.0.9 |
| ProductVersionNumber: | 1.2.0.9 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| CompanyName: | loGitech |
| FileDescription: | Animalist |
| LegalCopyright: | Turkize7 |
| LegalTrademarks: | Postdiaphragmatic5 |
| ProductName: | Uprighted |
| FileVersion: | 1.02.0009 |
| ProductVersion: | 1.02.0009 |
| InternalName: | Optioner3 |
| OriginalFileName: | Optioner3.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 05-Oct-2017 22:06:18 |
| Detected languages: |
|
| CompanyName: | loGitech |
| FileDescription: | Animalist |
| LegalCopyright: | Turkize7 |
| LegalTrademarks: | Postdiaphragmatic5 |
| ProductName: | Uprighted |
| FileVersion: | 1.02.0009 |
| ProductVersion: | 1.02.0009 |
| InternalName: | Optioner3 |
| OriginalFilename: | Optioner3.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000B8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 05-Oct-2017 22:06:18 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x00026C1C | 0x00027000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.35582 |
.data | 0x00028000 | 0x00008848 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x00031000 | 0x000009AC | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 2.1604 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.33167 | 748 | Unicode (UTF 16LE) | English - United States | RT_VERSION |
30001 | 2.57965 | 304 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 1.76987 | 744 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 2.07177 | 296 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3104 | "C:\Users\admin\AppData\Local\Temp\f.exe" | C:\Users\admin\AppData\Local\Temp\f.exe | — | explorer.exe | |||||||||||
User: admin Company: loGitech Integrity Level: MEDIUM Description: Animalist Exit code: 0 Version: 1.02.0009 Modules
| |||||||||||||||
| 3980 | "C:\Users\admin\AppData\Local\Temp\f.exe" | C:\Users\admin\AppData\Local\Temp\f.exe | f.exe | ||||||||||||
User: admin Company: loGitech Integrity Level: MEDIUM Description: Animalist Exit code: 0 Version: 1.02.0009 Modules
| |||||||||||||||
| (PID) Process: | (3980) f.exe | Key: | HKEY_CURRENT_USER\Software\WinRAR |
| Operation: | write | Name: | HWID |
Value: 7B34374246323039332D353639412D343737372D383746312D4145393446313433304639337D | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
3980 | f.exe | POST | — | 209.99.40.223:80 | http://agritech-za.com/met/ponnie/gate.php | US | — | — | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3980 | f.exe | 209.99.40.223:80 | agritech-za.com | Confluence Networks Inc | US | malicious |
Domain | IP | Reputation |
|---|---|---|
agritech-za.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3980 | f.exe | A Network Trojan was detected | ET TROJAN Fareit/Pony Downloader Checkin 2 |
3980 | f.exe | A Network Trojan was detected | ET TROJAN Trojan Generic - POST To gate.php with no referer |
3980 | f.exe | A Network Trojan was detected | MALWARE [PTsecurity] Pony encrypted POST Data Request |
3980 | f.exe | A Network Trojan was detected | ET TROJAN Fareit/Pony Downloader Checkin 2 |
3980 | f.exe | A Network Trojan was detected | ET TROJAN Trojan Generic - POST To gate.php with no referer |
3980 | f.exe | A Network Trojan was detected | MALWARE [PTsecurity] Pony encrypted POST Data Request |
3980 | f.exe | A Network Trojan was detected | ET TROJAN Fareit/Pony Downloader Checkin 2 |
3980 | f.exe | A Network Trojan was detected | ET TROJAN Trojan Generic - POST To gate.php with no referer |
3980 | f.exe | A Network Trojan was detected | MALWARE [PTsecurity] Pony encrypted POST Data Request |
3980 | f.exe | A Network Trojan was detected | ET TROJAN Fareit/Pony Downloader Checkin 2 |