| File name: | LummaC2_Simulation.exe |
| Full analysis: | https://app.any.run/tasks/4b473578-bec3-4fe3-a30b-6dc2e1db57f0 |
| Verdict: | Malicious activity |
| Threats: | Lumma is an information stealer, developed using the C programming language. It is offered for sale as a malware-as-a-service, with several plans available. It usually targets cryptocurrency wallets, login credentials, and other sensitive information on a compromised system. The malicious software regularly gets updates that improve and expand its functionality, making it a serious stealer threat. |
| Analysis date: | June 21, 2025, 15:56:36 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32+ executable (console) x86-64, for MS Windows, 10 sections |
| MD5: | F16380E4FAAD7663C19E0DA949331493 |
| SHA1: | CCD38DA05BC404EF8DBEB1C8FD8EF53B1004957A |
| SHA256: | F795D1B3DAD6EC3F4730720DB9E72E7798FDF461D9073D64E484826F6326A272 |
| SSDEEP: | 1536:qlfUeJOj52XqEE+moykqPX3iYQ9hBl2VH24:ql8eJOjQ/mosIBI2 |
| .exe | | | Win64 Executable (generic) (87.3) |
|---|---|---|
| .exe | | | Generic Win/DOS Executable (6.3) |
| .exe | | | DOS Executable Generic (6.3) |
| MachineType: | AMD AMD64 |
|---|---|
| TimeStamp: | 2025:06:21 12:18:14+00:00 |
| ImageFileCharacteristics: | Executable, Large address aware |
| PEType: | PE32+ |
| LinkerVersion: | 14.44 |
| CodeSize: | 69120 |
| InitializedDataSize: | 62464 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x11370 |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows command line |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3780 | "C:\Users\admin\AppData\Local\Temp\LummaC2_Simulation.exe" | C:\Users\admin\AppData\Local\Temp\LummaC2_Simulation.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Modules
| |||||||||||||||
| 5952 | C:\WINDOWS\System32\slui.exe -Embedding | C:\Windows\System32\slui.exe | — | svchost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Activation Client Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 6704 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | LummaC2_Simulation.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Console Window Host Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
1268 | svchost.exe | GET | 200 | 184.25.50.10:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
1268 | svchost.exe | GET | 200 | 95.101.149.131:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
7124 | SIHClient.exe | GET | 200 | 2.23.181.156:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
6160 | svchost.exe | GET | 200 | 2.17.190.73:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
7124 | SIHClient.exe | GET | 200 | 2.23.181.156:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
5944 | MoUsoCoreWorker.exe | 51.104.136.2:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
4760 | RUXIMICS.exe | 51.104.136.2:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
1268 | svchost.exe | 51.104.136.2:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
1268 | svchost.exe | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
1268 | svchost.exe | 184.25.50.10:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
1268 | svchost.exe | 95.101.149.131:80 | www.microsoft.com | Akamai International B.V. | NL | whitelisted |
5944 | MoUsoCoreWorker.exe | 4.231.128.59:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
7124 | SIHClient.exe | 4.175.87.197:443 | slscr.update.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
google.com |
| whitelisted |
settings-win.data.microsoft.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
slscr.update.microsoft.com |
| whitelisted |
fe3cr.delivery.mp.microsoft.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
client.wns.windows.com |
| whitelisted |
activation-v2.sls.microsoft.com |
| whitelisted |