| File name: | a7f431050f5a00ae3e7fffa59111fd00 |
| Full analysis: | https://app.any.run/tasks/3a97b126-ea40-4a2e-9853-79ec7c163bc7 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | November 08, 2019, 13:44:22 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | A7F431050F5A00AE3E7FFFA59111FD00 |
| SHA1: | AC046A79373553FDCAB6918367A1E98A176D7BA5 |
| SHA256: | EB247AC87EFB3B4BFACBE6EB577D8607557057B534C2A265CD524A657259D968 |
| SSDEEP: | 24576:PKsE0lqnLwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwr:PKsBIFW+270 |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (90.6) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (4.9) |
| .exe | | | Generic Win/DOS Executable (2.2) |
| .exe | | | DOS Executable Generic (2.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2004:04:17 10:23:21+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 6672384 |
| InitializedDataSize: | 12288 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1270 |
| OSVersion: | 4 |
| ImageVersion: | 1 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.0.0.0 |
| ProductVersionNumber: | 1.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| Comments: | kfc chicken |
| CompanyName: | kfc chicken foods |
| FileDescription: | kfc foods |
| LegalCopyright: | Copyright © 2018 |
| LegalTrademarks: | kfc inc |
| ProductName: | chicken nugget |
| FileVersion: | 1 |
| ProductVersion: | 1 |
| InternalName: | kfc chicken |
| OriginalFileName: | kfc chicken.jpeg |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 17-Apr-2004 08:23:21 |
| Detected languages: |
|
| Comments: | kfc chicken |
| CompanyName: | kfc chicken foods |
| FileDescription: | kfc foods |
| LegalCopyright: | Copyright © 2018 |
| LegalTrademarks: | kfc inc |
| ProductName: | chicken nugget |
| FileVersion: | 1.00 |
| ProductVersion: | 1.00 |
| InternalName: | kfc chicken |
| OriginalFilename: | kfc chicken.jpeg |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000B8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 17-Apr-2004 08:23:21 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0065CA88 | 0x0065D000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 1.59962 |
.data | 0x0065E000 | 0x000018D4 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x00660000 | 0x00000EAC | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.64483 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.28816 | 812 | Unicode (UTF 16LE) | English - United States | RT_VERSION |
30001 | 2.22837 | 176 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 3.46105 | 1640 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 3.26581 | 744 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | "C:\Users\admin\AppData\Local\Temp\a7f431050f5a00ae3e7fffa59111fd00.exe" | C:\Users\admin\AppData\Local\Temp\a7f431050f5a00ae3e7fffa59111fd00.exe | a7f431050f5a00ae3e7fffa59111fd00.exe | ||||||||||||
User: admin Company: kfc chicken foods Integrity Level: MEDIUM Description: kfc foods Exit code: 0 Version: 1.00 Modules
| |||||||||||||||
| 2728 | "C:\Users\admin\AppData\Local\Temp\a7f431050f5a00ae3e7fffa59111fd00.exe" | C:\Users\admin\AppData\Local\Temp\a7f431050f5a00ae3e7fffa59111fd00.exe | — | explorer.exe | |||||||||||
User: admin Company: kfc chicken foods Integrity Level: MEDIUM Description: kfc foods Exit code: 0 Version: 1.00 Modules
| |||||||||||||||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | newapp |
Value: C:\Users\admin\AppData\Roaming\newapp\newapp.exe | |||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\a7f431050f5a00ae3e7fffa59111fd00_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\a7f431050f5a00ae3e7fffa59111fd00_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\a7f431050f5a00ae3e7fffa59111fd00_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\a7f431050f5a00ae3e7fffa59111fd00_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\a7f431050f5a00ae3e7fffa59111fd00_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\a7f431050f5a00ae3e7fffa59111fd00_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\a7f431050f5a00ae3e7fffa59111fd00_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\a7f431050f5a00ae3e7fffa59111fd00_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2040) a7f431050f5a00ae3e7fffa59111fd00.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\a7f431050f5a00ae3e7fffa59111fd00_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | C:\Users\admin\AppData\Roaming\bseax2uj.l1y\Chrome\Default\Cookies | — | |
MD5:— | SHA256:— | |||
| 2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | C:\Users\admin\AppData\Roaming\bseax2uj.l1y\Firefox\Profiles\qldyz51w.default\cookies.sqlite | — | |
MD5:— | SHA256:— | |||
| 2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | C:\Users\admin\AppData\Roaming\newapp\newapp.exe | executable | |
MD5:— | SHA256:— | |||
| 2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | C:\Users\admin\AppData\Local\Temp\637088175127993750_8e475e3c-0790-4e6f-9b9a-2104bce56585.db | sqlite | |
MD5:— | SHA256:— | |||
| 2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | C:\Users\admin\AppData\Roaming\bseax2uj.l1y.zip | compressed | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | GET | 200 | 18.233.119.102:80 | http://checkip.amazonaws.com/ | US | text | 13 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | 31.210.72.226:587 | mail.innovecera.com | Radore Veri Merkezi Hizmetleri A.S. | TR | malicious |
2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | 18.233.119.102:80 | checkip.amazonaws.com | — | US | shared |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
mail.innovecera.com |
| malicious |
dns.msftncsi.com |
| shared |
PID | Process | Class | Message |
|---|---|---|---|
2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
2040 | a7f431050f5a00ae3e7fffa59111fd00.exe | A Network Trojan was detected | AV TROJAN Win.Keylogger.AgentTesla variant outbound SMTP connection |