| File name: | Sigmanly_ea91cbe2f5f4483f652dc238b4a5638b7a807cebc5c7e0934f688fdacf526593 |
| Full analysis: | https://app.any.run/tasks/2895bed1-827f-422b-a085-6e337e313a3d |
| Verdict: | Malicious activity |
| Threats: | Lumma is an information stealer, developed using the C programming language. It is offered for sale as a malware-as-a-service, with several plans available. It usually targets cryptocurrency wallets, login credentials, and other sensitive information on a compromised system. The malicious software regularly gets updates that improve and expand its functionality, making it a serious stealer threat. |
| Analysis date: | May 15, 2025, 13:00:12 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32+ executable (GUI) x86-64, for MS Windows, 12 sections |
| MD5: | C7FBCDB175B964B07801401FDA99AE92 |
| SHA1: | 1861994864997661BEB2F84240B9CFABADA96916 |
| SHA256: | EA91CBE2F5F4483F652DC238B4A5638B7A807CEBC5C7E0934F688FDACF526593 |
| SSDEEP: | 49152:BTGKYXT3YHSyquRc953EF7VZ4bZkQmed3uD0gA6JP64c953EF7VZ4bZkQmed3uDb:9GKYD3aSA1VZ4bnN8TcA1VZ4bnN8TT |
| .exe | | | Generic Win/DOS Executable (50) |
|---|---|---|
| .exe | | | DOS Executable Generic (49.9) |
| MachineType: | AMD AMD64 |
|---|---|
| TimeStamp: | 2025:05:09 17:15:23+00:00 |
| ImageFileCharacteristics: | Executable, Large address aware |
| PEType: | PE32+ |
| LinkerVersion: | 14 |
| CodeSize: | 340992 |
| InitializedDataSize: | 70656 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x3e4a8 |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 10.0.19041.1 |
| ProductVersionNumber: | 10.0.19041.1 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Windows NT 32-bit |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| CompanyName: | Microsoft Corporation |
| FileDescription: | TCP/IP Netstat Command |
| FileVersion: | 10.0.19041.1 (WinBuild.160101.0800) |
| InternalName: | netstat.exe |
| LegalCopyright: | © Microsoft Corporation. All rights reserved. |
| OriginalFileName: | netstat.exe |
| ProductName: | Microsoft® Windows® Operating System |
| ProductVersion: | 10.0.19041.1 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2196 | C:\WINDOWS\system32\svchost.exe -k NetworkService -p -s Dnscache | C:\Windows\System32\svchost.exe | services.exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Host Process for Windows Services Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 7376 | "C:\Users\admin\Desktop\Sigmanly_ea91cbe2f5f4483f652dc238b4a5638b7a807cebc5c7e0934f688fdacf526593.exe" | C:\Users\admin\Desktop\Sigmanly_ea91cbe2f5f4483f652dc238b4a5638b7a807cebc5c7e0934f688fdacf526593.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: TCP/IP Netstat Command Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 7408 | "C:\Windows\Microsoft.NET\Framework\v4.0.30319\MSBuild.exe" | C:\Windows\Microsoft.NET\Framework\v4.0.30319\MSBuild.exe | Sigmanly_ea91cbe2f5f4483f652dc238b4a5638b7a807cebc5c7e0934f688fdacf526593.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: MSBuild.exe Exit code: 0 Version: 4.8.9037.0 built by: NET481REL1 Modules
Lumma(PID) Process(7408) MSBuild.exe C2 (8)overcovtcg.top/juhd ninepicchf.bet/lznd zmedtipp.live/mnvzx voznessxyy.life/bnaz blackljjwc.run/banj interpwthc.digital/juab blackswmxc.top/bgry clatteqrpq.digital/kljz | |||||||||||||||
| 7828 | C:\WINDOWS\System32\slui.exe -Embedding | C:\Windows\System32\slui.exe | svchost.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Activation Client Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2104 | svchost.exe | GET | 200 | 2.20.245.139:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
2104 | svchost.exe | GET | 200 | 95.101.149.131:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 51.124.78.146:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
2104 | svchost.exe | 51.124.78.146:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
— | — | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
2104 | svchost.exe | 2.20.245.139:80 | crl.microsoft.com | Akamai International B.V. | SE | whitelisted |
2104 | svchost.exe | 95.101.149.131:80 | www.microsoft.com | Akamai International B.V. | NL | whitelisted |
2104 | svchost.exe | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
7408 | MSBuild.exe | 104.21.40.104:443 | overcovtcg.top | CLOUDFLARENET | — | malicious |
5408 | slui.exe | 40.91.76.224:443 | activation-v2.sls.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
zmedtipp.live |
| malicious |
voznessxyy.life |
| malicious |
interpwthc.digital |
| malicious |
clatteqrpq.digital |
| malicious |
overcovtcg.top |
| malicious |
activation-v2.sls.microsoft.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (clatteqrpq .digital) |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (zmedtipp .live) |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (voznessxyy .life) |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (overcovtcg .top) |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (interpwthc .digital) |
2196 | svchost.exe | Potentially Bad Traffic | ET DNS Query to a *.top domain - Likely Hostile |
7408 | MSBuild.exe | Domain Observed Used for C2 Detected | ET MALWARE Observed Win32/Lumma Stealer Related Domain (overcovtcg .top) in TLS SNI |
— | — | Potentially Bad Traffic | ET INFO HTTP Request to a *.top domain |
7408 | MSBuild.exe | Domain Observed Used for C2 Detected | ET MALWARE Observed Win32/Lumma Stealer Related Domain (overcovtcg .top) in TLS SNI |
7408 | MSBuild.exe | Domain Observed Used for C2 Detected | ET MALWARE Observed Win32/Lumma Stealer Related Domain (overcovtcg .top) in TLS SNI |