| File name: | dhl_doc0876545678987656.bat |
| Full analysis: | https://app.any.run/tasks/f52c3708-bbf7-4ae0-affb-1d5615ec5115 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | September 18, 2019, 18:47:32 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 585B44718518824B08F2451AEA095AE1 |
| SHA1: | F8931ECE83717EE39BD54452DA9F1223DFCD9448 |
| SHA256: | E1796614E2A403DD24C8D9C9238F2454EE5E4F1005475768C2780D4500ABEA16 |
| SSDEEP: | 12288:3THQzRAeWlCC5Ai/CV7O6gVDObV7NbU8HGjJJYXFsW8ipD1:jMRAeWlCC52MVSbVsUXFMipD1 |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (69.4) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (23.3) |
| .exe | | | Win32 Executable (generic) (3.8) |
| .exe | | | Generic Win/DOS Executable (1.6) |
| .exe | | | DOS Executable Generic (1.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2003:07:24 15:05:28+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 790528 |
| InitializedDataSize: | 24576 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1408 |
| OSVersion: | 4 |
| ImageVersion: | 6.2 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 6.2.0.1 |
| ProductVersionNumber: | 6.2.0.1 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| CompanyName: | irrigators2Tooldresser0 |
| ProductName: | irrigators2MASTICATION4 |
| FileVersion: | 6.02.0001 |
| ProductVersion: | 6.02.0001 |
| InternalName: | irrigators2Raka |
| OriginalFileName: | irrigators2Raka.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 24-Jul-2003 13:05:28 |
| Detected languages: |
|
| CompanyName: | irrigators2Tooldresser0 |
| ProductName: | irrigators2MASTICATION4 |
| FileVersion: | 6.02.0001 |
| ProductVersion: | 6.02.0001 |
| InternalName: | irrigators2Raka |
| OriginalFilename: | irrigators2Raka.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000B8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 24-Jul-2003 13:05:28 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x000C03E4 | 0x000C1000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 5.68723 |
.data | 0x000C2000 | 0x000020B4 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x000C5000 | 0x00002C22 | 0x00003000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.81965 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.29209 | 632 | Unicode (UTF 16LE) | English - United States | RT_VERSION |
30001 | 3.21885 | 1640 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 3.46854 | 744 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 5.22795 | 2216 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30004 | 3.46531 | 1384 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30005 | 5.07154 | 3240 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30006 | 5.44323 | 872 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3040 | "C:\Users\admin\AppData\Local\Temp\dhl_doc0876545678987656.bat.exe" | C:\Users\admin\AppData\Local\Temp\dhl_doc0876545678987656.bat.exe | — | explorer.exe | |||||||||||
User: admin Company: irrigators2Tooldresser0 Integrity Level: MEDIUM Exit code: 0 Version: 6.02.0001 Modules
| |||||||||||||||
| 3744 | "C:\Users\admin\AppData\Local\Temp\dhl_doc0876545678987656.bat.exe" | C:\Users\admin\AppData\Local\Temp\dhl_doc0876545678987656.bat.exe | dhl_doc0876545678987656.bat.exe | ||||||||||||
User: admin Company: irrigators2Tooldresser0 Integrity Level: MEDIUM Exit code: 0 Version: 6.02.0001 Modules
| |||||||||||||||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3744) dhl_doc0876545678987656.bat.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\dhl_doc0876545678987656_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3744 | dhl_doc0876545678987656.bat.exe | C:\Users\admin\AppData\Local\Temp\637044329450576250_2200fa0a-ed27-4de6-9eb7-8c5d64b6fcd3.db | sqlite | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3744 | dhl_doc0876545678987656.bat.exe | GET | 200 | 52.44.169.135:80 | http://checkip.amazonaws.com/ | US | text | 14 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3744 | dhl_doc0876545678987656.bat.exe | 52.44.169.135:80 | checkip.amazonaws.com | Amazon.com, Inc. | US | shared |
3744 | dhl_doc0876545678987656.bat.exe | 208.91.199.225:587 | smtp.alfe-eng.net | PDR | US | shared |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
smtp.alfe-eng.net |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3744 | dhl_doc0876545678987656.bat.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
3744 | dhl_doc0876545678987656.bat.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |