| URL: | https://app.powerbi.com/view?r=eyJrIjoiMWY0ZjdhZGItYjQzYi00NjFmLWJmNDYtYzE4YWFkNmNjOTE5IiwidCI6ImIxYjM4ZDExLWUyNDEtNDNhMi05N2MyLWJmNGYwYWEyNWNiNSIsImMiOjl9 |
| Full analysis: | https://app.any.run/tasks/a580d90b-bbde-43b1-b690-9c1c94fca884 |
| Verdict: | Malicious activity |
| Threats: | Sneaky 2FA is an Adversary-in-the-Middle (AiTM) phishing kit targeting Microsoft 365 accounts. Distributed as a Phishing-as-a-Service (PhaaS) through a Telegram bot, this malware bypasses two-factor authentication (2FA) to steal credentials and session cookies, posing a significant threat to individuals and organizations. |
| Analysis date: | May 23, 2025, 13:25:36 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MD5: | 29511AA63271337FE08165E80CB32580 |
| SHA1: | BCA69CB47359404EA1544117A56D3594ED67FC6F |
| SHA256: | E15A328A9CBF221135C437F8AD27AB0E7D4211F34F07602934E9A0000C8475CD |
| SSDEEP: | 3:N8acSyHdHx8At5tPd8qbrvl8JEqx2w++W2HcQvRVQ0ona4NrqPS:2aQ1x8sD8qbrtkDx2Ny8Qvz1b4NwS |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 780 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=storage.mojom.StorageService --lang=en-US --service-sandbox-type=service --disable-quic --no-appcompat-clear --mojo-platform-channel-handle=2252 --field-trial-handle=1952,i,2219589774432803180,1304144016865219373,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 122.0.6261.70 | ||||
| 1680 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --no-appcompat-clear --gpu-preferences=WAAAAAAAAADgABAMAAAAAAAAAAAAAAAAAABgAAAAAAA4AAAAAAAAAAAAAAAEAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAGAAAAAAAAAAYAAAAAAAAAAgAAAAAAAAACAAAAAAAAAAIAAAAAAAAAA== --mojo-platform-channel-handle=1948 --field-trial-handle=1952,i,2219589774432803180,1304144016865219373,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 122.0.6261.70 | ||||
| 2064 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --no-appcompat-clear --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --mojo-platform-channel-handle=2596 --field-trial-handle=1952,i,2219589774432803180,1304144016865219373,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 122.0.6261.70 | ||||
| 2268 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --no-appcompat-clear --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=3024 --field-trial-handle=1952,i,2219589774432803180,1304144016865219373,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 122.0.6261.70 | ||||
| 5244 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --disable-quic --no-appcompat-clear --mojo-platform-channel-handle=2032 --field-trial-handle=1952,i,2219589774432803180,1304144016865219373,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:3 | C:\Program Files\Google\Chrome\Application\chrome.exe | chrome.exe | |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 122.0.6261.70 | ||||
| 6032 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --disk-cache-dir=null --disk-cache-size=1 --media-cache-size=1 --disable-gpu-shader-disk-cache --disable-background-networking --disable-features=OptimizationGuideModelDownloading,OptimizationHintsFetching,OptimizationTargetPrediction,OptimizationHints "https://app.powerbi.com/view?r=eyJrIjoiMWY0ZjdhZGItYjQzYi00NjFmLWJmNDYtYzE4YWFkNmNjOTE5IiwidCI6ImIxYjM4ZDExLWUyNDEtNDNhMi05N2MyLWJmNGYwYWEyNWNiNSIsImMiOjl9" | C:\Program Files\Google\Chrome\Application\chrome.exe | explorer.exe | |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 122.0.6261.70 | ||||
| 6192 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --extension-process --no-appcompat-clear --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=7 --mojo-platform-channel-handle=3472 --field-trial-handle=1952,i,2219589774432803180,1304144016865219373,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 122.0.6261.70 | ||||
| 7148 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Google\Chrome\User Data" /prefetch:4 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win64 --annotation=prod=Chrome --annotation=ver=122.0.6261.70 --initial-client-data=0x21c,0x220,0x224,0x48,0x228,0x7ffc89c8dc40,0x7ffc89c8dc4c,0x7ffc89c8dc58 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 122.0.6261.70 | ||||
| 7408 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --no-appcompat-clear --disable-gpu-compositing --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=8 --mojo-platform-channel-handle=4800 --field-trial-handle=1952,i,2219589774432803180,1304144016865219373,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 122.0.6261.70 | ||||
| 7472 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --no-appcompat-clear --disable-gpu-compositing --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=9 --mojo-platform-channel-handle=5012 --field-trial-handle=1952,i,2219589774432803180,1304144016865219373,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 122.0.6261.70 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\PersistentOriginTrials\LOG.old~RF10ae53.TMP | — | |
MD5:— | SHA256:— | |||
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\PersistentOriginTrials\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\discounts_db\LOG.old~RF10ae82.TMP | — | |
MD5:— | SHA256:— | |||
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old~RF10ae82.TMP | — | |
MD5:— | SHA256:— | |||
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\discounts_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\parcel_tracking_db\LOG.old~RF10ae82.TMP | — | |
MD5:— | SHA256:— | |||
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\parcel_tracking_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\chrome_cart_db\LOG.old~RF10ae82.TMP | — | |
MD5:— | SHA256:— | |||
| 6032 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old~RF10ae82.TMP | — | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
6544 | svchost.exe | GET | 200 | 2.17.190.73:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | GET | 200 | 23.216.77.6:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
7672 | SIHClient.exe | GET | 200 | 95.101.149.131:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | GET | 200 | 23.35.229.160:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
7672 | SIHClient.exe | GET | 200 | 95.101.149.131:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 4.231.128.59:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
5496 | MoUsoCoreWorker.exe | 23.216.77.6:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
5496 | MoUsoCoreWorker.exe | 23.35.229.160:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
5796 | svchost.exe | 4.231.128.59:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
1244 | RUXIMICS.exe | 4.231.128.59:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
6032 | chrome.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
5244 | chrome.exe | 51.116.144.68:443 | app.powerbi.com | MICROSOFT-CORP-MSN-AS-BLOCK | DE | whitelisted |
5244 | chrome.exe | 64.233.184.84:443 | accounts.google.com | GOOGLE | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
google.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
app.powerbi.com |
| whitelisted |
accounts.google.com |
| whitelisted |
content.powerapps.com |
| whitelisted |
dc.services.visualstudio.com |
| whitelisted |
wabi-west-europe-f-primary-api.analysis.windows.net |
| whitelisted |
pbivisuals.powerbi.com |
| whitelisted |
appsource.powerbi.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
5244 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare turnstile CAPTCHA challenge |
5244 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare turnstile CAPTCHA challenge |
5244 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] Requests to a free CDN for open source projects (jsdelivr .net) |
5244 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] Requests to a free CDN for open source projects (jsdelivr .net) |
5244 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code .jquery .com) |
5244 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code .jquery .com) |
5244 | chrome.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Domain chain identified as WikiKit Phishing (challengedelivrjq) |
5244 | chrome.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Domain chain identified as WikiKit Phishing (challengedelivrjq) |
5244 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code .jquery .com) |
5244 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] Requests to a free CDN for open source projects (jsdelivr .net) |