| File name: | dd597382fa2346db39334557fd3eb8adba3abde583ce12d6ee496be7fd8774ef |
| Full analysis: | https://app.any.run/tasks/79baa061-e428-41dd-a7fa-d8673a77dd9c |
| Verdict: | Malicious activity |
| Threats: | RisePro, an information-stealing malware, targets a wide range of sensitive data, including credit cards, passwords, and cryptocurrency wallets. By compromising infected devices, RisePro can steal valuable information and potentially cause significant financial and personal losses for victims. |
| Analysis date: | September 03, 2025, 17:19:07 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows, 4 sections |
| MD5: | 6A888DAFBCC80262412479B034325E9E |
| SHA1: | D12A2F30AE4C6E8DF08BE67AC0E416D8F4DD5943 |
| SHA256: | DD597382FA2346DB39334557FD3EB8ADBA3ABDE583CE12D6EE496BE7FD8774EF |
| SSDEEP: | 49152:LAFnmdwNyJ+ZRnIg6QhLRasQdHWgytsR8OJQc1v03uHO9T7ZZR+z2MCUrmEA8fC2:cdm6NkyRIUhhQdHWg12qv189T7NLMCU/ |
| .exe | | | Win32 Executable (generic) (42.6) |
|---|---|---|
| .exe | | | Clipper DOS Executable (19.1) |
| .exe | | | Generic Win/DOS Executable (18.9) |
| .exe | | | DOS Executable Generic (18.9) |
| .vxd | | | VXD Driver (0.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2023:03:24 12:07:51+00:00 |
| ImageFileCharacteristics: | No relocs, Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 12 |
| CodeSize: | 102400 |
| InitializedDataSize: | 43706368 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x6835 |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 42.0.0.0 |
| ProductVersionNumber: | 83.0.0.0 |
| FileFlagsMask: | 0x950a |
| FileFlags: | (none) |
| FileOS: | Unknown (0x20823) |
| ObjectFileType: | Unknown |
| FileSubtype: | - |
| LanguageCode: | Farsi |
| CharacterSet: | Unknown (24E6) |
| InternalName: | Hole |
| FileDescription: | Bill |
| OriginalFileName: | Fires |
| ProductName: | Smelfie |
| ProductVersions: | 73.14.66.60 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1592 | C:\WINDOWS\System32\slui.exe -Embedding | C:\Windows\System32\slui.exe | — | svchost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Activation Client Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 2976 | "C:\Users\admin\AppData\Local\Temp\dd597382fa2346db39334557fd3eb8adba3abde583ce12d6ee496be7fd8774ef.exe" | C:\Users\admin\AppData\Local\Temp\dd597382fa2346db39334557fd3eb8adba3abde583ce12d6ee496be7fd8774ef.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
1268 | svchost.exe | GET | 200 | 2.16.164.32:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | NL | binary | 825 b | whitelisted |
2460 | svchost.exe | GET | 200 | 2.17.190.73:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | DE | binary | 471 b | whitelisted |
1268 | svchost.exe | GET | 200 | 69.192.161.161:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | DE | binary | 814 b | whitelisted |
6180 | SIHClient.exe | GET | 200 | 69.192.161.161:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | DE | binary | 419 b | whitelisted |
6180 | SIHClient.exe | GET | 200 | 69.192.161.161:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | DE | binary | 407 b | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
5944 | MoUsoCoreWorker.exe | 20.73.194.208:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
1268 | svchost.exe | 20.73.194.208:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
5876 | RUXIMICS.exe | 20.73.194.208:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
2460 | svchost.exe | 20.190.159.23:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
2460 | svchost.exe | 2.17.190.73:80 | ocsp.digicert.com | AKAMAI-AS | DE | whitelisted |
1268 | svchost.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
1268 | svchost.exe | 2.16.164.32:80 | crl.microsoft.com | Akamai International B.V. | NL | whitelisted |
1268 | svchost.exe | 69.192.161.161:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
slscr.update.microsoft.com |
| whitelisted |
fe3cr.delivery.mp.microsoft.com |
| whitelisted |
self.events.data.microsoft.com |
| whitelisted |
activation-v2.sls.microsoft.com |
| whitelisted |