| File name: | PO10004-Shymarse.exe |
| Full analysis: | https://app.any.run/tasks/53bae85e-dc1f-4579-9c45-870e852b6677 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | December 06, 2019, 17:27:41 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | DD394004640F0AC780AEB5CDC0E127E0 |
| SHA1: | 3567330DF3E4CE68EE6933DD65C130437C37CF59 |
| SHA256: | DB829E1539E7D9B12497D57B717629E69F5CB977B3510A21D0B5E1CF4A490CA6 |
| SSDEEP: | 24576:1u6Jx3O0c+JY5UZ+XC0kGso/Wabq/IU+hEaVxFgw0o3WY:XI0c++OCvkGsUWafsY |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:12:05 01:06:13+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 12 |
| CodeSize: | 581120 |
| InitializedDataSize: | 887296 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x27dcd |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 0.0.0.0 |
| ProductVersionNumber: | 0.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (British) |
| CharacterSet: | Unicode |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 05-Dec-2019 00:06:13 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000110 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 05-Dec-2019 00:06:13 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0008DCC4 | 0x0008DE00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.67613 |
.rdata | 0x0008F000 | 0x0002E10E | 0x0002E200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.7601 |
.data | 0x000BE000 | 0x00008F74 | 0x00005200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 1.19875 |
.rsrc | 0x000C7000 | 0x0009E2F4 | 0x0009E400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.78791 |
.reloc | 0x00166000 | 0x0000711C | 0x00007200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.77903 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.40026 | 1007 | Latin 1 / Western European | English - United Kingdom | RT_MANIFEST |
2 | 2.05883 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
3 | 2.25499 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
4 | 3.65355 | 744 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
5 | 3.43704 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
6 | 4.16139 | 3752 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
7 | 3.34702 | 1428 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
8 | 3.2817 | 1674 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
9 | 3.28849 | 1168 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
10 | 3.28373 | 1532 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
ADVAPI32.dll |
COMCTL32.dll |
COMDLG32.dll |
GDI32.dll |
IPHLPAPI.DLL |
KERNEL32.dll |
MPR.dll |
OLEAUT32.dll |
PSAPI.DLL |
SHELL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1728 | "C:\Users\admin\AppData\Local\Temp\PO10004-Shymarse.exe" | C:\Users\admin\AppData\Local\Temp\PO10004-Shymarse.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 3876 | "C:\\\\Windows\\\\Microsoft.NET\\\\Framework\\\\v2.0.50727\\\\RegSvcs.exe" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegSvcs.exe | PO10004-Shymarse.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Services Installation Utility Exit code: 0 Version: 2.0.50727.5420 (Win7SP1.050727-5400) Modules
| |||||||||||||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3876 | RegSvcs.exe | C:\Users\admin\AppData\Local\Temp\f9befcbd-7403-4c8b-bf87-51f0c1cb47cf | sqlite | |
MD5:— | SHA256:— | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3876 | RegSvcs.exe | 208.91.199.225:587 | smtp.tkbill.biz | PDR | US | shared |
Domain | IP | Reputation |
|---|---|---|
smtp.tkbill.biz |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
1080 | svchost.exe | Potentially Bad Traffic | ET INFO Observed DNS Query to .biz TLD |
3876 | RegSvcs.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |