| File name: | OUTSTANDING BALANCE USD. 40360-.exe |
| Full analysis: | https://app.any.run/tasks/c107bf72-9bff-40bb-8d8f-d162308023af |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | September 11, 2019, 05:37:49 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows, UPX compressed |
| MD5: | 971E599B88A55A4283C696A928C0302E |
| SHA1: | 85E30B506597E3F0A34660DF9AF473C8A18A54EB |
| SHA256: | DA59B2B5ED97E5F74B8DDC1568DBDE3F4CEE6F927B79B641068352B359DA2CCB |
| SSDEEP: | 12288:4z8I27m7W5a+3hQyI1CMVkfLiPwlFysVhgdfH7M7t1en:m8IFwa+RQyIAMVkf2PwVrgVw7t8n |
| .exe | | | UPX compressed Win32 Executable (38.2) |
|---|---|---|
| .exe | | | Win32 EXE Yoda's Crypter (37.5) |
| .dll | | | Win32 Dynamic Link Library (generic) (9.2) |
| .exe | | | Win32 Executable (generic) (6.3) |
| .exe | | | Win16/32 Executable Delphi generic (2.9) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 1992:05:19 18:45:39+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 2.25 |
| CodeSize: | 610304 |
| InitializedDataSize: | 8192 |
| UninitializedDataSize: | 700416 |
| EntryPoint: | 0x140300 |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 19-May-1992 16:45:39 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0050 |
| Pages in file: | 0x0002 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x000F |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x001A |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000100 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 19-May-1992 16:45:39 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
UPX0 | 0x00001000 | 0x000AB000 | 0x00000000 | IMAGE_SCN_CNT_UNINITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
UPX1 | 0x000AC000 | 0x00095000 | 0x00094600 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.90753 |
.rsrc | 0x00141000 | 0x00002000 | 0x00001800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 3.29523 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 4.18764 | 296 | Latin 1 / Western European | English - United States | RT_ICON |
2 | 7.24052 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
3 | 7.09771 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
4 | 7.13331 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
5 | 7.16003 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
6 | 7.08217 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
7 | 7.17296 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
324 | 7.89791 | 7595 | Latin 1 / Western European | English - United States | RT_MENU |
325 | 7.90252 | 7595 | Latin 1 / Western European | English - United States | RT_MENU |
326 | 7.85331 | 7595 | Latin 1 / Western European | English - United States | RT_MENU |
KERNEL32.DLL |
advapi32.dll |
comctl32.dll |
gdi32.dll |
ole32.dll |
oleaut32.dll |
shell32.dll |
user32.dll |
version.dll |
wininet.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2932 | "C:\Users\admin\AppData\Local\Temp\OUTSTANDING BALANCE USD. 40360-.exe" | C:\Users\admin\AppData\Local\Temp\OUTSTANDING BALANCE USD. 40360-.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 3772 | "C:\Users\admin\AppData\Local\Temp\OUTSTANDING BALANCE USD. 40360-.exe" | C:\Users\admin\AppData\Local\Temp\OUTSTANDING BALANCE USD. 40360-.exe | OUTSTANDING BALANCE USD. 40360-.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3772) OUTSTANDING BALANCE USD. 40360-.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\OUTSTANDING BALANCE USD_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3772 | OUTSTANDING BALANCE USD. 40360-.exe | C:\Users\admin\AppData\Local\Temp\637037807009475000_f10e0bc8-3129-473d-b5a9-e961e0534f44.db | sqlite | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3772 | OUTSTANDING BALANCE USD. 40360-.exe | GET | 200 | 18.205.71.63:80 | http://checkip.amazonaws.com/ | US | text | 14 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 18.205.71.63:80 | checkip.amazonaws.com | — | US | shared |
3772 | OUTSTANDING BALANCE USD. 40360-.exe | 158.69.249.21:26 | mail.madhubantoyota.com | OVH SAS | CA | malicious |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
mail.madhubantoyota.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3772 | OUTSTANDING BALANCE USD. 40360-.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
3772 | OUTSTANDING BALANCE USD. 40360-.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |