File name: | Client.exe |
Full analysis: | https://app.any.run/tasks/673cef78-8560-44b7-bccd-4136636c0a2f |
Verdict: | Malicious activity |
Threats: | AsyncRAT is a RAT that can monitor and remotely control infected systems. This malware was introduced on Github as a legitimate open-source remote administration software, but hackers use it for its many powerful malicious functions. |
Analysis date: | January 04, 2025, 10:43:25 |
OS: | Windows 10 Professional (build: 19045, 64 bit) |
Tags: | |
Indicators: | |
MIME: | application/vnd.microsoft.portable-executable |
File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows, 3 sections |
MD5: | 39AFDFECB59C1DC6656F76A458E91684 |
SHA1: | E7E99B64FCBBD4FAECAD0E953B22147040293EF5 |
SHA256: | D9B2A57F408FFAC54B1243EF5D0311A3B9548C868D48216195D5C4EFBFD53E7A |
SSDEEP: | 1536:RtMvljhEtl9JyWPs5qoD9D1btSwwAdpDGj:RtwRhszPsAKD1bt3Ra |
.exe | | | Generic CIL Executable (.NET, Mono, etc.) (56.7) |
---|---|---|
.exe | | | Win64 Executable (generic) (21.3) |
.scr | | | Windows screen saver (10.1) |
.dll | | | Win32 Dynamic Link Library (generic) (5) |
.exe | | | Win32 Executable (generic) (3.4) |
MachineType: | Intel 386 or later, and compatibles |
---|---|
TimeStamp: | 2100:09:13 12:57:18+00:00 |
ImageFileCharacteristics: | Executable, Large address aware |
PEType: | PE32 |
LinkerVersion: | 48 |
CodeSize: | 77312 |
InitializedDataSize: | 2048 |
UninitializedDataSize: | - |
EntryPoint: | 0x14cbe |
OSVersion: | 4 |
ImageVersion: | - |
SubsystemVersion: | 6 |
Subsystem: | Windows GUI |
FileVersionNumber: | 1.0.0.0 |
ProductVersionNumber: | 1.0.0.0 |
FileFlagsMask: | 0x003f |
FileFlags: | (none) |
FileOS: | Win32 |
ObjectFileType: | Executable application |
FileSubtype: | - |
LanguageCode: | Neutral |
CharacterSet: | Unicode |
Comments: | - |
CompanyName: | - |
FileDescription: | ClientAny |
FileVersion: | 1.0.0.0 |
InternalName: | ClientAny.exe |
LegalCopyright: | Copyright © 2025 |
LegalTrademarks: | - |
OriginalFileName: | ClientAny.exe |
ProductName: | ClientAny |
ProductVersion: | 1.0.0.0 |
AssemblyVersion: | 1.0.0.0 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1412 | "C:\Users\admin\Desktop\Client.exe" | C:\Users\admin\Desktop\Client.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: ClientAny Version: 1.0.0.0 Modules
|
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASAPI32 |
Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASAPI32 |
Operation: | write | Name: | EnableAutoFileTracing |
Value: 0 | |||
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASAPI32 |
Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASAPI32 |
Operation: | write | Name: | FileTracingMask |
Value: | |||
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASAPI32 |
Operation: | write | Name: | ConsoleTracingMask |
Value: | |||
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASAPI32 |
Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASAPI32 |
Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASMANCS |
Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASMANCS |
Operation: | write | Name: | EnableAutoFileTracing |
Value: 0 | |||
(PID) Process: | (1412) Client.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\Tracing\Client_RASMANCS |
Operation: | write | Name: | EnableConsoleTracing |
Value: 0 |
PID | Process | Filename | Type | |
---|---|---|---|---|
1412 | Client.exe | C:\Users\admin\AppData\Roaming\MyData\DataLogs.conf | text | |
MD5:CF759E4C5F14FE3EEC41B87ED756CEA8 | SHA256:C9F9F193409217F73CC976AD078C6F8BF65D3AABCF5FAD3E5A47536D47AA6761 |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
4712 | MoUsoCoreWorker.exe | GET | 200 | 23.48.23.159:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
68 | RUXIMICS.exe | GET | 200 | 23.48.23.159:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
2736 | svchost.exe | GET | 200 | 23.48.23.159:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
4712 | MoUsoCoreWorker.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
2736 | svchost.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
68 | RUXIMICS.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 172.67.19.24:443 | https://pastebin.com/6ZBHT1SN | unknown | html | 19.9 Kb | shared |
— | — | GET | 200 | 104.20.4.235:443 | https://pastebin.com/6ZBHT1SN | unknown | html | 19.9 Kb | shared |
— | — | GET | 200 | 172.67.19.24:443 | https://pastebin.com/6ZBHT1SN | unknown | html | 19.9 Kb | — |
— | — | GET | 200 | 104.20.3.235:443 | https://pastebin.com/6ZBHT1SN | unknown | html | 19.9 Kb | shared |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
68 | RUXIMICS.exe | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
— | — | 192.168.100.255:137 | — | — | — | whitelisted |
4712 | MoUsoCoreWorker.exe | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
2736 | svchost.exe | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
68 | RUXIMICS.exe | 23.48.23.159:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
1412 | Client.exe | 104.20.3.235:443 | pastebin.com | CLOUDFLARENET | — | shared |
4712 | MoUsoCoreWorker.exe | 23.48.23.159:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
2736 | svchost.exe | 23.48.23.159:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
4712 | MoUsoCoreWorker.exe | 184.30.21.171:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
Domain | IP | Reputation |
---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
google.com |
| unknown |
crl.microsoft.com |
| whitelisted |
pastebin.com |
| shared |
www.microsoft.com |
| whitelisted |
self.events.data.microsoft.com |
| whitelisted |
PID | Process | Class | Message |
---|---|---|---|
— | — | Not Suspicious Traffic | INFO [ANY.RUN] Online Pastebin Text Storage |