| File name: | LummaC2.exe |
| Full analysis: | https://app.any.run/tasks/076e4add-010b-49c5-997c-b86ca810b2f2 |
| Verdict: | Malicious activity |
| Threats: | Lumma is an information stealer, developed using the C programming language. It is offered for sale as a malware-as-a-service, with several plans available. It usually targets cryptocurrency wallets, login credentials, and other sensitive information on a compromised system. The malicious software regularly gets updates that improve and expand its functionality, making it a serious stealer threat. |
| Analysis date: | May 31, 2025, 23:00:09 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows, 4 sections |
| MD5: | 865A979803ED476B78685B2B0F39A446 |
| SHA1: | 11D14794CBD7BCE543E70635777ED52080466BA1 |
| SHA256: | D9782787FB7AAE2F118D191F74D8BAC04FAB882327DECE42533AB3FC1780D9E9 |
| SSDEEP: | 12288:AaNxfdBj1OA5523HzJuXImvdEXY5lSgp:PuJuXNEXYv |
| .exe | | | Generic Win/DOS Executable (50) |
|---|---|---|
| .exe | | | DOS Executable Generic (49.9) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2025:05:30 06:05:21+00:00 |
| ImageFileCharacteristics: | Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 14 |
| CodeSize: | 312832 |
| InitializedDataSize: | 36864 |
| UninitializedDataSize: | - |
| EntryPoint: | 0xb5c0 |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows GUI |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 780 | "C:\WINDOWS\System32\SLUI.exe" RuleId=3482d82e-ca2c-4e1f-8864-da0267b484b2;Action=AutoActivate;AppId=55c92734-d682-4d71-983e-d6ec3f16059f;SkuId=4de7cb65-cdf1-4de9-8ae8-e3cce27b9f2c;NotificationInterval=1440;Trigger=TimerEvent | C:\Windows\System32\slui.exe | SppExtComObj.Exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Windows Activation Client Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 2196 | C:\WINDOWS\system32\svchost.exe -k NetworkService -p -s Dnscache | C:\Windows\System32\svchost.exe | services.exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Host Process for Windows Services Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 7876 | "C:\Users\admin\AppData\Local\Temp\LummaC2.exe" | C:\Users\admin\AppData\Local\Temp\LummaC2.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
Lumma(PID) Process(7876) LummaC2.exe C2 (9)stockyslam.top/iqxf escczlv.top/bufi thundeqqbw.bet/aznd citellcagt.top/gjtu korxddl.top/qidz narrathfpt.top/tekq localixbiw.top/zlpa harumseeiw.top/tqmn diecam.top/laur | |||||||||||||||
| 7988 | C:\WINDOWS\system32\SppExtComObj.exe -Embedding | C:\Windows\System32\SppExtComObj.Exe | — | svchost.exe | |||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: KMS Connection Broker Version: 10.0.19041.3996 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
5496 | MoUsoCoreWorker.exe | GET | 200 | 2.16.168.124:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
6544 | svchost.exe | GET | 200 | 2.17.190.73:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | GET | 200 | 23.219.150.101:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
5988 | SIHClient.exe | GET | 200 | 23.35.229.160:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
5988 | SIHClient.exe | GET | 200 | 23.35.229.160:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
7636 | svchost.exe | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
5408 | RUXIMICS.exe | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
— | — | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
5496 | MoUsoCoreWorker.exe | 2.16.168.124:80 | crl.microsoft.com | Akamai International B.V. | RU | whitelisted |
5496 | MoUsoCoreWorker.exe | 23.219.150.101:80 | www.microsoft.com | AKAMAI-AS | CL | whitelisted |
2112 | svchost.exe | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
7876 | LummaC2.exe | 195.82.147.188:443 | korxddl.top | Dreamtorrent Corp | RU | unknown |
7876 | LummaC2.exe | 104.102.49.106:443 | steamcommunity.com | AKAMAI-AS | DE | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
korxddl.top |
| unknown |
narrathfpt.top |
| unknown |
escczlv.top |
| unknown |
localixbiw.top |
| unknown |
harumseeiw.top |
| unknown |
diecam.top |
| unknown |
PID | Process | Class | Message |
|---|---|---|---|
2196 | svchost.exe | Potentially Bad Traffic | ET DNS Query to a *.top domain - Likely Hostile |
7876 | LummaC2.exe | Misc Attack | ET DROP Dshield Block Listed Source group 1 |
7876 | LummaC2.exe | Not Suspicious Traffic | ET INFO OpenSSL Demo CA - Internet Widgits Pty (O) |
7876 | LummaC2.exe | Domain Observed Used for C2 Detected | ET MALWARE Observed Win32/Lumma Stealer Related Domain (korxddl .top) in TLS SNI |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (korxddl .top) |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (escczlv .top) |
7876 | LummaC2.exe | Domain Observed Used for C2 Detected | ET MALWARE Observed Win32/Lumma Stealer Related Domain (narrathfpt .top) in TLS SNI |
7876 | LummaC2.exe | Not Suspicious Traffic | ET INFO OpenSSL Demo CA - Internet Widgits Pty (O) |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (narrathfpt .top) |
7876 | LummaC2.exe | Not Suspicious Traffic | ET INFO OpenSSL Demo CA - Internet Widgits Pty (O) |