| File name: | PON.exe |
| Full analysis: | https://app.any.run/tasks/38ff0585-336a-4170-b9f7-145a598b4375 |
| Verdict: | Malicious activity |
| Threats: | njRAT is a remote access trojan. It is one of the most widely accessible RATs on the market that features an abundance of educational information. Interested attackers can even find tutorials on YouTube. This allows it to become one of the most popular RATs in the world. |
| Analysis date: | February 11, 2024, 08:06:16 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | C767BAB06D9E85E384B5C59F1F44917F |
| SHA1: | DF9B7898FC72E0DE864738707767F1309A10E27B |
| SHA256: | D959997F88927AC025C047D7ECBBDCF088BE2132E348B5ACB5A1BB7994EDAA67 |
| SSDEEP: | 384:J4QPm/fl7Ts6f/P94XpF0db37H2DssIJqqah0I8ZumTG3IBL+EcoinblneHQM3ew:lPubf/PeXpm97HlJqqiD8ZuSNujUcI |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (56.7) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (21.3) |
| .scr | | | Windows screen saver (10.1) |
| .dll | | | Win32 Dynamic Link Library (generic) (5) |
| .exe | | | Win32 Executable (generic) (3.4) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2024:02:11 06:27:25+00:00 |
| ImageFileCharacteristics: | Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 11 |
| CodeSize: | 36352 |
| InitializedDataSize: | 1536 |
| UninitializedDataSize: | - |
| EntryPoint: | 0xac1e |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 696 | reg add "hkcu\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer" /v NoDrives /t REG_DWORD /d 67108863 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 748 | reg add "hkcu\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer" /v NoStartMenuPinnedList /t REG_DWORD /d 1 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 796 | reg add "HKLM\SOFTWARE\Microsoft\Internet Explorer\main\FeatureControl\Feature_LocalMachine_Lockdown" /v "IExplorer" /d 0 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 980 | reg add "hkcu\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer" /v NoRun /t REG_DWORD /d 1 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 1352 | reg add "hkcu\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer" /v NoRecentDocsMenu /t REG_DWORD /d 1 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 1368 | reg add "hkcu\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer" /v NoAddPrinter /t REG_DWORD /d 1 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 1556 | reg add "hkcu\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer" /v NoSMMyDocs /t REG_DWORD /d 1 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 1576 | reg add "hkcu\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer" /v NoCommonGroups /t REG_DWORD /d 1 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 1740 | reg add "HKCU\Software\Policies\Microsoft\Internet Explorer\Restrictions" /v "NoFindFiles" /d 1 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 1808 | reg add "hkcu\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer" /v NoFavoritesMenu /t REG_DWORD /d 1 /f | C:\Windows\System32\reg.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| (PID) Process: | (3652) PON.exe | Key: | HKEY_CURRENT_USER |
| Operation: | write | Name: | di |
Value: ! | |||
| (PID) Process: | (3652) PON.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
| (PID) Process: | (3652) PON.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | IntranetName |
Value: 1 | |||
| (PID) Process: | (3652) PON.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 1 | |||
| (PID) Process: | (3652) PON.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 0 | |||
| (PID) Process: | (3708) Bluetooth discovery protocol servises.exe | Key: | HKEY_CURRENT_USER |
| Operation: | write | Name: | di |
Value: ! | |||
| (PID) Process: | (3708) Bluetooth discovery protocol servises.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | e9dbc39bf7d7c86cdeb9bb1f7473e919 |
Value: "C:\ProgramData\Bluetooth discovery protocol servises.exe" .. | |||
| (PID) Process: | (2752) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\182\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
| (PID) Process: | (2752) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\182\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\dhcpqec.dll,-100 |
Value: DHCP Quarantine Enforcement Client | |||
| (PID) Process: | (2752) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\182\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\dhcpqec.dll,-101 |
Value: Provides DHCP based enforcement for NAP | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3708 | Bluetooth discovery protocol servises.exe | C:\Users\admin\AppData\Roaming\Microsoft\Speech\Files\UserLexicons\SP_902670FAA7AA4F7EBADFCB543A2775A4.dat | binary | |
MD5:D899B593DEBE44F309C27959C8D4F494 | SHA256:3426F105FBED54965F11C809DB711C8D540644E627D9A9EAE46C5AFE14C98A59 | |||
| 3708 | Bluetooth discovery protocol servises.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\e9dbc39bf7d7c86cdeb9bb1f7473e919.exe | executable | |
MD5:C767BAB06D9E85E384B5C59F1F44917F | SHA256:D959997F88927AC025C047D7ECBBDCF088BE2132E348B5ACB5A1BB7994EDAA67 | |||
| 3652 | PON.exe | C:\ProgramData\Bluetooth discovery protocol servises.exe | executable | |
MD5:C767BAB06D9E85E384B5C59F1F44917F | SHA256:D959997F88927AC025C047D7ECBBDCF088BE2132E348B5ACB5A1BB7994EDAA67 | |||
| 3708 | Bluetooth discovery protocol servises.exe | C:\Users\admin\Desktop\hui.bat | text | |
MD5:7EB704FA7444403709C4D3E1C87C9AA8 | SHA256:E2EEE61CDBC64AC601FCB67247B7B0E46DEA27F850E98067E965A7EAD9A2E527 | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
1080 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
3708 | Bluetooth discovery protocol servises.exe | 147.185.221.18:29246 | photography-ringtones.gl.at.ply.gg | PLAYIT-GG | US | malicious |
Domain | IP | Reputation |
|---|---|---|
photography-ringtones.gl.at.ply.gg |
| unknown |
PID | Process | Class | Message |
|---|---|---|---|
1080 | svchost.exe | Potentially Bad Traffic | ET INFO playit .gg Tunneling Domain in DNS Lookup |
3708 | Bluetooth discovery protocol servises.exe | Malware Command and Control Activity Detected | ET MALWARE Generic njRAT/Bladabindi CnC Activity (ll) |
3708 | Bluetooth discovery protocol servises.exe | Malware Command and Control Activity Detected | ET MALWARE njrat ver 0.7d Malware CnC Callback (File Manager Actions) |
3708 | Bluetooth discovery protocol servises.exe | Malware Command and Control Activity Detected | ET MALWARE njrat ver 0.7d Malware CnC Callback (Microphone) |
3708 | Bluetooth discovery protocol servises.exe | Malware Command and Control Activity Detected | ET MALWARE njrat ver 0.7d Malware CnC Callback (Microphone) |