| download: | jojo.exe |
| Full analysis: | https://app.any.run/tasks/8e1f729d-5a02-4092-a367-8690b36fd39e |
| Verdict: | Malicious activity |
| Threats: | Hawkeye often gets installed in a bundle with other malware. This is a Trojan and keylogger that is used to retrieve private information such as passwords and login credentials. This is an advanced malware that features strong anti-evasion functions. |
| Analysis date: | April 03, 2019, 08:46:01 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 0F53448CF3084FC3F135618817E3C48B |
| SHA1: | E4D2C9B58FFD4E6B418654ADEE29CCDE38112CB2 |
| SHA256: | D7E7120F7630B39E2265D4A68B813E8474904E4BDCA624064419C6375EC69523 |
| SSDEEP: | 24576:DCdxte/80jYLT3U1jfsWacNAU+Roqp1b9rfHSSvLjHVqQ:Kw80cTsjkWacqn |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:04:03 01:16:50+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 12 |
| CodeSize: | 581120 |
| InitializedDataSize: | 1428992 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x27f4a |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 0.0.0.0 |
| ProductVersionNumber: | 0.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (British) |
| CharacterSet: | Unicode |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 02-Apr-2019 23:16:50 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000110 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 02-Apr-2019 23:16:50 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0008DD2E | 0x0008DE00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.67588 |
.rdata | 0x0008F000 | 0x0002E10E | 0x0002E200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.76073 |
.data | 0x000BE000 | 0x00008F74 | 0x00005200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 1.19881 |
.rsrc | 0x000C7000 | 0x0012260C | 0x00122800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.37781 |
.reloc | 0x001EA000 | 0x00007130 | 0x00007200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.78238 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.40026 | 1007 | Latin 1 / Western European | English - United Kingdom | RT_MANIFEST |
2 | 2.05883 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
3 | 2.25499 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
4 | 3.65355 | 744 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
5 | 3.43704 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
6 | 4.16139 | 3752 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
7 | 3.34702 | 1428 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
8 | 3.2817 | 1674 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
9 | 3.28849 | 1168 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
10 | 3.28373 | 1532 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
ADVAPI32.dll |
COMCTL32.dll |
COMDLG32.dll |
GDI32.dll |
IPHLPAPI.DLL |
KERNEL32.dll |
MPR.dll |
OLEAUT32.dll |
PSAPI.DLL |
SHELL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2108 | "C:\Users\admin\AppData\Local\Temp\jojo.exe" | C:\Users\admin\AppData\Local\Temp\jojo.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 2236 | "C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegAsm.exe" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegAsm.exe | jojo.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Assembly Registration Utility Exit code: 0 Version: 2.0.50727.5420 (Win7SP1.050727-5400) Modules
| |||||||||||||||
| 2576 | "C:\Windows\Microsoft.NET\Framework\v2.0.50727\vbc.exe" /stext "C:\Users\admin\AppData\Local\Temp\tmpBBE0.tmp" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\vbc.exe | RegAsm.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Visual Basic Command Line Compiler Exit code: 0 Version: 8.0.50727.5420 Modules
| |||||||||||||||
| 2892 | "C:\Windows\Microsoft.NET\Framework\v2.0.50727\vbc.exe" /stext "C:\Users\admin\AppData\Local\Temp\tmp8F51.tmp" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\vbc.exe | RegAsm.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Visual Basic Command Line Compiler Exit code: 0 Version: 8.0.50727.5420 Modules
| |||||||||||||||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2236) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2108 | jojo.exe | C:\Users\admin\RegAsm\.vbs | text | |
MD5:— | SHA256:— | |||
| 2108 | jojo.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\.url | text | |
MD5:— | SHA256:— | |||
| 2108 | jojo.exe | C:\Users\admin\RegAsm\RegAsm.exe | executable | |
MD5:— | SHA256:— | |||
| 2576 | vbc.exe | C:\Users\admin\AppData\Local\Temp\tmpBBE0.tmp | text | |
MD5:7FB9A9AD0FD9B1E0108ED71FBB276048 | SHA256:7D63C301317E144B0133A72250AE2D8E09AF65A92E6A807EC58A71939FE530A9 | |||
| 2236 | RegAsm.exe | C:\Users\admin\AppData\Local\Temp\25291068-43af-3e16-50f6-5889d9ce7904 | text | |
MD5:454353131947D1483FF5470107478978 | SHA256:2DF94DC1C58E952A1EBD1AE1185A291A8A573982CA90EC1BBB87B81126002668 | |||
| 2892 | vbc.exe | C:\Users\admin\AppData\Local\Temp\tmp8F51.tmp | text | |
MD5:3E1E093DCCE32C716267A28292E0EE27 | SHA256:56285445424AD06DC043154819B5BDABAA7C26F5779CA3E37E08424ED9926CB8 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2236 | RegAsm.exe | GET | 200 | 66.171.248.178:80 | http://bot.whatismyipaddress.com/ | US | text | 13 b | shared |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2236 | RegAsm.exe | 66.171.248.178:80 | bot.whatismyipaddress.com | Alchemy Communications, Inc. | US | malicious |
2236 | RegAsm.exe | 198.54.122.60:587 | mail.privateemail.com | Namecheap, Inc. | US | suspicious |
Domain | IP | Reputation |
|---|---|---|
bot.whatismyipaddress.com |
| shared |
mail.privateemail.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2236 | RegAsm.exe | A Network Trojan was detected | MALWARE [PTsecurity] Spy.HawkEye IP Check |
2236 | RegAsm.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |