| File name: | SecuriteInfo.com.Trojan.Win32.VMProtect.11906 |
| Full analysis: | https://app.any.run/tasks/735d034b-2056-44c9-88c2-9a59261ac143 |
| Verdict: | Malicious activity |
| Threats: | Remote access trojans (RATs) are a type of malware that enables attackers to establish complete to partial control over infected computers. Such malicious programs often have a modular design, offering a wide range of functionalities for conducting illicit activities on compromised systems. Some of the most common features of RATs include access to the users’ data, webcam, and keystrokes. This malware is often distributed through phishing emails and links. |
| Analysis date: | September 10, 2022, 14:02:53 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | CFA34647EAB02295BA2BE704C17AF700 |
| SHA1: | 9011573060BFDA6F3E677B67BE64A2D723210D79 |
| SHA256: | D671AD5AE7F3211B7582407339BF7BAC0A6C861E400749F8A612D86088746EA7 |
| SSDEEP: | 98304:jXFQ1lFTB/OXsm1F+CXn9iGlxD+DLvnEOpGB7k8D:j49O7v93sGqzEvBD |
| .dll | | | Win32 Dynamic Link Library (generic) (38.3) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (26.2) |
| .exe | | | Win16/32 Executable Delphi generic (12) |
| .exe | | | Generic Win/DOS Executable (11.6) |
| .exe | | | DOS Executable Generic (11.6) |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 2012-Jul-13 22:47:16 |
| Detected languages: |
|
| CompanyName: | chebrowser |
| FileDescription: | Revolutionary anti-detect browser for multiple accounts |
| FileVersion: | 0.3.0.0 |
| InternalName: | nw_exe |
| LegalCopyright: | - |
| OriginalFilename: | nw.exe |
| ProductName: | chebrowser |
| ProductVersion: | 0.3.0.0 |
| CompanyShortName: | nwjs.io |
| ProductShortName: | nwjs |
| LastChange: | 62f83a7521ae1f32e563795732dff0c9da1b660d-refs/heads/master@{#812354} |
| e_magic: | MZ |
|---|---|
| e_cblp: | 144 |
| e_cp: | 3 |
| e_crlc: | - |
| e_cparhdr: | 4 |
| e_minalloc: | - |
| e_maxalloc: | 65535 |
| e_ss: | - |
| e_sp: | 184 |
| e_csum: | - |
| e_ip: | - |
| e_cs: | - |
| e_ovno: | - |
| e_oemid: | - |
| e_oeminfo: | - |
| e_lfanew: | 128 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| NumberofSections: | 6 |
| TimeDateStamp: | 2012-Jul-13 22:47:16 |
| PointerToSymbolTable: | - |
| NumberOfSymbols: | - |
| SizeOfOptionalHeader: | 224 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 4096 | 104216 | 104448 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.7535 |
.rdata | 110592 | 28084 | 28160 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.63272 |
.data | 139264 | 12480 | 5632 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 3.26259 |
#% )(\xc6\x92\xe2 | 155648 | 3094294 | 3094528 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.81145 |
#% )(\xc6\x92\xe2 (#2) | 3252224 | 1936688 | 1936896 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.68269 |
.rsrc | 5189632 | 33068 | 33280 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.13525 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.0272 | 4264 | UNKNOWN | UNKNOWN | RT_ICON |
2 | 4.85395 | 9640 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 4.98358 | 16936 | UNKNOWN | UNKNOWN | RT_ICON |
MAINICON | 2.51589 | 48 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
1 (#2) | 3.42816 | 1008 | UNKNOWN | UNKNOWN | RT_VERSION |
1 (#3) | 5.17015 | 752 | UNKNOWN | UNKNOWN | RT_MANIFEST |
KERNEL32.dll |
KERNEL32.dll (#2) |
KERNEL32.dll (#3) |
OLEAUT32.dll |
USER32.dll |
USER32.dll (#2) |
WTSAPI32.dll |
ole32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3388 | "C:\Users\admin\AppData\Local\Temp\SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe" | C:\Users\admin\AppData\Local\Temp\SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Explorer.EXE | ||||||||||||
User: admin Company: chebrowser Integrity Level: MEDIUM Description: Revolutionary anti-detect browser for multiple accounts Exit code: 0 Version: 0.3.0.0 Modules
| |||||||||||||||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: | |||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: | |||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: | |||
| (PID) Process: | (3388) SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\SecuriteInfo_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3388 | SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | 80.76.51.84:81 | ns4.livelogs.xyz | — | — | malicious |
3388 | SecuriteInfo.com.Trojan.Win32.VMProtect.11906.exe | 104.26.13.31:443 | api.ip.sb | Cloudflare Inc | US | suspicious |
Domain | IP | Reputation |
|---|---|---|
ns4.livelogs.xyz |
| malicious |
api.ip.sb |
| whitelisted |