File name: | PO.exe |
Full analysis: | https://app.any.run/tasks/88aa48f6-cafa-4e94-9b55-1e39bb365e4b |
Verdict: | Malicious activity |
Threats: | RedLine Stealer is a malicious program that collects users’ confidential data from browsers, systems, and installed software. It also infects operating systems with other malware. |
Analysis date: | April 02, 2024 at 10:20:34 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Tags: | |
Indicators: | |
MIME: | application/x-dosexec |
File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
MD5: | 8DCA427EAB6AFD10DF49829925F59D9E |
SHA1: | 9735F697A89255D7641DE835E25D7EF1974C31BB |
SHA256: | C7A4FD70D3705F22F9E60009DC7534BE74E6A85358F90316A6AF8F24F9676F32 |
SSDEEP: | 24576:Vu+jPk5keK5LKGilFFgf+xXmwJW8gdHd+IxIkYsvY:Vu+jPkqeyLKGilFqGxXmwJW8gdHd+Ixw |
.exe | | | Win64 Executable (generic) (61.6) |
---|---|---|
.dll | | | Win32 Dynamic Link Library (generic) (14.6) |
.exe | | | Win32 Executable (generic) (10) |
.exe | | | Win16/32 Executable Delphi generic (4.6) |
.exe | | | Generic Win/DOS Executable (4.4) |
AssemblyVersion: | 2.5.3.9 |
---|---|
ProductVersion: | 4.3.6.8 |
ProductName: | Acrobat PDF |
OriginalFileName: | RmZG.exe |
LegalTrademarks: | - |
LegalCopyright: | @Acrobat PDF |
InternalName: | RmZG.exe |
FileVersion: | 4.3.6.8 |
FileDescription: | Acrobat Pdf |
CompanyName: | Acrobat PDF |
Comments: | |
CharacterSet: | Unicode |
LanguageCode: | Neutral |
FileSubtype: | - |
ObjectFileType: | Executable application |
FileOS: | Win32 |
FileFlags: | (none) |
FileFlagsMask: | 0x003f |
ProductVersionNumber: | 4.3.6.8 |
FileVersionNumber: | 4.3.6.8 |
Subsystem: | Windows GUI |
SubsystemVersion: | 4 |
ImageVersion: | - |
OSVersion: | 4 |
EntryPoint: | 0x7e942 |
UninitializedDataSize: | - |
InitializedDataSize: | 8192 |
CodeSize: | 512000 |
LinkerVersion: | 48 |
PEType: | PE32 |
ImageFileCharacteristics: | Executable, 32-bit |
TimeStamp: | 2024:03:27 03:43:47+00:00 |
MachineType: | Intel 386 or later, and compatibles |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4008 | "C:\Users\admin\AppData\Local\Temp\PO.exe" | C:\Users\admin\AppData\Local\Temp\PO.exe | — | explorer.exe | |||||||||||
User: admin Company: Acrobat PDF Integrity Level: MEDIUM Description: Acrobat Pdf Exit code: 0 Version: 4.3.6.8 Modules
| |||||||||||||||
3092 | "C:\Users\admin\AppData\Local\Temp\PO.exe" | C:\Users\admin\AppData\Local\Temp\PO.exe | PO.exe | ||||||||||||
User: admin Company: Acrobat PDF Integrity Level: MEDIUM Description: Acrobat Pdf Exit code: 0 Version: 4.3.6.8 Modules
RedLine(PID) Process(3092) PO.exe C2 (1)185.222.58.253:55615 Botnetcheat Keys Xor Options ErrorMessage |
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASAPI32 |
Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASAPI32 |
Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASAPI32 |
Operation: | write | Name: | FileTracingMask |
Value: | |||
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASAPI32 |
Operation: | write | Name: | ConsoleTracingMask |
Value: | |||
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASAPI32 |
Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASAPI32 |
Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASMANCS |
Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASMANCS |
Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASMANCS |
Operation: | write | Name: | FileTracingMask |
Value: | |||
(PID) Process: | (3092) PO.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\PO_RASMANCS |
Operation: | write | Name: | ConsoleTracingMask |
Value: |
PID | Process | Filename | Type | |
---|---|---|---|---|
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp9083.tmp | binary | |
MD5:— | SHA256:— | |||
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp9094.tmp | binary | |
MD5:— | SHA256:— | |||
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp90A4.tmp | binary | |
MD5:— | SHA256:— | |||
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp90A5.tmp | binary | |
MD5:— | SHA256:— | |||
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp90B6.tmp | binary | |
MD5:— | SHA256:— | |||
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp90B7.tmp | binary | |
MD5:— | SHA256:— | |||
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp90B8.tmp | binary | |
MD5:— | SHA256:— | |||
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp90C8.tmp | binary | |
MD5:— | SHA256:— | |||
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp90C9.tmp | binary | |
MD5:— | SHA256:— | |||
3092 | PO.exe | C:\Users\admin\AppData\Local\Temp\tmp90CA.tmp | binary | |
MD5:— | SHA256:— |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
3092 | PO.exe | POST | 200 | 185.222.58.253:55615 | http://185.222.58.253:55615/ | unknown | — | — | — |
3092 | PO.exe | POST | 200 | 185.222.58.253:55615 | http://185.222.58.253:55615/ | unknown | — | — | — |
3092 | PO.exe | POST | 200 | 185.222.58.253:55615 | http://185.222.58.253:55615/ | unknown | — | — | — |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | unknown |
4 | System | 192.168.100.255:138 | — | — | — | unknown |
— | — | 224.0.0.252:5355 | — | — | — | unknown |
1080 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
3092 | PO.exe | 185.222.58.253:55615 | — | RootLayer Web Services Ltd. | NL | unknown |
3092 | PO.exe | 104.26.13.31:443 | api.ip.sb | CLOUDFLARENET | US | unknown |
Domain | IP | Reputation |
---|---|---|
api.ip.sb |
| unknown |
PID | Process | Class | Message |
---|---|---|---|
— | — | Malware Command and Control Activity Detected | ET MALWARE RedLine Stealer - CheckConnect Response |
— | — | Malware Command and Control Activity Detected | ET MALWARE Win32/LeftHook Stealer Browser Extension Config Inbound |
— | — | A Network Trojan was detected | AV TROJAN RedLine Stealer Config Download |
— | — | A Network Trojan was detected | ET MALWARE Redline Stealer/MetaStealer Family Activity (Response) |
— | — | Successful Credential Theft Detected | STEALER [ANY.RUN] Clear Text Login Exfiltration Atempt |
— | — | Successful Credential Theft Detected | STEALER [ANY.RUN] Clear Text Password Exfiltration Atempt |