| File name: | 3.exe |
| Full analysis: | https://app.any.run/tasks/bd3d2c56-9b57-439a-a991-c4cbafc2da0b |
| Verdict: | Malicious activity |
| Threats: | njRAT is a remote access trojan. It is one of the most widely accessible RATs on the market that features an abundance of educational information. Interested attackers can even find tutorials on YouTube. This allows it to become one of the most popular RATs in the world. |
| Analysis date: | July 14, 2023, 12:11:27 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 3C23C683D6B4FD7B90800A601C02BA62 |
| SHA1: | D1621425E57093CD52D7C8B17CD82305D6874714 |
| SHA256: | C4CF559F1C852001745B09C017D4C809ADB2906B52FFF69D9B1EB2C8DBCAF5F5 |
| SSDEEP: | 768:hY3g6ankpjTMpALPGMtsas88EtNXhg9f1mxCXxrjEtCdnl2pi1Rz4Rk3lsGdpZgM:/6akVbPGHz88EbA1pjEwzGi1dDVDZgS |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (56.7) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (21.3) |
| .scr | | | Windows screen saver (10.1) |
| .dll | | | Win32 Dynamic Link Library (generic) (5) |
| .exe | | | Win32 Executable (generic) (3.4) |
| Subsystem: | Windows GUI |
|---|---|
| SubsystemVersion: | 4 |
| ImageVersion: | - |
| OSVersion: | 4 |
| EntryPoint: | 0x18efe |
| UninitializedDataSize: | - |
| InitializedDataSize: | 512 |
| CodeSize: | 94208 |
| LinkerVersion: | 8 |
| PEType: | PE32 |
| ImageFileCharacteristics: | Executable, 32-bit |
| TimeStamp: | 2023:07:14 12:09:36+00:00 |
| MachineType: | Intel 386 or later, and compatibles |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 14-Jul-2023 12:09:36 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 2 |
| Time date stamp: | 14-Jul-2023 12:09:36 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x00016F04 | 0x00017000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 5.59058 |
.reloc | 0x0001A000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0815394 |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1176 | C:\Users\admin\AppData\Local\Temp/StUpdate.exe | C:\Users\admin\AppData\Local\Temp\StUpdate.exe | taskeng.exe | ||||||||||||
User: admin Integrity Level: HIGH Exit code: 0 Modules
| |||||||||||||||
| 2268 | "C:\Users\admin\AppData\Roaming\Microsoft\svchost.exe" | C:\Users\admin\AppData\Roaming\Microsoft\svchost.exe | 3.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
NjRat(PID) Process(2268) svchost.exe C2purpose-nuke.at.ply.gg Ports53253 Botnet Options Auto-run registry keySoftware\Microsoft\Windows\CurrentVersion\Run\51245458d7a9498968a65e798b3a9ed8 Splitter|'|'| Version0.7d | |||||||||||||||
| 2324 | netsh firewall add allowedprogram "C:\Users\admin\AppData\Roaming\Microsoft\svchost.exe" "svchost.exe" ENABLE | C:\Windows\System32\netsh.exe | — | svchost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Network Command Shell Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 2664 | netsh firewall add allowedprogram "C:\Users\admin\AppData\Local\Temp\3.exe" "3.exe" ENABLE | C:\Windows\System32\netsh.exe | — | 3.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Network Command Shell Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 2900 | netsh firewall add allowedprogram "C:\Users\admin\AppData\Local\Temp\3.exe" "3.exe" ENABLE | C:\Windows\System32\netsh.exe | — | 3.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Network Command Shell Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3124 | netsh firewall delete allowedprogram "C:\Users\admin\AppData\Local\Temp\3.exe" | C:\Windows\System32\netsh.exe | — | 3.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Network Command Shell Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3600 | "C:\Users\admin\AppData\Local\Temp\3.exe" | C:\Users\admin\AppData\Local\Temp\3.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 3928 | schtasks /create /sc minute /mo 1 /tn StUpdate /tr C:\Users\admin\AppData\Local\Temp/StUpdate.exe | C:\Windows\System32\schtasks.exe | — | svchost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Manages scheduled tasks Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3936 | C:\Users\admin\AppData\Local\Temp/StUpdate.exe | C:\Users\admin\AppData\Local\Temp\StUpdate.exe | — | taskeng.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 3221226540 Modules
| |||||||||||||||
| 3940 | netsh firewall add allowedprogram "C:\Users\admin\AppData\Roaming\Microsoft\svchost.exe" "svchost.exe" ENABLE | C:\Windows\System32\netsh.exe | — | svchost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Network Command Shell Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| (PID) Process: | (2664) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\176\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
| (PID) Process: | (3600) 3.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
| (PID) Process: | (3600) 3.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | IntranetName |
Value: 1 | |||
| (PID) Process: | (3600) 3.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 1 | |||
| (PID) Process: | (3600) 3.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 0 | |||
| (PID) Process: | (3124) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\176\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
| (PID) Process: | (2900) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\176\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
| (PID) Process: | (2268) svchost.exe | Key: | HKEY_CURRENT_USER\Environment |
| Operation: | write | Name: | SEE_MASK_NOZONECHECKS |
Value: 1 | |||
| (PID) Process: | (2324) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\176\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
| (PID) Process: | (3976) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\176\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3600 | 3.exe | C:\Users\admin\AppData\Local\Temp\melt.txt | text | |
MD5:25865522C3EF8331D4352A6AD79EA58A | SHA256:F37DCBFAA021B33689B651D356AE25C6B54937489D0D4080F9F6554C21D3B390 | |||
| 2268 | svchost.exe | C:\Users\admin\AppData\Local\Temp\StUpdate.exe | executable | |
MD5:3C23C683D6B4FD7B90800A601C02BA62 | SHA256:C4CF559F1C852001745B09C017D4C809ADB2906B52FFF69D9B1EB2C8DBCAF5F5 | |||
| 3600 | 3.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\Microsoft Corporation.exe | executable | |
MD5:3C23C683D6B4FD7B90800A601C02BA62 | SHA256:C4CF559F1C852001745B09C017D4C809ADB2906B52FFF69D9B1EB2C8DBCAF5F5 | |||
| 3600 | 3.exe | C:\Users\admin\AppData\Roaming\app | text | |
MD5:8F11404A507CFB98455F89A534077F73 | SHA256:F7C301F3FCCE1C2444B540090E5024F0CEA1806AB8AE1D81901ECC3B63334CBB | |||
| 3600 | 3.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\51245458d7a9498968a65e798b3a9ed8Windows Update.exe | executable | |
MD5:3C23C683D6B4FD7B90800A601C02BA62 | SHA256:C4CF559F1C852001745B09C017D4C809ADB2906B52FFF69D9B1EB2C8DBCAF5F5 | |||
| 3600 | 3.exe | C:\Users\admin\AppData\Roaming\Microsoft\svchost.exe | executable | |
MD5:3C23C683D6B4FD7B90800A601C02BA62 | SHA256:C4CF559F1C852001745B09C017D4C809ADB2906B52FFF69D9B1EB2C8DBCAF5F5 | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3388 | svchost.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
1096 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
2268 | svchost.exe | 209.25.141.181:53253 | purpose-nuke.at.ply.gg | PLAYIT-GG | US | malicious |
Domain | IP | Reputation |
|---|---|---|
purpose-nuke.at.ply.gg |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
1096 | svchost.exe | Potentially Bad Traffic | ET INFO playit .gg Tunneling Domain in DNS Lookup |
2268 | svchost.exe | Malware Command and Control Activity Detected | ET MALWARE Generic njRAT/Bladabindi CnC Activity (ll) |