File name: | Space.x86_64 |
Full analysis: | https://app.any.run/tasks/9e54871c-693a-4cc3-a999-420127680d66 |
Verdict: | Malicious activity |
Threats: | A botnet is a group of internet-connected devices that are controlled by a single individual or group, often without the knowledge or consent of the device owners. These devices can be used to launch a variety of malicious attacks, such as distributed denial-of-service (DDoS) attacks, spam campaigns, and data theft. Botnet malware is the software that is used to infect devices and turn them into part of a botnet. |
Analysis date: | May 10, 2025, 06:52:03 |
OS: | Ubuntu 22.04.2 |
Tags: | |
Indicators: | |
MIME: | application/x-executable |
File info: | ELF 64-bit LSB executable, x86-64, version 1 (SYSV), statically linked, no section header |
MD5: | 844C951E0BF8B983FBB745F7FAEF7367 |
SHA1: | 37A79121DE6D87453C4055EDDA17CE4BEDD73C99 |
SHA256: | C442D1BC17D2460B912798F3E323165F4B46660859C4D180CD932B3F052CCD90 |
SSDEEP: | 768:BGYSKf1YrZGQgFoLLqv4mdiUZBQALQpbnhilmfeQxs6adFf:BGYFfmtvFIZwilBQq6cFf |
.o | | | ELF Executable and Linkable format (generic) (100) |
---|
CPUArchitecture: | 64 bit |
---|---|
CPUByteOrder: | Little endian |
ObjectFileType: | Executable file |
CPUType: | AMD x86-64 |
PID | CMD | Path | Indicators | Parent process |
---|---|---|---|---|
40657 | /bin/sh -c "sudo chown user /tmp/Space\.x86_64\.elf && chmod +x /tmp/Space\.x86_64\.elf && DISPLAY=:0 sudo -iu user /tmp/Space\.x86_64\.elf " | /usr/bin/dash | — | any-guest-agent |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
40658 | sudo chown user /tmp/Space.x86_64.elf | /usr/bin/sudo | — | dash |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
40659 | chown user /tmp/Space.x86_64.elf | /usr/bin/chown | — | sudo |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
40660 | chmod +x /tmp/Space.x86_64.elf | /usr/bin/chmod | — | dash |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
40661 | sudo -iu user /tmp/Space.x86_64.elf | /usr/bin/sudo | — | dash |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
40662 | /tmp/Space.x86_64.elf | /tmp/Space.x86_64.elf | — | sudo |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
40663 | /usr/bin/locale-check C.UTF-8 | /usr/bin/locale-check | — | Space.x86_64.elf |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
40664 | /tmp/Space.x86_64.elf | /tmp/Space.x86_64.elf | — | Space.x86_64.elf |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
40665 | /tmp/Space.x86_64.elf | /tmp/Space.x86_64.elf | — | Space.x86_64.elf |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
40666 | /tmp/Space.x86_64.elf | /tmp/Space.x86_64.elf | Space.x86_64.elf | |
User: user Integrity Level: UNKNOWN |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
— | — | GET | 204 | 91.189.91.96:80 | http://connectivity-check.ubuntu.com/ | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
— | — | 91.189.91.96:80 | connectivity-check.ubuntu.com | Canonical Group Limited | US | whitelisted |
484 | avahi-daemon | 224.0.0.251:5353 | — | — | — | unknown |
1178 | snap-store | 37.19.194.81:443 | odrs.gnome.org | Datacamp Limited | DE | whitelisted |
40666 | Space.x86_64.elf | 77.239.125.252:3778 | — | Six Degrees Technology Group Limited | GB | unknown |
512 | snapd | 185.125.188.58:443 | api.snapcraft.io | Canonical Group Limited | GB | whitelisted |
512 | snapd | 185.125.188.54:443 | api.snapcraft.io | Canonical Group Limited | GB | whitelisted |
40672 | Space.x86_64.elf | 77.239.125.252:3778 | — | Six Degrees Technology Group Limited | GB | unknown |
Domain | IP | Reputation |
---|---|---|
connectivity-check.ubuntu.com |
| whitelisted |
google.com |
| whitelisted |
odrs.gnome.org |
| whitelisted |
api.snapcraft.io |
| whitelisted |
5.100.168.192.in-addr.arpa |
| unknown |
PID | Process | Class | Message |
---|---|---|---|
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |