| File name: | C:\Users\admin\AppData\Local\Temp\Rar$EXa3116.14156\ZepticTrainerV2.exe |
| Full analysis: | https://app.any.run/tasks/5b43cf51-c21a-4cea-b30e-dad4e2ce042a |
| Verdict: | Malicious activity |
| Threats: | Quasar is a very popular RAT in the world thanks to its code being available in open-source. This malware can be used to control the victim’s computer remotely. |
| Analysis date: | August 01, 2022, 09:02:36 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 4C10C2291B961845566C8A657ED342FA |
| SHA1: | F06B815A98E1CB987FA1E533894AC2CA190F382B |
| SHA256: | C3CAB5AFF30F7E1EAB678BDD40F2DC6F68834F820C38EEE400B053EEAFF0E6C0 |
| SSDEEP: | 49152:trC6qNUwqyp4OSvk9nKGu1X51dsW89fkb2O:trEUw4Obn61p1dsW89fkSO |
| .exe | | | Win32 Executable MS Visual C++ (generic) (41) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (36.3) |
| .dll | | | Win32 Dynamic Link Library (generic) (8.6) |
| .exe | | | Win32 Executable (generic) (5.9) |
| .exe | | | Win16/32 Executable Delphi generic (2.7) |
| AssemblyVersion: | 0.0.0.0 |
|---|---|
| ProductVersion: | 0.0.0.0 |
| OriginalFileName: | ZepticTrainerV2.exe |
| LegalCopyright: | |
| InternalName: | ZepticTrainerV2.exe |
| FileVersion: | 0.0.0.0 |
| FileDescription: | |
| CharacterSet: | Unicode |
| LanguageCode: | Neutral |
| FileSubtype: | - |
| ObjectFileType: | Executable application |
| FileOS: | Win32 |
| FileFlags: | (none) |
| FileFlagsMask: | 0x003f |
| ProductVersionNumber: | 0.0.0.0 |
| FileVersionNumber: | 0.0.0.0 |
| Subsystem: | Windows GUI |
| SubsystemVersion: | 4 |
| ImageVersion: | - |
| OSVersion: | 4 |
| EntryPoint: | 0xbcb7e |
| UninitializedDataSize: | - |
| InitializedDataSize: | 150528 |
| CodeSize: | 764928 |
| LinkerVersion: | 11 |
| PEType: | PE32 |
| TimeStamp: | 2022:07:15 03:44:44+02:00 |
| MachineType: | Intel 386 or later, and compatibles |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 15-Jul-2022 01:44:44 |
| FileDescription: | - |
| FileVersion: | 0.0.0.0 |
| InternalName: | ZepticTrainerV2.exe |
| LegalCopyright: | - |
| OriginalFilename: | ZepticTrainerV2.exe |
| ProductVersion: | 0.0.0.0 |
| Assembly Version: | 0.0.0.0 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 15-Jul-2022 01:44:44 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x000BAB84 | 0x000BAC00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4185 |
.eter0 | 0x000BE000 | 0x000E2D52 | 0x000E2E00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.82076 |
.eter1 | 0x001A2000 | 0x0002784C | 0x00027A00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.31354 |
.rsrc | 0x001CA000 | 0x00024890 | 0x00024A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.73217 |
.reloc | 0x001F0000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.11837 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00112 | 490 | UNKNOWN | UNKNOWN | RT_MANIFEST |
2 | 7.97627 | 48304 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 3.98063 | 67624 | UNKNOWN | UNKNOWN | RT_ICON |
4 | 4.12074 | 16936 | UNKNOWN | UNKNOWN | RT_ICON |
5 | 4.21521 | 9640 | UNKNOWN | UNKNOWN | RT_ICON |
6 | 4.36581 | 4264 | UNKNOWN | UNKNOWN | RT_ICON |
7 | 4.7853 | 1128 | UNKNOWN | UNKNOWN | RT_ICON |
32512 | 2.8494 | 90 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 780 | "C:\Users\admin\AppData\Roaming\SubDir\ZedBService.exe" | C:\Users\admin\AppData\Roaming\SubDir\ZedBService.exe | ZepticTrainerV2.exe | ||||||||||||
User: admin Company: Microsoft Integrity Level: MEDIUM Description: Microsoft Service Exit code: 0 Version: 1.0.0.0 Modules
Quasar(PID) Process(780) ZedBService.exe Version1.4.0 C2 (2)192.168.14.128:4782 Sub_DirSubDir Install_NameZedBService.exe Mutex310338cd-9d3d-4f1c-946c-f97c271057e3 StartupRuntime Broker TagOffice04 LogDirlogs SignatureWXcougA+ECuS7VKe9w1q2+pL6l8niDFNmXWZosmFEb1ofN8PSGkInV9Vrp+eqc4YD8wngkzJ4f1RqVfSuVUaUhp2YRnSW4hL2bG0Gt9p2anUXyC4s2wVdcSSRcOuTxR/GAu3HzARZQusuIPRywdF9FHabry9Nli2vr/qJQpcAvze70rhjXkVK7QkhXYBiWrjNPq/jlQau/M8Mu9HYjyzSPIvunUDFpLtiZrUV/N+jKN8rC6hTpFNanwfRp/Z9rxpNF6aLhKkiDsxvxY/PE5T9gAT9Y6Rl/1vv97QiTStjmHX... CertificateMIIE9DCCAtygAwIBAgIQAIOVLFcqZP0zZGDoTr7HuzANBgkqhkiG9w0BAQ0FADAbMRkwFwYDVQQDDBBRdWFzYXIgU2VydmVyIENBMCAXDTIyMDcxMjIzMTQ0M1oYDzk5OTkxMjMxMjM1OTU5WjAbMRkwFwYDVQQDDBBRdWFzYXIgU2VydmVyIENBMIICIjANBgkqhkiG9w0BAQEFAAOCAg8AMIICCgKCAgEAjoUtnmeaKoRrgdKZSkz9SRXBWouoGtLq/M3AoygI5QJHXJkWmtLXY5F/fJAAF9ufJ2VmVgWE... | |||||||||||||||
| 2268 | "C:\Users\admin\AppData\Local\Temp\v0dqtkrx.cga\ZepticTrainerV2.exe" | C:\Users\admin\AppData\Local\Temp\v0dqtkrx.cga\ZepticTrainerV2.exe | ZepticTrainerV2.exe | ||||||||||||
User: admin Company: Microsoft Integrity Level: MEDIUM Description: Microsoft Service Exit code: 0 Version: 1.0.0.0 Modules
| |||||||||||||||
| 2840 | "C:\Users\admin\AppData\Local\Temp\ZepticTrainerV2.exe" | C:\Users\admin\AppData\Local\Temp\ZepticTrainerV2.exe | Explorer.EXE | ||||||||||||
User: admin Integrity Level: MEDIUM Description: Exit code: 0 Version: 0.0.0.0 Modules
| |||||||||||||||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: | |||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: | |||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: | |||
| (PID) Process: | (2840) ZepticTrainerV2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\ZepticTrainerV2_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2840 | ZepticTrainerV2.exe | C:\Users\admin\AppData\Local\Temp\v0dqtkrx.cga\ZepticTrainerV2.exe | executable | |
MD5:B042DC42F7A2BCFE342F6D08A54892D1 | SHA256:A56D6D40A0B850450DFC908E7A5D986DBF4BF65B943BA8959A5882FC13D18A3E | |||
| 2268 | ZepticTrainerV2.exe | C:\Users\admin\AppData\Roaming\SubDir\ZedBService.exe | executable | |
MD5:B042DC42F7A2BCFE342F6D08A54892D1 | SHA256:A56D6D40A0B850450DFC908E7A5D986DBF4BF65B943BA8959A5882FC13D18A3E | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2840 | ZepticTrainerV2.exe | GET | 404 | 142.250.184.206:80 | http://google.com/generate_204 | US | xml | 341 b | malicious |
2840 | ZepticTrainerV2.exe | GET | 404 | 142.250.184.206:80 | http://google.com/generate_204 | US | xml | 341 b | malicious |
2840 | ZepticTrainerV2.exe | GET | 404 | 142.250.184.206:80 | http://google.com/generate_204 | US | xml | 341 b | malicious |
2840 | ZepticTrainerV2.exe | GET | 404 | 142.250.184.206:80 | http://google.com/generate_204 | US | xml | 341 b | malicious |
2840 | ZepticTrainerV2.exe | GET | 404 | 142.250.184.206:80 | http://google.com/generate_204 | US | xml | 341 b | malicious |
2840 | ZepticTrainerV2.exe | GET | 404 | 142.250.184.206:80 | http://google.com/generate_204 | US | xml | 341 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 142.250.184.206:80 | google.com | Google Inc. | US | whitelisted |
— | — | 192.168.14.128:4782 | — | — | — | unknown |
2840 | ZepticTrainerV2.exe | 142.250.184.206:80 | google.com | Google Inc. | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
google.com |
| malicious |