| download: | update_output93C0EBF.exe |
| Full analysis: | https://app.any.run/tasks/19c74145-d61d-4b45-a266-1525f400d574 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | September 19, 2019, 11:02:03 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 6A35F77E03FFDBA0EDDCE35DAA3AFAF4 |
| SHA1: | 09EB9B2119E74394CE3F70D5D3DB603CBF8F2647 |
| SHA256: | BADC925E7F5AF0380D2D241E12BED66E8B4285A683F3A2A3EE46DB4DFA8E7597 |
| SSDEEP: | 12288:NK7QC7znk+jB3R/svhn0/Y4zpGzgQNudxVou2UAYgc1OcPKh:sjjB3RkvC//pGzpon2ggc1OcPKh |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (90.6) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (4.9) |
| .exe | | | Generic Win/DOS Executable (2.2) |
| .exe | | | DOS Executable Generic (2.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2003:11:24 23:15:06+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 905216 |
| InitializedDataSize: | 53248 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x156c |
| OSVersion: | 4 |
| ImageVersion: | 6.3 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 6.3.0.3 |
| ProductVersionNumber: | 6.3.0.3 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| CompanyName: | Devastates7Foristell6 |
| ProductName: | Devastates7Vetoes |
| FileVersion: | 6.03.0003 |
| ProductVersion: | 6.03.0003 |
| InternalName: | Devastates7TENDERSOME8 |
| OriginalFileName: | Devastates7TENDERSOME8.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 24-Nov-2003 22:15:06 |
| Detected languages: |
|
| CompanyName: | Devastates7Foristell6 |
| ProductName: | Devastates7Vetoes |
| FileVersion: | 6.03.0003 |
| ProductVersion: | 6.03.0003 |
| InternalName: | Devastates7TENDERSOME8 |
| OriginalFilename: | Devastates7TENDERSOME8.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000B8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 24-Nov-2003 22:15:06 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x000DC9B0 | 0x000DD000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 5.93405 |
.data | 0x000DE000 | 0x00001C10 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x000E0000 | 0x0000AEF0 | 0x0000B000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.86575 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.328 | 648 | Unicode (UTF 16LE) | English - United States | RT_VERSION |
30001 | 3.92501 | 10344 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 4.33575 | 1640 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 4.64345 | 744 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30004 | 4.66386 | 296 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30005 | 5.75226 | 11432 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30006 | 5.99657 | 3752 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30007 | 6.15751 | 2216 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30008 | 4.41254 | 1384 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30009 | 5.73307 | 7336 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 936 | "C:\Users\admin\AppData\Local\Temp\update_output93C0EBF.exe" | C:\Users\admin\AppData\Local\Temp\update_output93C0EBF.exe | explorer.exe | ||||||||||||
User: admin Company: Devastates7Foristell6 Integrity Level: HIGH Exit code: 0 Version: 6.03.0003 Modules
| |||||||||||||||
| 3016 | "C:\Users\admin\AppData\Local\Temp\update_output93C0EBF.exe" | C:\Users\admin\AppData\Local\Temp\update_output93C0EBF.exe | — | explorer.exe | |||||||||||
User: admin Company: Devastates7Foristell6 Integrity Level: MEDIUM Exit code: 3221226540 Version: 6.03.0003 Modules
| |||||||||||||||
| 3376 | "C:\Users\admin\AppData\Local\Temp\update_output93C0EBF.exe" | C:\Users\admin\AppData\Local\Temp\update_output93C0EBF.exe | update_output93C0EBF.exe | ||||||||||||
User: admin Company: Devastates7Foristell6 Integrity Level: HIGH Exit code: 0 Version: 6.03.0003 Modules
| |||||||||||||||
| (PID) Process: | (936) update_output93C0EBF.exe | Key: | HKEY_CURRENT_USER\Software\VB and VBA Program Settings\Rekognosceringsmetoderopdragenundichotomouslancinatesfigureredetulipflowermo\SPERMOLOGYSLIGHTENDWISEE |
| Operation: | write | Name: | Paraferr |
Value: NAAEDESEARTHGALLSALMOEMBEAMCLODHOPPERISHUDGIFTERSPOTBOYDOMNESHNESSINTERESSESAMMENFALD | |||
| (PID) Process: | (936) update_output93C0EBF.exe | Key: | HKEY_CURRENT_USER\Software\VB and VBA Program Settings\Justitsmorde\Hemopiezometerinfeoffmentfejlsforzinkn8 |
| Operation: | write | Name: | zaklohpakapnitallersswattedbesmittelsensstab |
Value: URANOGRAPHYSCYTONEMATOIDSINANTHROPUSRE | |||
| (PID) Process: | (936) update_output93C0EBF.exe | Key: | HKEY_CURRENT_USER\Software\VB and VBA Program Settings\allantoicspildevandsbekendtgrelsewrestlingvermutterkaskettensalveolo\vafledevietminhanalepticfernandepilotslimacidaernessufferancekerati |
| Operation: | write | Name: | Ansvarshavendesgregalgermanioussyedesgenerindrendeshelingfarsotsansernesduodenochol6 |
Value: staalstikkenetawnilyheterogeneousenc | |||
| (PID) Process: | (936) update_output93C0EBF.exe | Key: | HKEY_CURRENT_USER\Software\VB and VBA Program Settings\Platymericlã¼beckernegomlahfrasemageresmandantopfatadsorbschatoyancysacerdotismmurermeste5\Caudalforstanderinderstilflyttepeluhaandgribelighedersborecolestorpedo8 |
| Operation: | write | Name: | Blodr |
Value: PLUSSESHARDBA | |||
| (PID) Process: | (3376) update_output93C0EBF.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | MyApp |
Value: C:\Users\admin\AppData\Roaming\MyApp\MyApp.exe | |||
| (PID) Process: | (3376) update_output93C0EBF.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\update_output93C0EBF_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3376) update_output93C0EBF.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\update_output93C0EBF_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3376) update_output93C0EBF.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\update_output93C0EBF_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3376) update_output93C0EBF.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\update_output93C0EBF_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3376) update_output93C0EBF.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\update_output93C0EBF_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3376 | update_output93C0EBF.exe | C:\Users\admin\AppData\Roaming\q3czikly.10h\Chrome\Default\Cookies | — | |
MD5:— | SHA256:— | |||
| 3376 | update_output93C0EBF.exe | C:\Users\admin\AppData\Roaming\q3czikly.10h\Firefox\Profiles\qldyz51w.default\cookies.sqlite | — | |
MD5:— | SHA256:— | |||
| 3376 | update_output93C0EBF.exe | C:\Users\admin\AppData\Local\Temp\637044913868803750_5ae1baa0-06dc-4adc-89b7-ec8c68e1d667.db | sqlite | |
MD5:— | SHA256:— | |||
| 3376 | update_output93C0EBF.exe | C:\Users\admin\AppData\Roaming\MyApp\MyApp.exe | executable | |
MD5:— | SHA256:— | |||
| 3376 | update_output93C0EBF.exe | C:\Users\admin\AppData\Roaming\q3czikly.10h.zip | compressed | |
MD5:— | SHA256:— | |||
| 3376 | update_output93C0EBF.exe | C:\Users\admin\AppData\Local\Temp\tmpG771.tmp | executable | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3376 | update_output93C0EBF.exe | GET | 200 | 34.196.181.158:80 | http://checkip.amazonaws.com/ | US | text | 15 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3376 | update_output93C0EBF.exe | 34.196.181.158:80 | checkip.amazonaws.com | Amazon.com, Inc. | US | shared |
3376 | update_output93C0EBF.exe | 77.88.21.158:587 | smtp.yandex.com | YANDEX LLC | RU | whitelisted |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
smtp.yandex.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3376 | update_output93C0EBF.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |