| File name: | 3.exe |
| Full analysis: | https://app.any.run/tasks/c17c65e7-a72b-4140-a8b0-b04f2e50752c |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | August 13, 2019, 14:47:15 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 52DBDA24A77B15F16D91DA2595DE1052 |
| SHA1: | 6EF115E2E3B506335FF2E9751AF1229AD58FADC6 |
| SHA256: | B7156D5DB630BF389ADF903FC0ACD9CE09C99D6BF4267F45CF9B984213CED9E8 |
| SSDEEP: | 12288:uWC3zVW3dfY7LGk9oFZYCqG/YVAvyzZ9OEOxIRHoLAn1wtAB1FRv94maxJQy:ujy9Yb9uQG+zalImLW1uED945oy |
| .exe | | | Win32 Executable Delphi generic (37.4) |
|---|---|---|
| .scr | | | Windows screen saver (34.5) |
| .exe | | | Win32 Executable (generic) (11.9) |
| .exe | | | Win16/32 Executable Delphi generic (5.4) |
| .exe | | | Generic Win/DOS Executable (5.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 1992:03:24 19:13:09+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 2.25 |
| CodeSize: | 328192 |
| InitializedDataSize: | 373248 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x5110c |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 24-Mar-1992 18:13:09 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0050 |
| Pages in file: | 0x0002 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x000F |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x001A |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000100 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 8 |
| Time date stamp: | 24-Mar-1992 18:13:09 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
CODE | 0x00001000 | 0x00050154 | 0x00050200 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.54337 |
DATA | 0x00052000 | 0x00008EA4 | 0x00009000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.04011 |
BSS | 0x0005B000 | 0x00000DCD | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.idata | 0x0005C000 | 0x000022DE | 0x00002400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.94721 |
.tls | 0x0005F000 | 0x00000010 | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rdata | 0x00060000 | 0x00000018 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_SHARED | 0.181202 |
.reloc | 0x00061000 | 0x000056A4 | 0x00005800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_SHARED | 6.65307 |
.rsrc | 0x00067000 | 0x0004A2A8 | 0x0004A400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_SHARED | 7.28137 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.45699 | 296 | Latin 1 / Western European | English - United States | RT_ICON |
2 | 2.80231 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
3 | 3.00046 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
4 | 2.56318 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
5 | 2.6949 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
6 | 2.62527 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
7 | 2.91604 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
543 | 6.6498 | 2023 | Latin 1 / Western European | English - United States | RT_BITMAP |
544 | 7.54709 | 2023 | Latin 1 / Western European | English - United States | RT_BITMAP |
545 | 7.54696 | 2023 | Latin 1 / Western European | English - United States | RT_BITMAP |
advapi32.dll |
comctl32.dll |
comdlg32.dll |
gdi32.dll |
kernel32.dll |
ole32.dll |
oleaut32.dll |
shell32.dll |
user32.dll |
winspool.drv |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2900 | "C:\Users\admin\AppData\Local\Temp\3.exe" | C:\Users\admin\AppData\Local\Temp\3.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 3080 | "C:\Users\admin\AppData\Local\Temp\3.exe" | C:\Users\admin\AppData\Local\Temp\3.exe | 3.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3080) 3.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\3_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3080 | 3.exe | C:\Users\admin\AppData\Roaming\bfqgdvki.n2t\Chrome\Default\Cookies | — | |
MD5:— | SHA256:— | |||
| 3080 | 3.exe | C:\Users\admin\AppData\Roaming\bfqgdvki.n2t\Firefox\Profiles\qldyz51w.default\cookies.sqlite | — | |
MD5:— | SHA256:— | |||
| 3080 | 3.exe | C:\Users\admin\AppData\Local\Temp\637013080738722500_95401eb1-f633-4e3d-abff-f7d0bd49eb7b.db | sqlite | |
MD5:— | SHA256:— | |||
| 3080 | 3.exe | C:\Users\admin\AppData\Roaming\bfqgdvki.n2t.zip | compressed | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3080 | 3.exe | GET | 200 | 34.196.181.158:80 | http://checkip.amazonaws.com/ | US | text | 12 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3080 | 3.exe | 34.196.181.158:80 | checkip.amazonaws.com | Amazon.com, Inc. | US | shared |
3080 | 3.exe | 202.146.241.47:587 | mail.hervitama.co.id | PT Centrin Utama | ID | malicious |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
mail.hervitama.co.id |
| unknown |
PID | Process | Class | Message |
|---|---|---|---|
3080 | 3.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
3080 | 3.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |
3080 | 3.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |
3080 | 3.exe | A Network Trojan was detected | AV TROJAN Win.Keylogger.AgentTesla variant outbound SMTP connection |
3080 | 3.exe | A Network Trojan was detected | MALWARE [PTsecurity] Trojan-Spy.Keylogger.AgentTesla Exfiltration by SMTP |