| File name: | jkl.exe |
| Full analysis: | https://app.any.run/tasks/55e89f13-0a0a-4388-a1e3-4c32ffdff70a |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | August 30, 2019, 10:31:46 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | B19025FA4F056F0D10CA6E0254D85533 |
| SHA1: | 9BEF827ECB008F6838101FBA9F9487142FC24D91 |
| SHA256: | B234067C8FF36086A9B34173EB42A23CC4629B94AB9CE62305CBB4D295F050A7 |
| SSDEEP: | 24576:oAHnh+eWsN3skA4RV1Hom2KXMmHaJUP5mBOp7JbF4W4pJ:vh+ZkldoPK8YaJMmBSKpJ |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:08:30 07:27:44+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 12 |
| CodeSize: | 581632 |
| InitializedDataSize: | 348672 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x2800a |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 0.0.0.0 |
| ProductVersionNumber: | 0.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (British) |
| CharacterSet: | Unicode |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 30-Aug-2019 05:27:44 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000110 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 30-Aug-2019 05:27:44 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0008DFDD | 0x0008E000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.67525 |
.rdata | 0x0008F000 | 0x0002FD8E | 0x0002FE00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.76324 |
.data | 0x000BF000 | 0x00008F74 | 0x00005200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 1.19638 |
.rsrc | 0x000C8000 | 0x00018EA4 | 0x00019000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.17179 |
.reloc | 0x000E1000 | 0x00007134 | 0x00007200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.78396 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.40026 | 1007 | Latin 1 / Western European | English - United Kingdom | RT_MANIFEST |
2 | 2.05883 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
3 | 2.25499 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
4 | 3.52192 | 67624 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
7 | 3.34702 | 1428 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
8 | 3.2817 | 1674 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
9 | 3.28849 | 1168 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
10 | 3.28373 | 1532 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
11 | 3.26322 | 1628 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
12 | 3.25812 | 1126 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
ADVAPI32.dll |
COMCTL32.dll |
COMDLG32.dll |
GDI32.dll |
IPHLPAPI.DLL |
KERNEL32.dll |
MPR.dll |
OLEAUT32.dll |
PSAPI.DLL |
SHELL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2900 | "C:\\\\\\\\Windows\\\\Microsoft.NET\\\\Framework\\\\v2.0.50727\\\\RegAsm.exe" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegAsm.exe | jkl.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Assembly Registration Utility Exit code: 0 Version: 2.0.50727.5420 (Win7SP1.050727-5400) Modules
| |||||||||||||||
| 3684 | "C:\Users\admin\AppData\Local\Temp\jkl.exe" | C:\Users\admin\AppData\Local\Temp\jkl.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (3684) jkl.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | rybpwjjiroitqtpcepel |
Value: C:\Users\Public\rybpwjjiroitqtpcepel.vbs | |||
| (PID) Process: | (2900) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2900) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2900) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2900) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2900) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2900) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2900) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2900) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2900) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3684 | jkl.exe | C:\Users\Public\rybpwjjiroitqtpcepel.vbs | text | |
MD5:— | SHA256:— | |||
| 2900 | RegAsm.exe | C:\Users\admin\AppData\Local\Temp\637027615400823750_6fa25778-f636-459e-830f-9cc49f2624c1.db | sqlite | |
MD5:— | SHA256:— | |||
| 3684 | jkl.exe | C:\AppData\EduPrintProv\omadmprc.bat | executable | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2900 | RegAsm.exe | GET | 200 | 18.204.189.102:80 | http://checkip.amazonaws.com/ | US | text | 15 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2900 | RegAsm.exe | 18.204.189.102:80 | checkip.amazonaws.com | — | US | shared |
2900 | RegAsm.exe | 173.194.76.109:587 | smtp.gmail.com | Google Inc. | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
smtp.gmail.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2900 | RegAsm.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
2900 | RegAsm.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |