File name: | 参会人员名单(1).html |
Full analysis: | https://app.any.run/tasks/7fd75c32-8c47-4d39-9a75-bbc149d22134 |
Verdict: | Malicious activity |
Threats: | Ramnit is a highly modular banking trojan and worm that evolved from a file-infecting virus into a powerful cybercrime tool. It specializes in financial fraud, credential theft, remote access, and malware delivery, being a serious threat to businesses and individuals. First spotted in 2010, Ramnit became popular after the 2014 takedown of the GameOver Zeus botnet, as cybercriminals sought alternatives for banking fraud. |
Analysis date: | September 25, 2019, 01:33:50 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Tags: | |
Indicators: | |
MIME: | text/html |
File info: | HTML document, ISO-8859 text, with very long lines, with CRLF line terminators |
MD5: | 1ADDB13C3796068805EFD7FAD76AF0B4 |
SHA1: | 5F91D31E3CFE4C3FECC40CF4F76A7E9A87054E79 |
SHA256: | AC1599FC3265BF9CDC6E8F3D83E74CC244C2920926E4166FC8CEB8BAFC599235 |
SSDEEP: | 1536:AhyLi+rffMxqNisaQx4V5roEIfGJZN8qbV76EX1UP09weXA3oJrusBTOy9dGCsQy:AhyfkMY+BES09JXAnyrZalI+YQ |
.html | | | HyperText Markup Language (100) |
---|
ContentType: | text/html; charset=gb2312 |
---|---|
Title: | ???ڽ??? |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | "C:\Users\admin\AppData\Local\Temp\svchost.exe" | C:\Users\admin\AppData\Local\Temp\svchost.exe | iexplore.exe | ||||||||||||
User: admin Company: SOFTWIN S.R.L. Integrity Level: MEDIUM Description: BitDefender Management Console Exit code: 0 Version: 106.42.73.61 Modules
| |||||||||||||||
2460 | C:\Users\admin\Microsoft\DesktopLayer.exe | C:\Users\admin\Microsoft\DesktopLayer.exe | — | svchost.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
2960 | "C:\Program Files\Internet Explorer\iexplore.exe" C:\Users\admin\AppData\Local\Temp\参会人员名单(1).html | C:\Program Files\Internet Explorer\iexplore.exe | explorer.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
3264 | "C:\Program Files\Internet Explorer\iexplore.exe" | C:\Program Files\Internet Explorer\iexplore.exe | DesktopLayer.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
3288 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:2960 CREDAT:79873 | C:\Program Files\Internet Explorer\iexplore.exe | iexplore.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
|
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | AutoDetect |
Value: 1 | |||
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Zones |
Operation: | write | Name: | SecuritySafe |
Value: 1 | |||
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
Operation: | write | Name: | SavedLegacySettings |
Value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| |||
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Recovery\Active |
Operation: | write | Name: | {8D435C6D-DF34-11E9-837B-5254004A04AF} |
Value: 0 | |||
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Type |
Value: 4 | |||
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Count |
Value: 2 | |||
(PID) Process: | (2960) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Time |
Value: E3070900030019000100220002008002 |
PID | Process | Filename | Type | |
---|---|---|---|---|
3288 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\History\History.IE5\MSHist012019092020190921\index.dat | — | |
MD5:— | SHA256:— | |||
2960 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\LH043OAM\favicon[1].ico | — | |
MD5:— | SHA256:— | |||
2960 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.ico | — | |
MD5:— | SHA256:— | |||
3264 | iexplore.exe | C:\Users\admin\AppData\Local\VirtualStore\Program Files\Adobe\Acrobat Reader DC\Berime.htm | html | |
MD5:— | SHA256:— | |||
3288 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\History\History.IE5\MSHist012019092520190926\index.dat | dat | |
MD5:— | SHA256:— | |||
3264 | iexplore.exe | C:\Users\admin\AppData\Local\VirtualStore\Program Files\Adobe\Acrobat Reader DC\Benioku.htm | html | |
MD5:— | SHA256:— | |||
3264 | iexplore.exe | C:\Users\admin\AppData\Local\VirtualStore\Program Files\Adobe\Acrobat Reader DC\IrakHau.htm | html | |
MD5:— | SHA256:— | |||
3264 | iexplore.exe | C:\Users\admin\AppData\Local\VirtualStore\Program Files\Adobe\Acrobat Reader DC\Leame.htm | html | |
MD5:— | SHA256:— | |||
3264 | iexplore.exe | C:\Users\admin\AppData\Local\VirtualStore\Program Files\Adobe\Acrobat Reader DC\Leggimi.htm | html | |
MD5:— | SHA256:— | |||
2960 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\favicon[1].png | image | |
MD5:9FB559A691078558E77D6848202F6541 | SHA256:6D8A01DC7647BC218D003B58FE04049E24A9359900B7E0CEBAE76EDF85B8B914 |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
2960 | iexplore.exe | 204.79.197.200:80 | www.bing.com | Microsoft Corporation | US | whitelisted |
3264 | iexplore.exe | 172.217.22.110:80 | google.com | Google Inc. | US | whitelisted |
3264 | iexplore.exe | 72.26.218.76:443 | fget-career.com | Voxel Dot Net, Inc. | NL | malicious |
Domain | IP | Reputation |
---|---|---|
www.bing.com |
| whitelisted |
google.com |
| malicious |
fget-career.com |
| malicious |
PID | Process | Class | Message |
---|---|---|---|
— | — | A Network Trojan was detected | ET TROJAN Win32/Ramnit Checkin |
— | — | A Network Trojan was detected | MALWARE [PTsecurity] Win32/Ramnit Checkin |
— | — | A Network Trojan was detected | ET TROJAN Win32/Ramnit Checkin |
— | — | A Network Trojan was detected | MALWARE [PTsecurity] Win32/Ramnit Checkin |
— | — | A Network Trojan was detected | MALWARE [PTsecurity] Banker Ramnit CnC Connection |