| File name: | rutserv.exe |
| Full analysis: | https://app.any.run/tasks/acc0744b-27bf-463f-9fa0-721fe89dc322 |
| Verdict: | Malicious activity |
| Threats: | Remote access trojans (RATs) are a type of malware that enables attackers to establish complete to partial control over infected computers. Such malicious programs often have a modular design, offering a wide range of functionalities for conducting illicit activities on compromised systems. Some of the most common features of RATs include access to the users’ data, webcam, and keystrokes. This malware is often distributed through phishing emails and links. |
| Analysis date: | September 13, 2019, 13:46:18 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 3C5850EF227BB206E507551C471EE8DF |
| SHA1: | 8943AAB98043F28918A0C8D31D7A0076B5BFFB1C |
| SHA256: | A803BD4522EC8804ADF5E548B2FFC9E3AFA7EEE179D96945DE1A5980B5616445 |
| SSDEEP: | 196608:6mzxqB4pQOdPLoDzS3lC7FCws+8w05anNfzY+ke8N:6mzxKxS5anNfceq |
| .exe | | | InstallShield setup (38.1) |
|---|---|---|
| .exe | | | Win32 EXE PECompact compressed (generic) (36.8) |
| .scr | | | Windows screen saver (11.6) |
| .dll | | | Win32 Dynamic Link Library (generic) (5.8) |
| .exe | | | Win32 Executable (generic) (3.9) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2017:08:29 00:35:14+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 2.25 |
| CodeSize: | 7860224 |
| InitializedDataSize: | 2095104 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x780a64 |
| OSVersion: | 5 |
| ImageVersion: | - |
| SubsystemVersion: | 5 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 6.8.0.1 |
| ProductVersionNumber: | 6.8.0.1 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Windows, Latin1 |
| CompanyName: | Remote Utilities LLC |
| FileDescription: | Remote Utilities - Host |
| FileVersion: | 6.8.0.1 |
| LegalCopyright: | Copyright © 2017 Remote Utilities LLC. All rights reserved. |
| LegalTrademarks: | Remote Utilities |
| ProductName: | Remote Utilities |
| ProductVersion: | 6.8.0.1 |
| ProgramID: | com.remoteutilities.rutserv |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 28-Aug-2017 22:35:14 |
| Detected languages: |
|
| CompanyName: | Remote Utilities LLC |
| FileDescription: | Remote Utilities - Host |
| FileVersion: | 6.8.0.1 |
| LegalCopyright: | Copyright © 2017 Remote Utilities LLC. All rights reserved. |
| LegalTrademarks: | Remote Utilities |
| ProductName: | Remote Utilities |
| ProductVersion: | 6.8.0.1 |
| ProgramID: | com.remoteutilities.rutserv |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0050 |
| Pages in file: | 0x0002 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x000F |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x001A |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 12 |
| Time date stamp: | 28-Aug-2017 22:35:14 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x00779360 | 0x00779400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.46659 |
.itext | 0x0077B000 | 0x00005A80 | 0x00005C00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.12233 |
.data | 0x00781000 | 0x0001F3B0 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 6.24563 |
.bss | 0x007A1000 | 0x0009E8C8 | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.idata | 0x00840000 | 0x00005782 | 0x00005800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.22865 |
.didata | 0x00846000 | 0x000061B2 | 0x00006200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.06134 |
.edata | 0x0084D000 | 0x000000B3 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 2.21029 |
.tls | 0x0084E000 | 0x00000668 | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rdata | 0x0084F000 | 0x0000005D | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 1.3978 |
.vmp0 | 0x00850000 | 0x00000950 | 0x00000A00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.56898 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 4.96793 | 828 | UNKNOWN | English - United States | RT_MANIFEST |
2 | 6.00619 | 2216 | UNKNOWN | English - United States | RT_ICON |
3 | 3.39564 | 1384 | UNKNOWN | English - United States | RT_ICON |
4 | 7.95108 | 34383 | UNKNOWN | English - United States | RT_ICON |
5 | 4.6626 | 9640 | UNKNOWN | English - United States | RT_ICON |
6 | 4.81637 | 4264 | UNKNOWN | English - United States | RT_ICON |
7 | 5.2371 | 1128 | UNKNOWN | English - United States | RT_ICON |
8 | 4.81637 | 4264 | UNKNOWN | Russian - Russia | RT_ICON |
9 | 5.2371 | 1128 | UNKNOWN | Russian - Russia | RT_ICON |
10 | 5.27504 | 1128 | UNKNOWN | Russian - Russia | RT_ICON |
SHFolder.dll |
advapi32.dll |
comctl32.dll |
comdlg32.dll |
gdi32.dll |
kernel32.dll |
kernel32.dll (delay-loaded) |
msvcrt.dll |
netapi32.dll |
ole32.dll |
Title | Ordinal | Address |
|---|---|---|
dbkFCallWrapperAddr | 1 | 0x007A4630 |
__dbk_fcall_wrapper | 2 | 0x00011F78 |
madTraceProcess | 3 | 0x000B143C |
TMethodImplementationIntercept | 4 | 0x000DE828 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2260 | C:\Users\admin\AppData\Local\Temp\rutserv.exe -second | C:\Users\admin\AppData\Local\Temp\rutserv.exe | rutserv.exe | ||||||||||||
User: SYSTEM Company: Remote Utilities LLC Integrity Level: SYSTEM Description: Remote Utilities - Host Exit code: 0 Version: 6.8.0.1 Modules
| |||||||||||||||
| 2852 | "C:\Users\admin\AppData\Local\Temp\rutserv.exe" | C:\Users\admin\AppData\Local\Temp\rutserv.exe | explorer.exe | ||||||||||||
User: admin Company: Remote Utilities LLC Integrity Level: HIGH Description: Remote Utilities - Host Exit code: 0 Version: 6.8.0.1 Modules
| |||||||||||||||
| 3852 | "C:\Users\admin\AppData\Local\Temp\rutserv.exe" | C:\Users\admin\AppData\Local\Temp\rutserv.exe | — | explorer.exe | |||||||||||
User: admin Company: Remote Utilities LLC Integrity Level: MEDIUM Description: Remote Utilities - Host Exit code: 3221226540 Version: 6.8.0.1 Modules
| |||||||||||||||
| (PID) Process: | (2260) rutserv.exe | Key: | HKEY_USERS\S-1-5-21-1302019708-1500728564-335382590-1000\Software\Usoris\Remote Utilities\Host\Parameters |
| Operation: | write | Name: | FUSClientPath |
Value: C:\Users\admin\AppData\Local\Temp\rfusclient.exe | |||
| (PID) Process: | (2260) rutserv.exe | Key: | HKEY_USERS\S-1-5-21-1302019708-1500728564-335382590-1000\Software\Usoris\Remote Utilities\Host\Parameters |
| Operation: | write | Name: | Options |
Value: 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 | |||
| (PID) Process: | (2260) rutserv.exe | Key: | HKEY_USERS\S-1-5-21-1302019708-1500728564-335382590-1000\Software\Usoris\Remote Utilities\Host\Parameters |
| Operation: | write | Name: | InternetId |
Value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| |||
| (PID) Process: | (2260) rutserv.exe | Key: | HKEY_USERS\S-1-5-21-1302019708-1500728564-335382590-1000\Software\Usoris\Remote Utilities\Host\Parameters |
| Operation: | write | Name: | CalendarRecordSettings |
Value: FFFE3C003F0078006D006C002000760065007200730069006F006E003D00220031002E0030002200200065006E0063006F00640069006E0067003D0022005500540046002D003100360022003F003E000D000A003C0073007200650065006E005F007200650063006F00720064005F006F007000740069006F006E002000760065007200730069006F006E003D0022003600380030003000310022003E003C006D00610069006E005F006F007000740069006F006E0073003E003C006100630074006900760065003E00660061006C00730065003C002F006100630074006900760065003E003C0069006E00740065007200760061006C005F00730068006F0074003E00360030003C002F0069006E00740065007200760061006C005F00730068006F0074003E003C00700072006F0074006500630074005F007200650063006F00720064003E00660061006C00730065003C002F00700072006F0074006500630074005F007200650063006F00720064003E003C0063006F006D007000720065007300730069006F006E005F007100750061006C006900740079003E00390030003C002F0063006F006D007000720065007300730069006F006E005F007100750061006C006900740079003E003C007300630061006C0065005F007100750061006C006900740079003E003100300030003C002F007300630061006C0065005F007100750061006C006900740079003E003C0063006F006D007000720065007300730069006F006E005F0074007900700065003E0030003C002F0063006F006D007000720065007300730069006F006E005F0074007900700065003E003C006D00610078005F00660069006C0065005F00730069007A0065003E003100300030003C002F006D00610078005F00660069006C0065005F00730069007A0065003E003C006100750074006F005F0063006C006500610072003E00660061006C00730065003C002F006100750074006F005F0063006C006500610072003E003C006100750074006F005F0063006C006500610072005F0064006100790073003E0030003C002F006100750074006F005F0063006C006500610072005F0064006100790073003E003C0075007300650064005F00660069006C0065005F006C0069006D00690074003E0074007200750065003C002F0075007300650064005F00660069006C0065005F006C0069006D00690074003E003C0061006C006C005F00660069006C00650073005F006C0069006D00690074005F006D0062003E0031003000300030003C002F0061006C006C005F00660069006C00650073005F006C0069006D00690074005F006D0062003E003C0064007200610077005F006400610074006100740069006D0065005F006F006E005F0069006D006100670065003E0074007200750065003C002F0064007200610077005F006400610074006100740069006D0065005F006F006E005F0069006D006100670065003E003C0063007500730074006F006D005F00720065006D006F00740065005F006400690072006500630074006F00720079003E003C002F0063007500730074006F006D005F00720065006D006F00740065005F006400690072006500630074006F00720079003E003C002F006D00610069006E005F006F007000740069006F006E0073003E003C007300630068006500640075006C00650073002F003E003C002F0073007200650065006E005F007200650063006F00720064005F006F007000740069006F006E003E000D000A00 | |||
| (PID) Process: | (2260) rutserv.exe | Key: | HKEY_USERS\S-1-5-21-1302019708-1500728564-335382590-1000\Software\Usoris\Remote Utilities\Host\Parameters |
| Operation: | write | Name: | InternetId |
Value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| |||
| (PID) Process: | (2260) rutserv.exe | Key: | HKEY_USERS\S-1-5-21-1302019708-1500728564-335382590-1000\Software\Usoris\Remote Utilities\Host\Parameters |
| Operation: | write | Name: | Password |
Value: 35004600330037003300450035003200310042004200420030003100300046003000340034003500330031003800330045004600340034003300380031003100450044003500450039004100420032003400360032003700430037003100420039003100350031004400460041003800440038003300340042003600330036004500410043004300310044003300460035003200310038004400450030003500300031003300430039003100440046003000350041004300420038003800330031004300420030003300460042003300450038003000310045003300340032004400450031003600370043003700360036003900350031004400410043004100 | |||
| (PID) Process: | (2260) rutserv.exe | Key: | HKEY_USERS\S-1-5-21-1302019708-1500728564-335382590-1000\Software\Usoris\Remote Utilities\Host\Parameters |
| Operation: | write | Name: | Options |
Value: 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 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2260 | rutserv.exe | C:\Users\admin\AppData\Roaming\RUT_settings\Logs\rms_log_2019-09.html | html | |
MD5:— | SHA256:— | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2260 | rutserv.exe | 108.163.130.184:5655 | id.remoteutilities.com | iWeb Technologies Inc. | CA | suspicious |
Domain | IP | Reputation |
|---|---|---|
id.remoteutilities.com |
| suspicious |
Process | Message |
|---|---|
rutserv.exe | 13-09-2019_14:46:37:917#T:Error #19 @2 |