| download: | arinze.exe |
| Full analysis: | https://app.any.run/tasks/00b7d1d0-a897-4bb7-ae1d-859c4fda7426 |
| Verdict: | Malicious activity |
| Threats: | Hawkeye often gets installed in a bundle with other malware. This is a Trojan and keylogger that is used to retrieve private information such as passwords and login credentials. This is an advanced malware that features strong anti-evasion functions. |
| Analysis date: | October 14, 2019, 08:33:22 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 1B57DC8E1BA7461C6E75A330D77BC404 |
| SHA1: | EE3E48A23EC9C1504F0A18BE3053C3A6151517E8 |
| SHA256: | 92D67E3B278FB79D713E1E732A2EE9D3F218B14E82D830791135F73911FE0DDB |
| SSDEEP: | 12288:x9gtAHhIII+E2k47c8xKLNgOuuo48737WhlwkA+34Grtu6bo1zsJZnjIIJG:xMSlI8k43x8NgOet37WL99csJNjIj |
| .exe | | | Win32 Executable Delphi generic (37.4) |
|---|---|---|
| .scr | | | Windows screen saver (34.5) |
| .exe | | | Win32 Executable (generic) (11.9) |
| .exe | | | Win16/32 Executable Delphi generic (5.4) |
| .exe | | | Generic Win/DOS Executable (5.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 1992:04:07 18:58:59+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 2.25 |
| CodeSize: | 380416 |
| InitializedDataSize: | 452608 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x5dcf4 |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 07-Apr-1992 16:58:59 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0050 |
| Pages in file: | 0x0002 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x000F |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x001A |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000100 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 8 |
| Time date stamp: | 07-Apr-1992 16:58:59 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
CODE | 0x00001000 | 0x0005CD3C | 0x0005CE00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.51768 |
DATA | 0x0005E000 | 0x00009288 | 0x00009400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.99204 |
BSS | 0x00068000 | 0x00000DAD | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.idata | 0x00069000 | 0x0000213E | 0x00002200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.9807 |
.tls | 0x0006C000 | 0x00000010 | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rdata | 0x0006D000 | 0x00000018 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_SHARED | 0.200582 |
.reloc | 0x0006E000 | 0x000067E8 | 0x00006800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_SHARED | 6.65797 |
.rsrc | 0x00075000 | 0x0005C800 | 0x0005C800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_SHARED | 7.38526 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 6.09187 | 2216 | Latin 1 / Western European | English - United States | RT_ICON |
2 | 2.80231 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
3 | 3.00046 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
4 | 2.56318 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
5 | 2.6949 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
6 | 2.62527 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
7 | 2.91604 | 308 | Latin 1 / Western European | UNKNOWN | RT_CURSOR |
879 | 7.61204 | 9799 | Latin 1 / Western European | English - United States | RT_MENU |
880 | 7.65488 | 9799 | Latin 1 / Western European | English - United States | RT_MENU |
881 | 7.66498 | 9799 | Latin 1 / Western European | English - United States | RT_MENU |
advapi32.dll |
comctl32.dll |
gdi32.dll |
kernel32.dll |
mpr.dll |
oleaut32.dll |
user32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 952 | C:\Windows\Microsoft.NET\Framework\v2.0.50727\vbc.exe /stext "C:\Users\admin\AppData\Local\Temp\holderwb.txt" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\vbc.exe | — | areins.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Visual Basic Command Line Compiler Exit code: 0 Version: 8.0.50727.5420 Modules
| |||||||||||||||
| 2340 | "C:\Users\admin\AppData\Roaming\arinceo\areins.exe" | C:\Users\admin\AppData\Roaming\arinceo\areins.exe | areins.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 2692 | "C:\Users\admin\AppData\Local\Temp\arinze.exe" | C:\Users\admin\AppData\Local\Temp\arinze.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 2960 | "C:\Users\admin\AppData\Roaming\arinceo\areins.exe" | C:\Users\admin\AppData\Roaming\arinceo\areins.exe | — | arinze.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 3784 | C:\Windows\Microsoft.NET\Framework\v2.0.50727\vbc.exe /stext "C:\Users\admin\AppData\Local\Temp\holdermail.txt" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\vbc.exe | areins.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Visual Basic Command Line Compiler Exit code: 0 Version: 8.0.50727.5420 Modules
| |||||||||||||||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2340) areins.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\areins_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2692 | arinze.exe | C:\Users\admin\AppData\Roaming\arinceo\areins.exe:ZoneIdentifier | — | |
MD5:— | SHA256:— | |||
| 3784 | vbc.exe | C:\Users\admin\AppData\Local\Temp\holdermail.txt | — | |
MD5:— | SHA256:— | |||
| 952 | vbc.exe | C:\Users\admin\AppData\Local\Temp\holderwb.txt | — | |
MD5:— | SHA256:— | |||
| 2692 | arinze.exe | C:\Users\admin\AppData\Roaming\arinceo\areins.exe | executable | |
MD5:— | SHA256:— | |||
| 2340 | areins.exe | C:\Users\admin\AppData\Roaming\pidloc.txt | text | |
MD5:— | SHA256:— | |||
| 2340 | areins.exe | C:\Users\admin\AppData\Roaming\pid.txt | text | |
MD5:43E4E6A6F341E00671E123714DE019A8 | SHA256:F15A3A5D34619F23D79D4124224E69F757A36D8FFB90AA7C17BF085CEB6CD53A | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2340 | areins.exe | GET | 301 | 104.16.154.36:80 | http://whatismyipaddress.com/ | US | — | — | shared |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2340 | areins.exe | 104.16.154.36:80 | whatismyipaddress.com | Cloudflare Inc | US | shared |
2340 | areins.exe | 104.16.154.36:443 | whatismyipaddress.com | Cloudflare Inc | US | shared |
2340 | areins.exe | 199.79.63.218:587 | smtp.enginelogs.top | PDR | US | malicious |
Domain | IP | Reputation |
|---|---|---|
whatismyipaddress.com |
| shared |
smtp.enginelogs.top |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2340 | areins.exe | Potential Corporate Privacy Violation | ET POLICY Known External IP Lookup Service Domain in SNI |
2340 | areins.exe | A Network Trojan was detected | MALWARE [PTsecurity] Spyware.HawkEyeKeyLogger (IP Chck) |
1080 | svchost.exe | Potentially Bad Traffic | ET DNS Query to a *.top domain - Likely Hostile |
2340 | areins.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |
2340 | areins.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |
2340 | areins.exe | A Network Trojan was detected | MALWARE [PTsecurity] MSIL/Golroted.B/Hawkeye Keylogger Sending Data via SMTP |
2340 | areins.exe | A Network Trojan was detected | MALWARE [PTsecurity] MSIL/Golroted.B/Hawkeye Keylogger Sending Data via SMTP |