| File name: | Minecrasoft update.exe |
| Full analysis: | https://app.any.run/tasks/44253f53-95ca-4dfc-8f94-9ab518c73d88 |
| Verdict: | Malicious activity |
| Threats: | njRAT is a remote access trojan. It is one of the most widely accessible RATs on the market that features an abundance of educational information. Interested attackers can even find tutorials on YouTube. This allows it to become one of the most popular RATs in the world. |
| Analysis date: | February 27, 2021, 14:46:38 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | C03DCDFFDBB22012DA7506EB20B0730C |
| SHA1: | 76205A969017DBB798586F62B0EB510052356C01 |
| SHA256: | 85B623EB4DB029D3FE8690443EABDB7EDAD7FBC6DDF4699A2980EC283C31E124 |
| SSDEEP: | 768:I/wtbh4wV8eXELwn5wcEGsw3ccrfL2fr:ZrzUM6ysw3cafyfr |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (56.7) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (21.3) |
| .scr | | | Windows screen saver (10.1) |
| .dll | | | Win32 Dynamic Link Library (generic) (5) |
| .exe | | | Win32 Executable (generic) (3.4) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2021:02:27 13:14:49+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 8 |
| CodeSize: | 31232 |
| InitializedDataSize: | 1536 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x993e |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 27-Feb-2021 12:14:49 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 27-Feb-2021 12:14:49 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x00007944 | 0x00007A00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 5.69066 |
.rsrc | 0x0000A000 | 0x00000240 | 0x00000400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.96877 |
.reloc | 0x0000C000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0815394 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 4.96801 | 487 | Latin 1 / Western European | UNKNOWN | RT_MANIFEST |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2124 | "C:\Users\admin\AppData\Local\Temp\Minecrasoft update.exe" | C:\Users\admin\AppData\Local\Temp\Minecrasoft update.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 4294967295 Modules
| |||||||||||||||
| 2660 | netsh firewall add allowedprogram "C:\Users\admin\AppData\Roaming\Minecrasoft update.exe" "Minecrasoft update.exe" ENABLE | C:\Windows\system32\netsh.exe | — | Minecrasoft update.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Network Command Shell Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 2904 | "C:\Users\admin\AppData\Roaming\Minecrasoft update.exe" | C:\Users\admin\AppData\Roaming\Minecrasoft update.exe | Minecrasoft update.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (2124) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER\Software\ffcc0d85d4a0aa990b8bf178c9bcaebc |
| Operation: | write | Name: | hp |
Value: bXlpbmpldGFzLmRkbnMubmV0OjU2Nzk4LA== | |||
| (PID) Process: | (2124) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER\Software\ffcc0d85d4a0aa990b8bf178c9bcaebc |
| Operation: | write | Name: | i |
Value: ! | |||
| (PID) Process: | (2124) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER |
| Operation: | write | Name: | di |
Value: ! | |||
| (PID) Process: | (2124) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (2124) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
| (PID) Process: | (2904) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER\Software\ffcc0d85d4a0aa990b8bf178c9bcaebc |
| Operation: | write | Name: | hp |
Value: bXlpbmpldGFzLmRkbnMubmV0OjU2Nzk4LA== | |||
| (PID) Process: | (2904) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER\Software\ffcc0d85d4a0aa990b8bf178c9bcaebc |
| Operation: | write | Name: | i |
Value: ! | |||
| (PID) Process: | (2904) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER |
| Operation: | write | Name: | di |
Value: ! | |||
| (PID) Process: | (2904) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER\Environment |
| Operation: | write | Name: | SEE_MASK_NOZONECHECKS |
Value: 1 | |||
| (PID) Process: | (2904) Minecrasoft update.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | ffcc0d85d4a0aa990b8bf178c9bcaebc |
Value: "C:\Users\admin\AppData\Roaming\Minecrasoft update.exe" .. | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2124 | Minecrasoft update.exe | C:\Users\admin\AppData\Roaming\Minecrasoft update.exe | executable | |
MD5:— | SHA256:— | |||
| 2904 | Minecrasoft update.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\ffcc0d85d4a0aa990b8bf178c9bcaebc.exe | executable | |
MD5:— | SHA256:— | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2904 | Minecrasoft update.exe | 178.33.93.88:56798 | myinjetas.ddns.net | OVH SAS | FR | malicious |
Domain | IP | Reputation |
|---|---|---|
myinjetas.ddns.net |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
1040 | svchost.exe | Potentially Bad Traffic | ET POLICY DNS Query to DynDNS Domain *.ddns .net |
2904 | Minecrasoft update.exe | A Network Trojan was detected | MALWARE [PTsecurity] njRAT.Gen RAT outbound connection |
2904 | Minecrasoft update.exe | A Network Trojan was detected | ET TROJAN njrat ver 0.7d Malware CnC Callback (Capture) |
2904 | Minecrasoft update.exe | A Network Trojan was detected | ET TROJAN njrat ver 0.7d Malware CnC Callback (Capture) |
2904 | Minecrasoft update.exe | A Network Trojan was detected | ET TROJAN njrat ver 0.7d Malware CnC Callback (Capture) |