| File name: | 582161da6f3f27a342aedad9a660915c.exe |
| Full analysis: | https://app.any.run/tasks/4e4a7873-5a98-4f7d-a33b-fa1deaa941f6 |
| Verdict: | Malicious activity |
| Threats: | Lumma is an information stealer, developed using the C programming language. It is offered for sale as a malware-as-a-service, with several plans available. It usually targets cryptocurrency wallets, login credentials, and other sensitive information on a compromised system. The malicious software regularly gets updates that improve and expand its functionality, making it a serious stealer threat. |
| Analysis date: | May 16, 2025, 13:22:14 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows, 7 sections |
| MD5: | 582161DA6F3F27A342AEDAD9A660915C |
| SHA1: | 6B46616D579CD81E3F6714A4FAC20FE28B60BE61 |
| SHA256: | 7F2D8442D51426C7CD6B29323B643F211E50C576C0315C6B59DA94970D3895AE |
| SSDEEP: | 98304:LGipuars/rlUxgLFKx7a46oQpYH/4F0+ZJV4J6Mz/S0VS4fXvXz1WJi9iKsg/SF2:yrm7/aj |
| .exe | | | Generic Win/DOS Executable (50) |
|---|---|---|
| .exe | | | DOS Executable Generic (49.9) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2025:05:15 15:45:51+00:00 |
| ImageFileCharacteristics: | Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 14 |
| CodeSize: | 322560 |
| InitializedDataSize: | 38400 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x494000 |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows GUI |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 960 | C:\WINDOWS\System32\slui.exe -Embedding | C:\Windows\System32\slui.exe | — | svchost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Activation Client Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 2196 | C:\WINDOWS\system32\svchost.exe -k NetworkService -p -s Dnscache | C:\Windows\System32\svchost.exe | services.exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Host Process for Windows Services Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 4008 | "C:\WINDOWS\System32\SLUI.exe" RuleId=3482d82e-ca2c-4e1f-8864-da0267b484b2;Action=AutoActivate;AppId=55c92734-d682-4d71-983e-d6ec3f16059f;SkuId=4de7cb65-cdf1-4de9-8ae8-e3cce27b9f2c;NotificationInterval=1440;Trigger=TimerEvent | C:\Windows\System32\slui.exe | SppExtComObj.Exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Windows Activation Client Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 5576 | C:\WINDOWS\system32\SppExtComObj.exe -Embedding | C:\Windows\System32\SppExtComObj.Exe | — | svchost.exe | |||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: KMS Connection Broker Version: 10.0.19041.3996 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 5608 | "C:\Users\admin\AppData\Local\Temp\582161da6f3f27a342aedad9a660915c.exe" | C:\Users\admin\AppData\Local\Temp\582161da6f3f27a342aedad9a660915c.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 200 | 2.16.164.120:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 95.101.149.131:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
1276 | SIHClient.exe | GET | 200 | 23.219.150.101:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
6544 | svchost.exe | GET | 200 | 2.23.77.188:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
1276 | SIHClient.exe | GET | 200 | 23.219.150.101:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 2.16.164.120:80 | crl.microsoft.com | Akamai International B.V. | NL | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 51.104.136.2:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
— | — | 95.101.149.131:80 | www.microsoft.com | Akamai International B.V. | NL | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
5608 | 582161da6f3f27a342aedad9a660915c.exe | 104.21.96.1:443 | cornerdurv.top | CLOUDFLARENET | — | unknown |
5608 | 582161da6f3f27a342aedad9a660915c.exe | 104.21.16.1:443 | cornerdurv.top | CLOUDFLARENET | — | unknown |
5608 | 582161da6f3f27a342aedad9a660915c.exe | 104.21.21.111:443 | emphatakpn.bet | CLOUDFLARENET | — | unknown |
5608 | 582161da6f3f27a342aedad9a660915c.exe | 188.114.96.3:443 | laminaflbx.shop | CLOUDFLARENET | NL | unknown |
5608 | 582161da6f3f27a342aedad9a660915c.exe | 172.67.150.184:443 | overcovtcg.top | CLOUDFLARENET | US | malicious |
Domain | IP | Reputation |
|---|---|---|
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
cornerdurv.top |
| unknown |
saxecocnak.live |
| unknown |
testcawepr.run |
| unknown |
emphatakpn.bet |
| unknown |
laminaflbx.shop |
| unknown |
overcovtcg.top |
| malicious |
client.wns.windows.com |
| whitelisted |
login.live.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
2196 | svchost.exe | Potentially Bad Traffic | ET DNS Query to a *.top domain - Likely Hostile |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (cornerdurv .top) |
5608 | 582161da6f3f27a342aedad9a660915c.exe | Domain Observed Used for C2 Detected | ET MALWARE Observed Win32/Lumma Stealer Related Domain (cornerdurv .top) in TLS SNI |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (testcawepr .run) |
5608 | 582161da6f3f27a342aedad9a660915c.exe | Domain Observed Used for C2 Detected | ET MALWARE Observed Win32/Lumma Stealer Related Domain (emphatakpn .bet) in TLS SNI |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (emphatakpn .bet) |
5608 | 582161da6f3f27a342aedad9a660915c.exe | Domain Observed Used for C2 Detected | ET MALWARE Observed Win32/Lumma Stealer Related Domain (saxecocnak .live) in TLS SNI |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (saxecocnak .live) |
2196 | svchost.exe | Domain Observed Used for C2 Detected | ET MALWARE Win32/Lumma Stealer Related CnC Domain in DNS Lookup (laminaflbx .shop) |
5608 | 582161da6f3f27a342aedad9a660915c.exe | Domain Observed Used for C2 Detected | ET MALWARE Observed Win32/Lumma Stealer Related Domain (laminaflbx .shop) in TLS SNI |