| File name: | 8e910b0244ba51690798bfc4e7ecc994 |
| Full analysis: | https://app.any.run/tasks/781a300a-6764-46f0-97a4-4521292dabc5 |
| Verdict: | Malicious activity |
| Threats: | A keylogger is a type of spyware that infects a system and has the ability to record every keystroke made on the device. This lets attackers collect personal information of victims, which may include their online banking credentials, as well as personal conversations. The most widespread vector of attack leading to a keylogger infection begins with a phishing email or link. Keylogging is also often present in remote access trojans as part of an extended set of malicious tools. |
| Analysis date: | May 20, 2022, 17:35:06 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 8E910B0244BA51690798BFC4E7ECC994 |
| SHA1: | 906B230639279EDD8C8337F6C044D593C0A64EEC |
| SHA256: | 7D86068523FE035AEC83FCB57BE4EDC0BDCA3000FA6046FB66EF246B20E15601 |
| SSDEEP: | 24576:gBRKYFBsWJ/lzkgK8WqihsJ9nChaUfeUjl4IIsUkqr:6BRpkgghh+IaGPR4IIEA |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (63.1) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (23.8) |
| .dll | | | Win32 Dynamic Link Library (generic) (5.6) |
| .exe | | | Win32 Executable (generic) (3.8) |
| .exe | | | Generic Win/DOS Executable (1.7) |
| AssemblyVersion: | 2.3.0.0 |
|---|---|
| ProductVersion: | 2.3.0.0 |
| ProductName: | TFlow |
| OriginalFileName: | IIdentityPermissionFact.exe |
| LegalTrademarks: | - |
| LegalCopyright: | - |
| InternalName: | IIdentityPermissionFact.exe |
| FileVersion: | 2.3.0.0 |
| FileDescription: | TFlow |
| CompanyName: | - |
| Comments: | - |
| CharacterSet: | Unicode |
| LanguageCode: | Neutral |
| FileSubtype: | - |
| ObjectFileType: | Executable application |
| FileOS: | Win32 |
| FileFlags: | (none) |
| FileFlagsMask: | 0x003f |
| ProductVersionNumber: | 2.3.0.0 |
| FileVersionNumber: | 2.3.0.0 |
| Subsystem: | Windows GUI |
| SubsystemVersion: | 4 |
| ImageVersion: | - |
| OSVersion: | 4 |
| EntryPoint: | 0x103d9e |
| UninitializedDataSize: | - |
| InitializedDataSize: | 39936 |
| CodeSize: | 1056256 |
| LinkerVersion: | 48 |
| PEType: | PE32 |
| TimeStamp: | 2022:05:20 18:38:38+02:00 |
| MachineType: | Intel 386 or later, and compatibles |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 20-May-2022 16:38:38 |
| Comments: | - |
| CompanyName: | - |
| FileDescription: | TFlow |
| FileVersion: | 2.3.0.0 |
| InternalName: | IIdentityPermissionFact.exe |
| LegalCopyright: | - |
| LegalTrademarks: | - |
| OriginalFilename: | IIdentityPermissionFact.exe |
| ProductName: | TFlow |
| ProductVersion: | 2.3.0.0 |
| Assembly Version: | 2.3.0.0 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 20-May-2022 16:38:38 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x00101DA4 | 0x00101E00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.84012 |
.rsrc | 0x00104000 | 0x00009910 | 0x00009A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 2.94356 |
.reloc | 0x0010E000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.10191 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.2718 | 804 | Latin 1 / Western European | UNKNOWN | RT_VERSION |
32512 | 1.51664 | 20 | Latin 1 / Western European | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | "C:\Users\admin\AppData\Local\Temp\8e910b0244ba51690798bfc4e7ecc994.exe" | C:\Users\admin\AppData\Local\Temp\8e910b0244ba51690798bfc4e7ecc994.exe | Explorer.EXE | ||||||||||||
User: admin Integrity Level: MEDIUM Description: TFlow Exit code: 0 Version: 2.3.0.0 Modules
| |||||||||||||||
| 2180 | "C:\Windows\System32\schtasks.exe" /Create /TN "Updates\uNGfBbk" /XML "C:\Users\admin\AppData\Local\Temp\tmpC8A1.tmp" | C:\Windows\System32\schtasks.exe | — | 8e910b0244ba51690798bfc4e7ecc994.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Manages scheduled tasks Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3472 | "C:\Users\admin\AppData\Local\Temp\8e910b0244ba51690798bfc4e7ecc994.exe" | C:\Users\admin\AppData\Local\Temp\8e910b0244ba51690798bfc4e7ecc994.exe | 8e910b0244ba51690798bfc4e7ecc994.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: TFlow Exit code: 0 Version: 2.3.0.0 Modules
Remcos(PID) Process(3472) 8e910b0244ba51690798bfc4e7ecc994.exe Hosts (1)salesumishcn.ddns.net:9764 BotnetNEW DAYYS Connect_interval1 Install_flagFalse Install_HKCU\RunTrue Install_HKLM\Explorer\Run1 Install_HKLM\Winlogon\ShellPUGRVD Setup_path%APPDATA% Copy_fileremcos.exe Startup_valueRemcos Hide_fileFalse Mutex_nameRemcos-XY85XK Keylog_flag1 Keylog_path%APPDATA% Keylog_filelogs.dat Keylog_cryptFalse Hide_keylogFalse Screenshot_flagFalse Screenshot_time5 Take_ScreenshotFalse Screenshot_path%APPDATA% Screenshot_fileScreenshots Screenshot_cryptFalse Mouse_optionFalse Delete_fileFalse Audio_record_time5 Audio_path%APPDATA% Audio_dirMicRecords Connect_delay0 Copy_dirRemcos Keylog_dirremcos Max_keylog_file100000 | |||||||||||||||
| (PID) Process: | (1988) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
| (PID) Process: | (1988) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | IntranetName |
Value: 1 | |||
| (PID) Process: | (1988) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 1 | |||
| (PID) Process: | (1988) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 0 | |||
| (PID) Process: | (3472) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Remcos-XY85XK |
| Operation: | write | Name: | exepath |
Value: 3EFD64982BF4769EDDFD7A99818F4DDB8C5BD740C0D494AA86EBF87D99E8035544D7316AB0C42B430834A551E4AB9869D2F5E28A18EA9A0E813B99C44F800D9DE8F6636B788C9D569B35D8D1D7013DD0A1006C5F4B117181CA430C4F6D3BC4AB9BA53A3DB889107F785D7DFB4E7DF83D61262BBE5DB807CE4FBECF92C2AFA8F42B246E412EB610EE89BB6E535E0E | |||
| (PID) Process: | (3472) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Remcos-XY85XK |
| Operation: | write | Name: | licence |
Value: 688BEB0244494AB026FD51F76D1EC186 | |||
| (PID) Process: | (3472) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
| Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
| (PID) Process: | (3472) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
| Operation: | write | Name: | SavedLegacySettings |
Value: 460000003B010000090000000000000000000000000000000400000000000000C0E333BBEAB1D3010000000000000000000000000100000002000000C0A80164000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | |||
| (PID) Process: | (3472) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
| (PID) Process: | (3472) 8e910b0244ba51690798bfc4e7ecc994.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | IntranetName |
Value: 1 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 1988 | 8e910b0244ba51690798bfc4e7ecc994.exe | C:\Users\admin\AppData\Roaming\uNGfBbk.exe | executable | |
MD5:— | SHA256:— | |||
| 3472 | 8e910b0244ba51690798bfc4e7ecc994.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\78RFYB7Z\json[1].json | binary | |
MD5:— | SHA256:— | |||
| 1988 | 8e910b0244ba51690798bfc4e7ecc994.exe | C:\Users\admin\AppData\Local\Temp\tmpC8A1.tmp | xml | |
MD5:— | SHA256:— | |||
| 3472 | 8e910b0244ba51690798bfc4e7ecc994.exe | C:\Users\admin\AppData\Roaming\remcos\logs.dat | binary | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3472 | 8e910b0244ba51690798bfc4e7ecc994.exe | GET | 200 | 178.237.33.50:80 | http://geoplugin.net/json.gp | NL | binary | 951 b | suspicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 178.237.33.50:80 | geoplugin.net | Schuberg Philis B.V. | NL | suspicious |
3472 | 8e910b0244ba51690798bfc4e7ecc994.exe | 31.42.186.188:9764 | salesumishcn.ddns.net | PP Podilsky Intelectualni sistemy | UA | unknown |
Domain | IP | Reputation |
|---|---|---|
salesumishcn.ddns.net |
| malicious |
geoplugin.net |
| suspicious |
PID | Process | Class | Message |
|---|---|---|---|
— | — | Potentially Bad Traffic | ET POLICY DNS Query to DynDNS Domain *.ddns .net |