| download: | unnasce.exe |
| Full analysis: | https://app.any.run/tasks/c894f5ef-5403-4448-9c2b-baddfdd927b5 |
| Verdict: | Malicious activity |
| Threats: | GuLoader is an advanced downloader written in shellcode. It’s used by criminals to distribute other malware, notably trojans, on a large scale. It’s infamous for using anti-detection and anti-analysis capabilities. |
| Analysis date: | May 30, 2020, 06:55:39 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | E187A97CA62429D4D61437A83EEE308D |
| SHA1: | 0A8888839BDD99C2E0875949373B66205AD93E69 |
| SHA256: | 7CA90C14BD5ED0EED66F26051883A84EAA393BF51B1C1C877B2D98325342EF9F |
| SSDEEP: | 1536:JZDJ/aowEGVQETCg5DAE9u3big3e/ngtIegFg:fDkcKQKp03GxCp |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (90.6) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (4.9) |
| .exe | | | Generic Win/DOS Executable (2.2) |
| .exe | | | DOS Executable Generic (2.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2015:03:31 07:19:43+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 167936 |
| InitializedDataSize: | 8192 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1474 |
| OSVersion: | 4 |
| ImageVersion: | 1 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.0.0.0 |
| ProductVersionNumber: | 1.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| Comments: | Harleem |
| CompanyName: | Harleem |
| FileDescription: | supp |
| ProductName: | LANGUE |
| FileVersion: | 1 |
| ProductVersion: | 1 |
| InternalName: | unnasce |
| OriginalFileName: | unnasce.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 31-Mar-2015 05:19:43 |
| Detected languages: |
|
| Comments: | Harleem |
| CompanyName: | Harleem |
| FileDescription: | supp |
| ProductName: | LANGUE |
| FileVersion: | 1.00 |
| ProductVersion: | 1.00 |
| InternalName: | unnasce |
| OriginalFilename: | unnasce.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000B8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 31-Mar-2015 05:19:43 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x000281C0 | 0x00029000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 3.54331 |
.data | 0x0002A000 | 0x00000B28 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x0002B000 | 0x00000924 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 1.98008 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.15904 | 612 | Unicode (UTF 16LE) | English - United States | RT_VERSION |
30001 | 2.57965 | 304 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 1.76987 | 744 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 2.07177 | 296 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1216 | "C:\Users\admin\AppData\Local\Temp\unnasce.exe" | C:\Users\admin\AppData\Local\Temp\unnasce.exe | — | explorer.exe | |||||||||||
User: admin Company: Harleem Integrity Level: MEDIUM Description: supp Exit code: 0 Version: 1.00 Modules
| |||||||||||||||
| 1748 | "C:\Users\admin\AppData\Local\Temp\unnasce.exe" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegAsm.exe | unnasce.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Assembly Registration Utility Exit code: 0 Version: 2.0.50727.5420 (Win7SP1.050727-5400) Modules
| |||||||||||||||
| (PID) Process: | (1748) RegAsm.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
| Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
| (PID) Process: | (1748) RegAsm.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
| Operation: | write | Name: | SavedLegacySettings |
Value: 46000000A1000000010000000000000000000000000000000000000000000000C0E333BBEAB1D301000000000000000000000000020000001700000000000000FE800000000000007D6CB050D9C573F70B000000000000006D00330032005C004D00530049004D004700330032002E0064006C000100000004AA400014AA4000040000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000002000000C0A8016400000000000000000000000000000000000000000800000000000000805D3F00983740000008000002000000000000600000002060040000B8A94000020000008802000060040000B8A9400004000000F8010000B284000088B64000B84B400043003A000000000000000000000000000000000000000000 | |||
| (PID) Process: | (1748) RegAsm.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (1748) RegAsm.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
| (PID) Process: | (1748) RegAsm.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Content |
| Operation: | write | Name: | CachePrefix |
Value: | |||
| (PID) Process: | (1748) RegAsm.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Cookies |
| Operation: | write | Name: | CachePrefix |
Value: Cookie: | |||
| (PID) Process: | (1748) RegAsm.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\History |
| Operation: | write | Name: | CachePrefix |
Value: Visited: | |||
| (PID) Process: | (1748) RegAsm.exe | Key: | HKEY_CURRENT_USER\Software |
| Operation: | write | Name: | UremO9eifjRAyPANy0OqUA== |
Value: d6mHXUjH80slwByNJYscKQ== | |||
| (PID) Process: | (1748) RegAsm.exe | Key: | HKEY_CURRENT_USER\Software |
| Operation: | write | Name: | dCZASLe/Djn+Y20IQfXf0w== |
Value: wdseNGeVwCMmPrOKju/DuA== | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 1748 | RegAsm.exe | C:\ProgramData\7433cdb324b04dd5e3c3db213381216c7c539baa | text | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
1748 | RegAsm.exe | GET | 200 | 77.47.133.102:80 | http://joule.kpi.ua/wp-content/plugins/myll_vZkviSvF68.bin | UA | binary | 221 Kb | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
1748 | RegAsm.exe | 77.47.133.102:80 | joule.kpi.ua | Association of users of Ukrainian Research & Academic Network URAN | UA | malicious |
1748 | RegAsm.exe | 104.37.174.219:49152 | — | Host NIT Inc | US | malicious |
Domain | IP | Reputation |
|---|---|---|
joule.kpi.ua |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
1748 | RegAsm.exe | A Network Trojan was detected | MALWARE [PTsecurity] EJNT_Loader |