| File name: | MV Gold River.exe |
| Full analysis: | https://app.any.run/tasks/5deed62e-1e90-4ae1-aa3a-c95ca87434db |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | July 13, 2020, 06:46:07 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 83784E66C922325C2D71BE5C4B940652 |
| SHA1: | C76D8F1A1937A50700BAC42CDE24AA9C93AE2FF7 |
| SHA256: | 75DE0A411FAD1F468398A8E00C6B95C6A1EE49C5F91BD1C74AEF87D61D238EEE |
| SSDEEP: | 6144:aVoVm4yKKWC/SB9CiqTT6CrJMibaCIHBrEbineurMyS/b6L2r:aO6RWaSfdAWimHBrdeurDSR |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (63.1) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (23.8) |
| .dll | | | Win32 Dynamic Link Library (generic) (5.6) |
| .exe | | | Win32 Executable (generic) (3.8) |
| .exe | | | Generic Win/DOS Executable (1.7) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2020:07:13 01:37:55+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 48 |
| CodeSize: | 303104 |
| InitializedDataSize: | 183808 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x4beae |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 26.0.0.0 |
| ProductVersionNumber: | 26.0.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| Comments: | Harman International Industries, Inc |
| CompanyName: | Harman International |
| FileDescription: | AutoSave Paint |
| FileVersion: | 26.0.0.0 |
| InternalName: | qoUxX.exe |
| LegalCopyright: | Copyright © Harman 2014 |
| LegalTrademarks: | Harman |
| OriginalFileName: | qoUxX.exe |
| ProductName: | AutoSave Paint |
| ProductVersion: | 26.0.0.0 |
| AssemblyVersion: | 26.0.0.0 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 12-Jul-2020 23:37:55 |
| Comments: | Harman International Industries, Inc |
| CompanyName: | Harman International |
| FileDescription: | AutoSave Paint |
| FileVersion: | 26.0.0.0 |
| InternalName: | qoUxX.exe |
| LegalCopyright: | Copyright © Harman 2014 |
| LegalTrademarks: | Harman |
| OriginalFilename: | qoUxX.exe |
| ProductName: | AutoSave Paint |
| ProductVersion: | 26.0.0.0 |
| Assembly Version: | 26.0.0.0 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 12-Jul-2020 23:37:55 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x00049EB4 | 0x0004A000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.92691 |
.rsrc | 0x0004C000 | 0x0002CA7C | 0x0002CC00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.18193 |
.reloc | 0x0007A000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0980042 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00112 | 490 | Latin 1 / Western European | UNKNOWN | RT_MANIFEST |
2 | 3.11147 | 67624 | Latin 1 / Western European | UNKNOWN | RT_ICON |
3 | 3.46301 | 38056 | Latin 1 / Western European | UNKNOWN | RT_ICON |
4 | 3.51164 | 21640 | Latin 1 / Western European | UNKNOWN | RT_ICON |
5 | 3.41968 | 16936 | Latin 1 / Western European | UNKNOWN | RT_ICON |
6 | 3.70852 | 9640 | Latin 1 / Western European | UNKNOWN | RT_ICON |
7 | 3.86823 | 4264 | Latin 1 / Western European | UNKNOWN | RT_ICON |
8 | 3.99737 | 2440 | Latin 1 / Western European | UNKNOWN | RT_ICON |
9 | 4.08965 | 1128 | Latin 1 / Western European | UNKNOWN | RT_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2676 | "{path}" | C:\Users\admin\AppData\Local\Temp\MV Gold River.exe | MV Gold River.exe | ||||||||||||
User: admin Company: Harman International Integrity Level: MEDIUM Description: AutoSave Paint Exit code: 0 Version: 26.0.0.0 Modules
| |||||||||||||||
| 2944 | "C:\Users\admin\AppData\Local\Temp\MV Gold River.exe" | C:\Users\admin\AppData\Local\Temp\MV Gold River.exe | — | explorer.exe | |||||||||||
User: admin Company: Harman International Integrity Level: MEDIUM Description: AutoSave Paint Exit code: 0 Version: 26.0.0.0 Modules
| |||||||||||||||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2676 | MV Gold River.exe | 192.185.96.18:587 | mail.foodanddesign-lb.com | CyrusOne LLC | US | malicious |
Domain | IP | Reputation |
|---|---|---|
mail.foodanddesign-lb.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2676 | MV Gold River.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |
2676 | MV Gold River.exe | A Network Trojan was detected | SPYWARE [PTsecurity] AgentTesla Exfiltration |