URL: | https://youtube.com%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20@n%20a%20gi%20n%20c%20%20o%20%20%20%20r.com/thisisminwe/trygidds/Gdc6n0sAjxBNmzw30787TIM6LxlUFfK81f434/ZHdlYnN0ZXJAY2hyaXN0dGhla2luZ2NvbHVtYnVzLmNvbQ== |
Full analysis: | https://app.any.run/tasks/f555d7fb-1ebc-480d-a5ad-2d64a6132b43 |
Verdict: | Malicious activity |
Analysis date: | January 10, 2025, 18:40:57 |
OS: | Windows 10 Professional (build: 19045, 64 bit) |
Tags: | |
Indicators: | |
MD5: | 7BBC05CB6E3EC3FFF5CD31C22E3BDB02 |
SHA1: | 986D726F01A34FF87B45B3F1670D41897505A295 |
SHA256: | 725E506859F32341461496EF7FA124F808A5684D7BEAE7CAD053AB13490FA041 |
SSDEEP: | 6:2uguGzF6obXIJvRXzM9J5dnriJLT+2BXlYY:2uguGZXIlRDiJ5lriBK2BXb |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2736 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" "https://youtube.com%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20@n%20a%20gi%20n%20c%20%20o%20%20%20%20r.com/thisisminwe/trygidds/Gdc6n0sAjxBNmzw30787TIM6LxlUFfK81f434/ZHdlYnN0ZXJAY2hyaXN0dGhla2luZ2NvbHVtYnVzLmNvbQ==" | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | explorer.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 122.0.2365.59 Modules
| |||||||||||||||
6156 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Microsoft\Edge\User Data" /prefetch:4 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Crashpad" --annotation=IsOfficialBuild=1 --annotation=channel= --annotation=chromium-version=122.0.6261.70 "--annotation=exe=C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --annotation=plat=Win64 "--annotation=prod=Microsoft Edge" --annotation=ver=122.0.2365.59 --initial-client-data=0x30c,0x310,0x314,0x308,0x31c,0x7ff818705fd8,0x7ff818705fe4,0x7ff818705ff0 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 122.0.2365.59 Modules
| |||||||||||||||
6356 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=gpu-process --no-appcompat-clear --gpu-preferences=WAAAAAAAAADgAAAMAAAAAAAAAAAAAAAAAABgAAAAAAA4AAAAAAAAAAAAAAAEAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAGAAAAAAAAAAYAAAAAAAAAAgAAAAAAAAACAAAAAAAAAAIAAAAAAAAAA== --mojo-platform-channel-handle=2456 --field-trial-handle=2472,i,5927042807162605558,7886052746123522694,262144 --variations-seed-version /prefetch:2 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 122.0.2365.59 Modules
| |||||||||||||||
6368 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --no-appcompat-clear --mojo-platform-channel-handle=2604 --field-trial-handle=2472,i,5927042807162605558,7886052746123522694,262144 --variations-seed-version /prefetch:3 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | msedge.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 122.0.2365.59 Modules
| |||||||||||||||
6596 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=renderer --no-appcompat-clear --lang=en-US --js-flags=--ms-user-locale= --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=3516 --field-trial-handle=2472,i,5927042807162605558,7886052746123522694,262144 --variations-seed-version /prefetch:1 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | |||||||||||||||
6756 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=renderer --extension-process --renderer-sub-type=extension --no-appcompat-clear --lang=en-US --js-flags=--ms-user-locale= --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=7 --mojo-platform-channel-handle=4136 --field-trial-handle=2472,i,5927042807162605558,7886052746123522694,262144 --variations-seed-version /prefetch:2 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | |||||||||||||||
6648 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=renderer --no-appcompat-clear --disable-gpu-compositing --lang=en-US --js-flags=--ms-user-locale= --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=10 --mojo-platform-channel-handle=4412 --field-trial-handle=2472,i,5927042807162605558,7886052746123522694,262144 --variations-seed-version /prefetch:1 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | |||||||||||||||
7000 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=asset_store.mojom.AssetStoreService --lang=en-US --service-sandbox-type=asset_store_service --no-appcompat-clear --mojo-platform-channel-handle=5472 --field-trial-handle=2472,i,5927042807162605558,7886052746123522694,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | |||||||||||||||
6972 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=entity_extraction_service.mojom.Extractor --lang=en-US --service-sandbox-type=entity_extraction --onnx-enabled-for-ee --no-appcompat-clear --mojo-platform-channel-handle=5516 --field-trial-handle=2472,i,5927042807162605558,7886052746123522694,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | |||||||||||||||
7324 | "C:\Program Files (x86)\Microsoft\Edge\Application\122.0.2365.59\identity_helper.exe" --type=utility --utility-sub-type=winrt_app_id.mojom.WinrtAppIdService --lang=en-US --service-sandbox-type=none --no-appcompat-clear --mojo-platform-channel-handle=5884 --field-trial-handle=2472,i,5927042807162605558,7886052746123522694,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\122.0.2365.59\identity_helper.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: PWA Identity Proxy Host Exit code: 0 Version: 122.0.2365.59 Modules
|
(PID) Process: | (2736) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (2736) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (2736) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | state |
Value: 1 | |||
(PID) Process: | (2736) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\StabilityMetrics |
Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 0 | |||
(PID) Process: | (2736) msedge.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\EdgeUpdate\ClientStateMedium\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\LastWasDefault |
Operation: | write | Name: | S-1-5-21-1693682860-607145093-2874071422-1001 |
Value: 91DD40B8F4892F00 | |||
(PID) Process: | (2736) msedge.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\EdgeUpdate\ClientStateMedium\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\LastWasDefault |
Operation: | write | Name: | S-1-5-21-1693682860-607145093-2874071422-1001 |
Value: D2E04AB8F4892F00 | |||
(PID) Process: | (2736) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
Operation: | write | Name: | MicrosoftEdgeAutoLaunch_29EBC4579851B72EE312C449CF839B1A |
Value: "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --no-startup-window --win-session-start | |||
(PID) Process: | (2736) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\EdgeUpdate\Clients\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\Commands\on-logon-autolaunch |
Operation: | write | Name: | Enabled |
Value: 0 | |||
(PID) Process: | (2736) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\Profiles |
Operation: | write | Name: | EnhancedLinkOpeningDefault |
Value: Default | |||
(PID) Process: | (2736) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\WindowProperties\328198 |
Operation: | write | Name: | WindowTabManagerFileMappingId |
Value: {0DE573A7-EEB5-4170-8DBB-A21E7AEFEAEC} |
PID | Process | Filename | Type | |
---|---|---|---|---|
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old~RF1352a7.TMP | — | |
MD5:— | SHA256:— | |||
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old | — | |
MD5:— | SHA256:— | |||
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old~RF1352a7.TMP | — | |
MD5:— | SHA256:— | |||
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old | — | |
MD5:— | SHA256:— | |||
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old~RF1352a7.TMP | — | |
MD5:— | SHA256:— | |||
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old | — | |
MD5:— | SHA256:— | |||
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old~RF1352b7.TMP | — | |
MD5:— | SHA256:— | |||
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old | — | |
MD5:— | SHA256:— | |||
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old~RF1352c7.TMP | — | |
MD5:— | SHA256:— | |||
2736 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
7612 | svchost.exe | HEAD | 200 | 199.232.210.172:80 | http://msedge.b.tlu.dl.delivery.mp.microsoft.com/filestreamingservice/files/fb6dd03b-99d7-4cc8-a878-91c8e655c2d3?P1=1736877595&P2=404&P3=2&P4=GhoO2lCbRH1AJkXxa%2f6a3HmA4v0mNCI%2b9fBIlmiMIeB5%2frXcKV7Ov0F5Dt%2fBWlaEFfNW6mVz1DHDCsL%2bt77STw%3d%3d | unknown | — | — | whitelisted |
6944 | backgroundTaskHost.exe | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBQ50otx%2Fh0Ztl%2Bz8SiPI7wEWVxDlQQUTiJUIBiV5uNu5g%2F6%2BrkS7QYXjzkCEAUZZSZEml49Gjh0j13P68w%3D | unknown | — | — | whitelisted |
7612 | svchost.exe | GET | 206 | 199.232.210.172:80 | http://msedge.b.tlu.dl.delivery.mp.microsoft.com/filestreamingservice/files/9cf951df-e7db-4d00-b0fc-02131f5ca303?P1=1736877596&P2=404&P3=2&P4=a28f9djc2OWLpzjM2izgmIe34zaNFQMFBygNnxZz0r9KkkIyxvQSXpnwI1neTytcE33x0wMyTcRsiFYdTN24Vg%3d%3d | unknown | — | — | whitelisted |
7612 | svchost.exe | GET | 206 | 199.232.210.172:80 | http://msedge.b.tlu.dl.delivery.mp.microsoft.com/filestreamingservice/files/2ed1297e-f6c9-4355-aec4-433ea371b116?P1=1736877596&P2=404&P3=2&P4=LnCe5bvM5l8RSqoUCgezOk5%2bpZTj75bYzt3%2fIsMnAcKfiUrz2rCnK77D%2fCga6FqhPD2zU2ZXMfcKDYGkyWpb0w%3d%3d | unknown | — | — | whitelisted |
— | — | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBTrjrydRyt%2BApF3GSPypfHBxR5XtQQUs9tIpPmhxdiuNkHMEWNpYim8S8YCEAI5PUjXAkJafLQcAAsO18o%3D | unknown | — | — | whitelisted |
4712 | MoUsoCoreWorker.exe | GET | 200 | 2.23.246.101:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
7612 | svchost.exe | HEAD | 200 | 199.232.210.172:80 | http://msedge.b.tlu.dl.delivery.mp.microsoft.com/filestreamingservice/files/9b9f8fb4-8a65-41e4-bda3-5416858f0aeb?P1=1736877595&P2=404&P3=2&P4=kDJ1tvJyHBudY8ycB%2f4ttsMmLdbbvh3IVZM1tpA1ueZCAa0oqxAFlWJJWpEPaQp25lnTmE7a8IPgTIisBkuenA%3d%3d | unknown | — | — | whitelisted |
7612 | svchost.exe | GET | 206 | 199.232.210.172:80 | http://msedge.b.tlu.dl.delivery.mp.microsoft.com/filestreamingservice/files/2ed1297e-f6c9-4355-aec4-433ea371b116?P1=1736877596&P2=404&P3=2&P4=LnCe5bvM5l8RSqoUCgezOk5%2bpZTj75bYzt3%2fIsMnAcKfiUrz2rCnK77D%2fCga6FqhPD2zU2ZXMfcKDYGkyWpb0w%3d%3d | unknown | — | — | whitelisted |
7612 | svchost.exe | GET | 206 | 199.232.210.172:80 | http://msedge.b.tlu.dl.delivery.mp.microsoft.com/filestreamingservice/files/fb6dd03b-99d7-4cc8-a878-91c8e655c2d3?P1=1736877595&P2=404&P3=2&P4=GhoO2lCbRH1AJkXxa%2f6a3HmA4v0mNCI%2b9fBIlmiMIeB5%2frXcKV7Ov0F5Dt%2fBWlaEFfNW6mVz1DHDCsL%2bt77STw%3d%3d | unknown | — | — | whitelisted |
7612 | svchost.exe | GET | 206 | 199.232.210.172:80 | http://msedge.b.tlu.dl.delivery.mp.microsoft.com/filestreamingservice/files/fb6dd03b-99d7-4cc8-a878-91c8e655c2d3?P1=1736877595&P2=404&P3=2&P4=GhoO2lCbRH1AJkXxa%2f6a3HmA4v0mNCI%2b9fBIlmiMIeB5%2frXcKV7Ov0F5Dt%2fBWlaEFfNW6mVz1DHDCsL%2bt77STw%3d%3d | unknown | — | — | whitelisted |
