| File name: | wpass.exe |
| Full analysis: | https://app.any.run/tasks/da2f7119-5837-437f-a2fe-30416203ef56 |
| Verdict: | Malicious activity |
| Threats: | NanoCore is a Remote Access Trojan or RAT. This malware is highly customizable with plugins which allow attackers to tailor its functionality to their needs. Nanocore is created with the .NET framework and it’s available for purchase for just $25 from its “official” website. |
| Analysis date: | May 20, 2022, 23:43:24 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | C44FDBF93CE77D7F3EDD78F4E56DDEB5 |
| SHA1: | A1C2ABFCEC8CECC72799A3AE8B7FB88EF446A4B3 |
| SHA256: | 639BC1470D85EF42EC4925CC4D57C0A69DD21B95418E0AF074C9C5B40E74B896 |
| SSDEEP: | 3072:izEqV6B1jHa6dtJ10jgvzcgi+oG/j9iaMP2s/HILDuGTziui+IOIB3089u1L5WUF:iLV6Bta6dtJmakIM58NilOIW8uxF |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (63.1) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (23.8) |
| .dll | | | Win32 Dynamic Link Library (generic) (5.6) |
| .exe | | | Win32 Executable (generic) (3.8) |
| .exe | | | Generic Win/DOS Executable (1.7) |
| Subsystem: | Windows GUI |
|---|---|
| SubsystemVersion: | 4 |
| ImageVersion: | - |
| OSVersion: | 4 |
| EntryPoint: | 0x1e792 |
| UninitializedDataSize: | - |
| InitializedDataSize: | 90112 |
| CodeSize: | 116736 |
| LinkerVersion: | 6 |
| PEType: | PE32 |
| TimeStamp: | 2015:02:22 01:49:37+01:00 |
| MachineType: | Intel 386 or later, and compatibles |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 22-Feb-2015 00:49:37 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 22-Feb-2015 00:49:37 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x0001C798 | 0x0001C800 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.59807 |
.reloc | 0x00020000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.10191 |
.rsrc | 0x00022000 | 0x00015DA8 | 0x00015E00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.99809 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 7.99831 | 89424 | Latin 1 / Western European | UNKNOWN | RT_RCDATA |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1780 | "C:\Users\admin\AppData\Local\Temp\wpass.exe" | C:\Users\admin\AppData\Local\Temp\wpass.exe | Explorer.EXE | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
Nanocore(PID) Process(1780) wpass.exe KeyboardLoggingTrue BuildTime2021-09-05 17:20:33.925424 Version1.2.2.0 Mutex92dc1058-4abc-4d2f-8d44-689318c144be DefaultGroupDefault PrimaryConnectionHostcuckoldfarmer.ddns.net BackupConnectionHost185.213.155.161 ConnectionPort2264 RunOnStartupTrue RequestElevationFalse BypassUserAccountControlFalse ClearZoneIdentifierTrue ClearAccessControlFalse SetCriticalProcessFalse PreventSystemSleepTrue ActivateAwayModeTrue EnableDebugModeFalse RunDelay0 ConnectDelay4000 RestartDelay5000 TimeoutInterval5000 KeepAliveTimeout30000 MutexTimeout5000 LanTimeout2500 WanTimeout7979 BufferSize65559 MaxPacketSize10485760 GCThreshold10485757 UseCustomDnsServerTrue PrimaryDnsServer8.8.8.8 BackupDnsServer8.8.4.4 | |||||||||||||||
| 3252 | "C:\Program Files\Microsoft Office\Office14\WINWORD.EXE" /n "C:\Users\admin\Desktop\executivepanel.rtf" | C:\Program Files\Microsoft Office\Office14\WINWORD.EXE | — | Explorer.EXE | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Word Exit code: 0 Version: 14.0.6024.1000 Modules
| |||||||||||||||
| (PID) Process: | (1780) wpass.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | TCP Monitor |
Value: C:\Users\admin\AppData\Roaming\90059C37-1320-41A4-B58D-2B75A9850D2F\TCP Monitor\tcpmon.exe | |||
| (PID) Process: | (3252) WINWORD.EXE | Key: | HKEY_CURRENT_USER\Software\Microsoft\Office\14.0\Word\Resiliency\StartupItems |
| Operation: | write | Name: | l&= |
Value: 6C263D00B40C0000010000000000000000000000 | |||
| (PID) Process: | (3252) WINWORD.EXE | Key: | HKEY_CURRENT_USER\Software\Microsoft\Office\14.0\Common\LanguageResources\EnabledLanguages |
| Operation: | write | Name: | 1033 |
Value: Off | |||
| (PID) Process: | (3252) WINWORD.EXE | Key: | HKEY_CURRENT_USER\Software\Microsoft\Office\14.0\Common\LanguageResources\EnabledLanguages |
| Operation: | write | Name: | 1041 |
Value: Off | |||
| (PID) Process: | (3252) WINWORD.EXE | Key: | HKEY_CURRENT_USER\Software\Microsoft\Office\14.0\Common\LanguageResources\EnabledLanguages |
| Operation: | write | Name: | 1046 |
Value: Off | |||
| (PID) Process: | (3252) WINWORD.EXE | Key: | HKEY_CURRENT_USER\Software\Microsoft\Office\14.0\Common\LanguageResources\EnabledLanguages |
| Operation: | write | Name: | 1036 |
Value: Off | |||
| (PID) Process: | (3252) WINWORD.EXE | Key: | HKEY_CURRENT_USER\Software\Microsoft\Office\14.0\Common\LanguageResources\EnabledLanguages |
| Operation: | write | Name: | 1031 |
Value: Off | |||
| (PID) Process: | (3252) WINWORD.EXE | Key: | HKEY_CURRENT_USER\Software\Microsoft\Office\14.0\Common\LanguageResources\EnabledLanguages |
| Operation: | write | Name: | 1040 |
Value: Off | |||
| (PID) Process: | (3252) WINWORD.EXE | Key: | HKEY_CURRENT_USER\Software\Microsoft\Office\14.0\Common\LanguageResources\EnabledLanguages |
| Operation: | write | Name: | 1049 |
Value: Off | |||
| (PID) Process: | (3252) WINWORD.EXE | Key: | HKEY_CURRENT_USER\Software\Microsoft\Office\14.0\Common\LanguageResources\EnabledLanguages |
| Operation: | write | Name: | 3082 |
Value: Off | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3252 | WINWORD.EXE | C:\Users\admin\AppData\Local\Temp\CVRFADC.tmp.cvr | — | |
MD5:— | SHA256:— | |||
| 1780 | wpass.exe | C:\Users\admin\AppData\Roaming\90059C37-1320-41A4-B58D-2B75A9850D2F\run.dat | text | |
MD5:— | SHA256:— | |||
| 3252 | WINWORD.EXE | C:\Users\admin\AppData\Roaming\Microsoft\Templates\~$Normal.dotm | pgc | |
MD5:— | SHA256:— | |||
| 1780 | wpass.exe | C:\Users\admin\AppData\Roaming\90059C37-1320-41A4-B58D-2B75A9850D2F\TCP Monitor\tcpmon.exe | executable | |
MD5:— | SHA256:— | |||
| 3252 | WINWORD.EXE | C:\Users\admin\Desktop\~$ecutivepanel.rtf | pgc | |
MD5:— | SHA256:— | |||
| 3252 | WINWORD.EXE | C:\Users\admin\AppData\Roaming\Microsoft\Office\Recent\index.dat | ini | |
MD5:— | SHA256:— | |||
| 3252 | WINWORD.EXE | C:\Users\admin\AppData\Roaming\Microsoft\Office\Recent\executivepanel.rtf.LNK | lnk | |
MD5:— | SHA256:— | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
1780 | wpass.exe | 185.65.134.179:2264 | cuckoldfarmer.ddns.net | 31173 Services AB | NL | malicious |
1780 | wpass.exe | 185.213.155.161:2264 | — | 31173 Services AB | SE | malicious |
— | — | 185.213.155.161:2264 | — | 31173 Services AB | SE | malicious |
Domain | IP | Reputation |
|---|---|---|
cuckoldfarmer.ddns.net |
| malicious |
dns.msftncsi.com |
| shared |
PID | Process | Class | Message |
|---|---|---|---|
1780 | wpass.exe | Potentially Bad Traffic | ET POLICY DNS Query to DynDNS Domain *.ddns .net |
1780 | wpass.exe | Potentially Bad Traffic | ET POLICY DNS Query to DynDNS Domain *.ddns .net |
1780 | wpass.exe | Potentially Bad Traffic | ET POLICY DNS Query to DynDNS Domain *.ddns .net |