File name: | some_malicious_file.bin |
Full analysis: | https://app.any.run/tasks/a359156b-362f-4b5e-9335-ba5bfe548d37 |
Verdict: | Malicious activity |
Threats: | Ransomware is a type of malicious software that locks users out of their system or data using different methods to force them to pay a ransom. Most often, such programs encrypt files on an infected machine and demand a fee to be paid in exchange for the decryption key. Additionally, such programs can be used to steal sensitive information from the compromised computer and even conduct DDoS attacks against affected organizations to pressure them into paying. |
Analysis date: | December 13, 2024, 19:42:15 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Tags: | |
Indicators: | |
MIME: | application/vnd.microsoft.portable-executable |
File info: | PE32 executable (GUI) Intel 80386, for MS Windows, 5 sections |
MD5: | 890A58F200DFFF23165DF9E1B088E58F |
SHA1: | 74E3D82F7EE81109E150DC41112CF95B3A4B5307 |
SHA256: | 5F56D5748940E4039053F85978074BDE16D64BD5BA97F6F0026BA8172CB29E93 |
SSDEEP: | 3072:Hp5SexkWi1Lbi4eTMlwDCnu/q2GB96W/yV:JvGWwbnWJ/yB9Q |
.exe | | | Win32 Executable MS Visual C++ (generic) (42.2) |
---|---|---|
.exe | | | Win64 Executable (generic) (37.3) |
.dll | | | Win32 Dynamic Link Library (generic) (8.8) |
.exe | | | Win32 Executable (generic) (6) |
.exe | | | Generic Win/DOS Executable (2.7) |
Subsystem: | Windows GUI |
---|---|
SubsystemVersion: | 5.1 |
ImageVersion: | - |
OSVersion: | 5.1 |
EntryPoint: | 0x36e6 |
UninitializedDataSize: | - |
InitializedDataSize: | 122368 |
CodeSize: | 41984 |
LinkerVersion: | 14 |
PEType: | PE32 |
ImageFileCharacteristics: | Executable, 32-bit |
TimeStamp: | 2019:06:10 15:29:32+00:00 |
MachineType: | Intel 386 or later, and compatibles |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1108 | C:\Windows\system32\svchost.exe -k NetworkService | C:\Windows\System32\svchost.exe | services.exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Host Process for Windows Services Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
1932 | "C:\Users\admin\AppData\Local\Temp\some_malicious_file.bin.exe" | C:\Users\admin\AppData\Local\Temp\some_malicious_file.bin.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
2280 | "C:\Users\admin\AppData\Local\Temp\some_malicious_file.bin.exe" | C:\Users\admin\AppData\Local\Temp\some_malicious_file.bin.exe | some_malicious_file.bin.exe | ||||||||||||
User: admin Integrity Level: HIGH Modules
| |||||||||||||||
2776 | "C:\Windows\System32\cmd.exe" /c vssadmin.exe Delete Shadows /All /Quiet & bcdedit /set {default} recoveryenabled No & bcdedit /set {default} bootstatuspolicy ignoreallfailures | C:\Windows\System32\cmd.exe | — | some_malicious_file.bin.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Windows Command Processor Exit code: 0 Version: 6.1.7601.17514 (win7sp1_rtm.101119-1850) Modules
| |||||||||||||||
2824 | vssadmin.exe Delete Shadows /All /Quiet | C:\Windows\System32\vssadmin.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Command Line Interface for Microsoft® Volume Shadow Copy Service Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
2848 | C:\Windows\system32\vssvc.exe | C:\Windows\System32\VSSVC.exe | — | services.exe | |||||||||||
User: SYSTEM Company: Microsoft Corporation Integrity Level: SYSTEM Description: Microsoft® Volume Shadow Copy Service Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
3100 | bcdedit /set {default} recoveryenabled No | C:\Windows\System32\bcdedit.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Boot Configuration Data Editor Exit code: 0 Version: 6.1.7601.17514 (win7sp1_rtm.101119-1850) Modules
| |||||||||||||||
3120 | bcdedit /set {default} bootstatuspolicy ignoreallfailures | C:\Windows\System32\bcdedit.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Boot Configuration Data Editor Exit code: 0 Version: 6.1.7601.17514 (win7sp1_rtm.101119-1850) Modules
|
(PID) Process: | (1932) some_malicious_file.bin.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
(PID) Process: | (1932) some_malicious_file.bin.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | IntranetName |
Value: 1 | |||
(PID) Process: | (1932) some_malicious_file.bin.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | UNCAsIntranet |
Value: 1 | |||
(PID) Process: | (1932) some_malicious_file.bin.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | AutoDetect |
Value: 0 | |||
(PID) Process: | (2280) some_malicious_file.bin.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\recfg |
Operation: | write | Name: | sub_key |
Value: D60DFF40440F390ED2DDF04B674C2FBBF07D35FA4B2EF7FC981CA8377A2BF44D | |||
(PID) Process: | (2280) some_malicious_file.bin.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\recfg |
Operation: | write | Name: | pk_key |
Value: CA0DC4C58793A43112FD8D7C514D64A87F7FA92895C0AF857DCBB75934824232 | |||
(PID) Process: | (2280) some_malicious_file.bin.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\recfg |
Operation: | write | Name: | sk_key |
Value: 287E29AB4EA88CFA8369D90B3F7BE9D7AD4A613D418314E25B931AE78A928967BE48DD116E486B43D72432A8229C238D48992DE8E2DE71E4E5212DF37458B07BDB4590351B49F33A2FC46206400F5FA7498EDD5828684468 | |||
(PID) Process: | (2280) some_malicious_file.bin.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\recfg |
Operation: | write | Name: | 0_key |
Value: 2C0FCA905C17308761129231BE786F9F79D97C4CE883885B51A1D695D71FE800FF5DDDD7E37185B451A5F7779FF9B1B64CF4FD1978D7E460B286E407C2E1795449F49053FF1A66310EC385B107731C21E803A2B9B5D0B9DE | |||
(PID) Process: | (2280) some_malicious_file.bin.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\recfg |
Operation: | write | Name: | rnd_ext |
Value: .167698k43 | |||
(PID) Process: | (2280) some_malicious_file.bin.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\recfg |
Operation: | write | Name: | stat |
Value: CFE40485A075537058258D44BA9A6CCC04A39B8727E2B134B2C289278E33766D29652E3049523AC5F14D55815E3EF8BCF338B6A50132110F10694540322A09AA4B13C0A0B992DF0309CD99BECD4175B04F946CB50F93D09EDC8F74B441CEA0161EC55FC137F14CB527A1E1A8E35A3BA3AE6290A8989D722D2D1766687296C6E3C9C06267C8A9F8430CB11A1067EC71D5A69C692191A05C876749FE9DD68FE750698656DE39FC98775B1DFE3C928521D14A4CCE194EC309663E700B6E6CB79A23E2B2C242C0D2F24425D9E3CD9EF5698A9D40E630D1BE3D42F6D66FE3346436ECDFAE2F190382E791A8B39B63EB5EBFB648E105E04BC0AD9FABEAF4357A34603FA55887A91E5A3540C84BD6299443A5073D054B1FC72591AC3E29D14AAF3779DEC4993D004CB1151311FE6658A3D939F03C9A432FB10AC1DA95EA22158A22FAA8B3404CBCBE887D6D444B724796A2C87BC96524384EACE7A74BFDFC49272D30BD0E5329C830AA311003DB440714C7F1337FA05A418B2C64CBF919C6BB8CA93D89516550B78AEEE5C504E2FFA312C2F74A53D41E3A272E11A7F0150CC82946D6F2852ABBAA80DE0EB03853A76F2FEB0620FA8DFD45401B309BD4EF106D7AADD64B5F96C552319E00F4672A7512FC038A4121BBFAC074CBD010A6235319C5459E0F765F07AAAD70FB0D8098C26971B8B960722ADBBAF797062F46CFDEC70D2586BC21D33B841CA593A32F195008FC4A940A22F765183DF2ED7476C8985740EA900BDD0E0014E04B5D3EE36FC7C9A71F0AC504615A032FB08175FC2E563496ABBC1FA895EF8EDB9787A1C5C6915EA34B9FBD26056BFA2D62BA09E478413C4F6663806F99DDB4F7B7788C20AF13FEC2915BC05F302361DDEA642DCA415BC10B85974E42D8B7660806EC843C9BD1D66A6FB636FD1D68B3AC6E79F83CF0F163DCE182E2EF67A8AE5A51801EFCACB89CC7612272E34319E538A5EF9D4F27DDA7A2A30539E87238CB503087D427BE246DF4BF16311A709A2FCD6CA7867F3905F868B3A7B05CC1D60671B84B8C1346182A0DA6162C7DE25E6E481C69272D731506FEBEEFA2EC6E957A5524C82F3E7A5E82E8755105E7D2F14B15EAA559AFC81C1813F18C0654D9306970FA890448B4BF07C16FC628322C92541447C75E9AA1F35854601E0D88AAE54884E88F94AC65216E9F5A07DBFD1D53A091E58941850ABD4952968F59FA193F942ACEAD82516D0104 |
PID | Process | Filename | Type | |
---|---|---|---|---|
2280 | some_malicious_file.bin.exe | C:\Recovery\345b46fe-a9f9-11e7-a83c-e8a4f72b1d33\Winre.wim | — | |
MD5:— | SHA256:— | |||
2280 | some_malicious_file.bin.exe | C:\Recovery\345b46fe-a9f9-11e7-a83c-e8a4f72b1d33\Winre.wim.167698k43 | — | |
MD5:— | SHA256:— | |||
2280 | some_malicious_file.bin.exe | C:\Recovery\345b46fe-a9f9-11e7-a83c-e8a4f72b1d33\boot.sdi | — | |
MD5:— | SHA256:— | |||
2280 | some_malicious_file.bin.exe | C:\Users\admin\Favorites\167698k43-readme.txt | binary | |
MD5:6BAF7807D3A9EC00E7C39FB620C65BA4 | SHA256:95EA5A115E233C4653B86C11D3CBA3668CEDD58978CCD7BB4E5A9149490DB092 | |||
2280 | some_malicious_file.bin.exe | C:\Users\Public\167698k43-readme.txt | binary | |
MD5:6BAF7807D3A9EC00E7C39FB620C65BA4 | SHA256:95EA5A115E233C4653B86C11D3CBA3668CEDD58978CCD7BB4E5A9149490DB092 | |||
2280 | some_malicious_file.bin.exe | C:\Recovery\345b46fe-a9f9-11e7-a83c-e8a4f72b1d33\167698k43-readme.txt | binary | |
MD5:6BAF7807D3A9EC00E7C39FB620C65BA4 | SHA256:95EA5A115E233C4653B86C11D3CBA3668CEDD58978CCD7BB4E5A9149490DB092 | |||
2280 | some_malicious_file.bin.exe | C:\Users\Default\167698k43-readme.txt | binary | |
MD5:6BAF7807D3A9EC00E7C39FB620C65BA4 | SHA256:95EA5A115E233C4653B86C11D3CBA3668CEDD58978CCD7BB4E5A9149490DB092 | |||
2280 | some_malicious_file.bin.exe | C:\Users\admin\Links\167698k43-readme.txt | binary | |
MD5:6BAF7807D3A9EC00E7C39FB620C65BA4 | SHA256:95EA5A115E233C4653B86C11D3CBA3668CEDD58978CCD7BB4E5A9149490DB092 | |||
2280 | some_malicious_file.bin.exe | C:\Users\admin\Desktop\167698k43-readme.txt | binary | |
MD5:6BAF7807D3A9EC00E7C39FB620C65BA4 | SHA256:95EA5A115E233C4653B86C11D3CBA3668CEDD58978CCD7BB4E5A9149490DB092 | |||
2280 | some_malicious_file.bin.exe | C:\Users\admin\167698k43-readme.txt | binary | |
MD5:6BAF7807D3A9EC00E7C39FB620C65BA4 | SHA256:95EA5A115E233C4653B86C11D3CBA3668CEDD58978CCD7BB4E5A9149490DB092 |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 224.0.0.252:5355 | — | — | — | whitelisted |
1108 | svchost.exe | 224.0.0.252:5355 | — | — | — | whitelisted |
2280 | some_malicious_file.bin.exe | 50.87.137.113:443 | craftingalegacy.com | UNIFIEDLAYER-AS-1 | US | malicious |
2280 | some_malicious_file.bin.exe | 78.46.1.42:443 | g2mediainc.com | Hetzner Online GmbH | DE | suspicious |
2280 | some_malicious_file.bin.exe | 92.205.192.141:443 | brinkdoepke.eu | — | DE | malicious |
2280 | some_malicious_file.bin.exe | 188.114.97.3:443 | vipcarrental.ae | CLOUDFLARENET | NL | suspicious |
2280 | some_malicious_file.bin.exe | 37.202.7.169:443 | autoteamlast.de | Mittwald CM Service GmbH & Co. KG | DE | suspicious |
2280 | some_malicious_file.bin.exe | 13.229.198.152:443 | hostastay.com | AMAZON-02 | SG | suspicious |
Domain | IP | Reputation |
---|---|---|
google.com |
| whitelisted |
craftingalegacy.com |
| malicious |
g2mediainc.com |
| unknown |
brinkdoepke.eu |
| malicious |
vipcarrental.ae |
| unknown |
autoteamlast.de |
| unknown |
hostastay.com |
| unknown |
gavelmasters.com |
| whitelisted |
ronaldhendriks.nl |
| unknown |
successcolony.com.ng |
| unknown |