| File name: | Spartan Crypter (CRACKED).exe |
| Full analysis: | https://app.any.run/tasks/672fb0f2-1eaf-45d3-bfc6-a07b79e692fd |
| Verdict: | Malicious activity |
| Threats: | Quasar is a very popular RAT in the world thanks to its code being available in open-source. This malware can be used to control the victim’s computer remotely. |
| Analysis date: | February 19, 2019, 14:27:21 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 13EA04CB4F8D39F9584AA0A854A4C900 |
| SHA1: | A2D08B92E155E7419BAD18F5859B2805B0F6FC95 |
| SHA256: | 5DE0E8403074FE455BC946A0C40B9E46578DDCD6C04309F95E09B9E0AF93A279 |
| SSDEEP: | 3072:XnYgDmg1I2MNs3qxT3rrnmafLLXjqmvTO3Fc+qrFYgWyJRi5G:1Sh2MKqtrTBXjqmvTO3Fc+qrFYgWyJV |
| .exe | | | Win64 Executable (generic) (61.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (14.6) |
| .exe | | | Win32 Executable (generic) (10) |
| .exe | | | Win16/32 Executable Delphi generic (4.6) |
| .exe | | | Generic Win/DOS Executable (4.4) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:02:18 17:08:27+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 11 |
| CodeSize: | 72704 |
| InitializedDataSize: | 66048 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x2800a |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 5.0.3.7 |
| ProductVersionNumber: | 5.0.3.7 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| Comments: | Spartan Crypter (CRACKED) |
| CompanyName: | JU8zgVokG8GH |
| FileDescription: | Spartan Crypter (CRACKED) |
| FileVersion: | 5.0.3.7 |
| InternalName: | ry72q.exe |
| LegalCopyright: | qdklaik98D |
| LegalTrademarks: | tH92b5rTAbQl |
| OriginalFileName: | ry72q.exe |
| ProductName: | 4BdydCJTicKuCd |
| ProductVersion: | 5.0.3.7 |
| AssemblyVersion: | 5.0.3.7 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 18-Feb-2019 16:08:27 |
| Comments: | Spartan Crypter (CRACKED) |
| CompanyName: | JU8zgVokG8GH |
| FileDescription: | Spartan Crypter (CRACKED) |
| FileVersion: | 5.0.3.7 |
| InternalName: | ry72q.exe |
| LegalCopyright: | qdklaik98D |
| LegalTrademarks: | tH92b5rTAbQl |
| OriginalFilename: | ry72q.exe |
| ProductName: | 4BdydCJTicKuCd |
| ProductVersion: | 5.0.3.7 |
| Assembly Version: | 5.0.3.7 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 18-Feb-2019 16:08:27 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
>\x1f\x1e8v$uU\xb8\xf7 | 0x00002000 | 0x0000F7B8 | 0x0000F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.99679 |
.text | 0x00012000 | 0x000118F8 | 0x00011A00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 4.47319 |
.rsrc | 0x00024000 | 0x00000618 | 0x00000800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.56422 |
.reloc | 0x00026000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0980042 |
0x00028000 | 0x00000010 | 0x00000200 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 0.142636 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00112 | 490 | UNKNOWN | UNKNOWN | RT_MANIFEST |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3468 | "C:\Users\admin\Desktop\Spartan Crypter (CRACKED).exe" | C:\Users\admin\Desktop\Spartan Crypter (CRACKED).exe | explorer.exe | ||||||||||||
User: admin Company: JU8zgVokG8GH Integrity Level: MEDIUM Description: Spartan Crypter (CRACKED) Exit code: 0 Version: 5.0.3.7 Modules
| |||||||||||||||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3468) Spartan Crypter (CRACKED).exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Spartan Crypter (CRACKED)_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3468 | Spartan Crypter (CRACKED).exe | C:\Users\admin\AppData\Local\Temp\1d88e157-e25c-4570-9a9e-71dc337f340d_chrome.txt | text | |
MD5:— | SHA256:— | |||
| 3468 | Spartan Crypter (CRACKED).exe | C:\Users\admin\AppData\Local\Temp\991a22df-3ae1-492f-89fd-f7fbfeebfc9e_ccookies.txt | text | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3468 | Spartan Crypter (CRACKED).exe | GET | 301 | 104.31.76.103:80 | http://browserloot.rokey.xyz/api/get-ip.php | US | — | — | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3468 | Spartan Crypter (CRACKED).exe | 104.31.76.103:80 | browserloot.rokey.xyz | Cloudflare Inc | US | shared |
3468 | Spartan Crypter (CRACKED).exe | 104.31.76.103:443 | browserloot.rokey.xyz | Cloudflare Inc | US | shared |
3468 | Spartan Crypter (CRACKED).exe | 104.31.77.103:443 | browserloot.rokey.xyz | Cloudflare Inc | US | shared |
Domain | IP | Reputation |
|---|---|---|
browserloot.rokey.xyz |
| malicious |
rokey.xyz |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3468 | Spartan Crypter (CRACKED).exe | A Network Trojan was detected | MALWARE [PTsecurity] BrowserLoot Stealer |
3468 | Spartan Crypter (CRACKED).exe | A Network Trojan was detected | MALWARE [PTsecurity] BrowserLoot Stealer Connection |