File name: | EFTAnubis.exe |
Full analysis: | https://app.any.run/tasks/41b85e5e-7529-4bfb-8dcd-204f1622de57 |
Verdict: | Malicious activity |
Threats: | Rhadamanthys is a C++ information-stealing malware that extracts sensitive data from infiltrated machines. Its layered operational chain and advanced evasion tactics make it a major risk in cybersecurity landscapes. |
Analysis date: | May 03, 2024, 08:41:58 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Tags: | |
Indicators: | |
MIME: | application/x-dosexec |
File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
MD5: | C1E0EB74024AD09C5F3750E58DE67199 |
SHA1: | 61B531AD13A86C7580D2A4DE36589B3DEEB7BE3B |
SHA256: | 593C5558CB8B7EE23720B06604DDF701B9239976FE02EAA3652BBCDF5D2EA346 |
SSDEEP: | 12288:yI8HMtWEkwtyTovkOvGHMBVcuaKc3vVnsmgL8IdQsd6Q7tnJi:/8HoWEkwtuSkWGHMXcDKcfVzgLjdQsdl |
.exe | | | Win64 Executable (generic) (64.6) |
---|---|---|
.dll | | | Win32 Dynamic Link Library (generic) (15.4) |
.exe | | | Win32 Executable (generic) (10.5) |
.exe | | | Generic Win/DOS Executable (4.6) |
.exe | | | DOS Executable Generic (4.6) |
MachineType: | Intel 386 or later, and compatibles |
---|---|
TimeStamp: | 2023:05:13 11:58:23+00:00 |
ImageFileCharacteristics: | Executable, 32-bit |
PEType: | PE32 |
LinkerVersion: | 14.28 |
CodeSize: | 328192 |
InitializedDataSize: | 34304 |
UninitializedDataSize: | 65536 |
EntryPoint: | 0x508ce |
OSVersion: | 6 |
ImageVersion: | - |
SubsystemVersion: | 6 |
Subsystem: | Windows GUI |
FileVersionNumber: | 2.6.2.75 |
ProductVersionNumber: | 2.6.2.75 |
FileFlagsMask: | 0x0000 |
FileFlags: | (none) |
FileOS: | Win32 |
ObjectFileType: | Executable application |
FileSubtype: | - |
LanguageCode: | Neutral |
CharacterSet: | Windows, Latin1 |
Comments: | TCP/IP Half Open Connection Limit Patch & Monitor |
CompanyName: | deepxw |
FileDescription: | TCP-Z, TCP/IP Connection Patch and Monitor. |
FileVersion: | 2.6.2.75 |
InternalName: | TCPZ.exe |
LegalCopyright: | (c) 2009 deepxw. All rights reserved. |
OriginalFileName: | TCPZ.exe |
ProductName: | TCP-Z |
ProductVersion: | 2.6.2.75 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
560 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=3448 --field-trial-handle=1336,i,2748279690235054932,8377287165795117223,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 109.0.1518.115 Modules
| |||||||||||||||
616 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1436 --field-trial-handle=1336,i,2748279690235054932,8377287165795117223,131072 /prefetch:3 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | msedge.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
1116 | C:\Windows\system32\cmd.exe /c ""C:\Users\admin\AppData\Local\Temp\aI2DMcnG.bat" " | C:\Windows\System32\cmd.exe | — | e{Zg.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Command Processor Exit code: 0 Version: 6.1.7601.17514 (win7sp1_rtm.101119-1850) Modules
| |||||||||||||||
1236 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgAAAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --mojo-platform-channel-handle=1276 --field-trial-handle=1336,i,2748279690235054932,8377287165795117223,131072 /prefetch:2 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 109.0.1518.115 Modules
| |||||||||||||||
1332 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=3564 --field-trial-handle=1336,i,2748279690235054932,8377287165795117223,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 109.0.1518.115 Modules
| |||||||||||||||
1660 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=storage.mojom.StorageService --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=1192 --field-trial-handle=1336,i,2748279690235054932,8377287165795117223,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
1696 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=asset_store.mojom.AssetStoreService --lang=en-US --service-sandbox-type=asset_store_service --mojo-platform-channel-handle=3648 --field-trial-handle=1336,i,2748279690235054932,8377287165795117223,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
1788 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=renderer --lang=en-US --js-flags=--ms-user-locale= --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --mojo-platform-channel-handle=2188 --field-trial-handle=1336,i,2748279690235054932,8377287165795117223,131072 /prefetch:1 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
1824 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=renderer --first-renderer-process --lang=en-US --js-flags=--ms-user-locale= --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=2148 --field-trial-handle=1336,i,2748279690235054932,8377287165795117223,131072 /prefetch:1 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
1888 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=unzip.mojom.Unzipper --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=3424 --field-trial-handle=1336,i,2748279690235054932,8377287165795117223,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 109.0.1518.115 Modules
|
(PID) Process: | (3968) EFTAnubis.exe | Key: | HKEY_CURRENT_USER\Software\SibCode |
Operation: | write | Name: | sn |
Value: | |||
(PID) Process: | (4088) e{Zg.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
(PID) Process: | (4088) e{Zg.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | IntranetName |
Value: 1 | |||
(PID) Process: | (4088) e{Zg.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | UNCAsIntranet |
Value: 1 | |||
(PID) Process: | (4088) e{Zg.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | AutoDetect |
Value: 0 | |||
(PID) Process: | (2036) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (2036) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (2036) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: | |||
(PID) Process: | (2036) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: 01000000 | |||
(PID) Process: | (2036) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | state |
Value: 1 |
PID | Process | Filename | Type | |
---|---|---|---|---|
2036 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Local State | — | |
MD5:— | SHA256:— | |||
2036 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old~RF10b9fb.TMP | — | |
MD5:— | SHA256:— | |||
2036 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
2036 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old~RF10ba3a.TMP | — | |
MD5:— | SHA256:— | |||
2036 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old | — | |
MD5:— | SHA256:— | |||
2036 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\LOG.old~RF10bae5.TMP | — | |
MD5:— | SHA256:— | |||
2036 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\LOG.old | — | |
MD5:— | SHA256:— | |||
2024 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\CrashpadMetrics.pma~RF10b642.TMP | binary | |
MD5:886E82F2CA62ECCCE64601B30592078A | SHA256:E5E13D53601100FF3D6BB71514CBCCC4C73FE9B7EF5E930100E644187B42948E | |||
2024 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\CrashpadMetrics.pma | binary | |
MD5:C612E96CBFAC63232FC2062E15600FB1 | SHA256:DB3C05D5EC0B6719A73E7F0BE84BCE9342772DA70567E7CE08CF6573480B38FF | |||
4088 | e{Zg.exe | C:\Users\admin\AppData\Local\Temp\aI2DMcnG.bat | text | |
MD5:74E0B9AAE73F5290938EFD1C5C113A40 | SHA256:84745E246C4D7D822222BB1A97714AD6883E11ADE0386051E0B96028DD2954DD |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | unknown |
4 | System | 192.168.100.255:138 | — | — | — | unknown |
1088 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
3984 | dialer.exe | 185.125.50.38:3034 | — | — | RU | unknown |
2036 | msedge.exe | 239.255.255.250:1900 | — | — | — | unknown |
616 | msedge.exe | 13.107.43.16:443 | config.edge.skype.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | unknown |
616 | msedge.exe | 13.107.21.239:443 | edge.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | unknown |
616 | msedge.exe | 104.21.21.189:443 | steam.workpoweredshop.com | CLOUDFLARENET | — | unknown |
616 | msedge.exe | 2.19.120.147:443 | steamcommunity-a.akamaihd.net | Akamai International B.V. | DE | unknown |
616 | msedge.exe | 169.150.247.37:443 | cdn.skinbaron.de | — | GB | unknown |
Domain | IP | Reputation |
---|---|---|
config.edge.skype.com |
| unknown |
steam.workpoweredshop.com |
| unknown |
edge.microsoft.com |
| unknown |
steamcommunity-a.akamaihd.net |
| unknown |
cdn.skinbaron.de |
| unknown |
store.cloudflare.steamstatic.com |
| unknown |
cdnjs.cloudflare.com |
| unknown |
code.jquery.com |
| unknown |
www.bing.com |
| unknown |
cookie-cdn.cookiepro.com |
| unknown |
PID | Process | Class | Message |
---|---|---|---|
— | — | A Network Trojan was detected | STEALER [ANY.RUN] Rhadamanthys SSL Certificate and JA3s |
— | — | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code.jquery .com) |