| download: | 333.exe |
| Full analysis: | https://app.any.run/tasks/09fe6455-582c-4048-a598-195ad554ac1c |
| Verdict: | Malicious activity |
| Threats: | Quasar is a very popular RAT in the world thanks to its code being available in open-source. This malware can be used to control the victim’s computer remotely. |
| Analysis date: | August 13, 2019, 16:50:06 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 766E0CC37F9441BD3D00B74868D51107 |
| SHA1: | 085ED235D73E479E73D21AF45AA4A9FC7C46BEF7 |
| SHA256: | 579D86E87305B4533F03FF776DD7D33AFE0D983AECF7D5A7493894E6C80BE5FE |
| SSDEEP: | 192:ieiGVISKavY1kHOpU0vXY61FbNYj9XQQ4SbN:ieiGVIKvY1k0vXYaRYj9gAb |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (82.9) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (7.4) |
| .exe | | | Win32 Executable (generic) (5.1) |
| .exe | | | Generic Win/DOS Executable (2.2) |
| .exe | | | DOS Executable Generic (2.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:08:13 13:27:30+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 11 |
| CodeSize: | 3072 |
| InitializedDataSize: | 166400 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x2b8e |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 0.0.0.0 |
| ProductVersionNumber: | 0.0.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| FileDescription: | |
| FileVersion: | 0.0.0.0 |
| InternalName: | 333.exe |
| LegalCopyright: | |
| OriginalFileName: | 333.exe |
| ProductVersion: | 0.0.0.0 |
| AssemblyVersion: | 0.0.0.0 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 13-Aug-2019 11:27:30 |
| FileDescription: | - |
| FileVersion: | 0.0.0.0 |
| InternalName: | 333.exe |
| LegalCopyright: | - |
| OriginalFilename: | 333.exe |
| ProductVersion: | 0.0.0.0 |
| Assembly Version: | 0.0.0.0 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 13-Aug-2019 11:27:30 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x00000B94 | 0x00000C00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 5.23686 |
.rsrc | 0x00004000 | 0x00028678 | 0x00028800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 1.15403 |
.reloc | 0x0002E000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0815394 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00112 | 490 | UNKNOWN | UNKNOWN | RT_MANIFEST |
2 | 7.19661 | 1877 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 0.69843 | 67624 | UNKNOWN | UNKNOWN | RT_ICON |
4 | 0.923033 | 38056 | UNKNOWN | UNKNOWN | RT_ICON |
5 | 0.989548 | 21640 | UNKNOWN | UNKNOWN | RT_ICON |
6 | 0.882875 | 16936 | UNKNOWN | UNKNOWN | RT_ICON |
7 | 1.12578 | 9640 | UNKNOWN | UNKNOWN | RT_ICON |
8 | 1.25374 | 4264 | UNKNOWN | UNKNOWN | RT_ICON |
9 | 1.32175 | 2440 | UNKNOWN | UNKNOWN | RT_ICON |
10 | 1.32363 | 1128 | UNKNOWN | UNKNOWN | RT_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2132 | "C:\Users\admin\AppData\Local\Temp\333.exe" | C:\Users\admin\AppData\Local\Temp\333.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: Exit code: 0 Version: 0.0.0.0 Modules
| |||||||||||||||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2132) 333.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\333_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2132 | 333.exe | GET | 301 | 104.26.15.73:80 | http://freegeoip.net/xml/ | US | — | — | malicious |
2132 | 333.exe | GET | 200 | 23.82.136.147:80 | http://23.82.136.147/2b01c40bfcec4807aef1a55bfdaa0981 | US | binary | 178 Kb | unknown |
2132 | 333.exe | GET | 200 | 54.204.36.156:80 | http://api.ipify.org/ | US | text | 13 b | shared |
2132 | 333.exe | GET | 403 | 104.26.15.73:80 | http://freegeoip.net/shutdown | US | text | 1.51 Kb | malicious |
2132 | 333.exe | GET | 200 | 185.194.141.58:80 | http://ip-api.com/json/ | DE | text | 286 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2132 | 333.exe | 23.82.136.147:80 | — | Nobis Technology Group, LLC | US | unknown |
2132 | 333.exe | 185.194.141.58:80 | ip-api.com | netcup GmbH | DE | unknown |
2132 | 333.exe | 104.26.15.73:80 | freegeoip.net | Cloudflare Inc | US | shared |
2132 | 333.exe | 54.204.36.156:80 | api.ipify.org | Amazon.com, Inc. | US | malicious |
2132 | 333.exe | 79.134.225.5:4782 | qs.uyqawhgesfdvqhasdhg.site | Andreas Fink trading as Fink Telecom Services | CH | malicious |
Domain | IP | Reputation |
|---|---|---|
ip-api.com |
| malicious |
freegeoip.net |
| malicious |
api.ipify.org |
| shared |
qs.uyqawhgesfdvqhasdhg.site |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2132 | 333.exe | Potential Corporate Privacy Violation | ET POLICY External IP Lookup api.ipify.org |
2132 | 333.exe | A Network Trojan was detected | MALWARE [PTsecurity] Possible W32/Quasar 1.3 RAT Connectivity Check |
2132 | 333.exe | A Network Trojan was detected | MALWARE [PTsecurity] Quasar RAT |
2132 | 333.exe | Potential Corporate Privacy Violation | ET POLICY External IP Lookup ip-api.com |
2132 | 333.exe | Potential Corporate Privacy Violation | AV POLICY Internal Host Retrieving External IP Address (ip-api. com) |
2132 | 333.exe | A Network Trojan was detected | MALWARE [PTsecurity] Quasar 1.3 RAT IP Lookup ip-api.com (HTTP headeer) |