| File name: | Swift copy.exe |
| Full analysis: | https://app.any.run/tasks/b1344293-dad2-4935-a3ce-9be9e844da21 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | August 26, 2019, 01:08:05 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 1AE2E92B74CC7843FC30E029AFB52741 |
| SHA1: | 72B761FA1C3A81C8B384BA5246EABF3EF3BFCF4E |
| SHA256: | 424A76421E5EAFD070623274AD3A87C40167569E7F165044697349B46C45A3AE |
| SSDEEP: | 24576:FCEORqW8rNtiphG/bhOUILZVXRH3Dyd1nHymh51l1We4ctE+IQ6DsqwWvfuA+jy+:FWRqtXziVXAxHnYz1DjwWvfuN+4 |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (69.4) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (23.3) |
| .exe | | | Win32 Executable (generic) (3.8) |
| .exe | | | Generic Win/DOS Executable (1.6) |
| .exe | | | DOS Executable Generic (1.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2012:12:06 22:48:50+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 2048000 |
| InitializedDataSize: | 20480 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x17f0 |
| OSVersion: | 4 |
| ImageVersion: | 9.8 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 9.8.0.2 |
| ProductVersionNumber: | 9.8.0.2 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| Comments: | CassiopeazodiacoPHILHELLENE9 |
| CompanyName: | CassiopeazodiacoFILIGRANED0 |
| ProductName: | Cassiopeazodiacopreknow |
| FileVersion: | 9.08.0002 |
| ProductVersion: | 9.08.0002 |
| InternalName: | Cassiopeazodiacoreinjections |
| OriginalFileName: | Cassiopeazodiacoreinjections.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 06-Dec-2012 21:48:50 |
| Detected languages: |
|
| Comments: | CassiopeazodiacoPHILHELLENE9 |
| CompanyName: | CassiopeazodiacoFILIGRANED0 |
| ProductName: | Cassiopeazodiacopreknow |
| FileVersion: | 9.08.0002 |
| ProductVersion: | 9.08.0002 |
| InternalName: | Cassiopeazodiacoreinjections |
| OriginalFilename: | Cassiopeazodiacoreinjections.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000B8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 06-Dec-2012 21:48:50 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x001F3BF8 | 0x001F4000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.4111 |
.data | 0x001F5000 | 0x00001BF4 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x001F7000 | 0x00002244 | 0x00003000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.66893 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.3381 | 780 | Unicode (UTF 16LE) | English - United States | RT_VERSION |
30001 | 3.54879 | 1640 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 4.72564 | 3752 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 4.59372 | 2216 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2656 | "C:\\Windows\Microsoft.NET\Framework\v2.0.50727\RegSvcs.exe" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegSvcs.exe | Swift copy.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Services Installation Utility Exit code: 0 Version: 2.0.50727.5420 (Win7SP1.050727-5400) Modules
| |||||||||||||||
| 3536 | "C:\Users\admin\AppData\Local\Temp\Swift copy.exe" | C:\Users\admin\AppData\Local\Temp\Swift copy.exe | — | explorer.exe | |||||||||||
User: admin Company: CassiopeazodiacoFILIGRANED0 Integrity Level: MEDIUM Exit code: 0 Version: 9.08.0002 Modules
| |||||||||||||||
| 3836 | "C:\Users\admin\AppData\Local\Temp\Swift copy.exe" | C:\Users\admin\AppData\Local\Temp\Swift copy.exe | — | Swift copy.exe | |||||||||||
User: admin Company: CassiopeazodiacoFILIGRANED0 Integrity Level: MEDIUM Exit code: 0 Version: 9.08.0002 Modules
| |||||||||||||||
| (PID) Process: | (3536) Swift copy.exe | Key: | HKEY_CURRENT_USER\Software\VB and VBA Program Settings\WUzktGi7r2IJdbbXVZ7iJmUpcRXS5z2iciMtIWCXw5ONYWKCRvAMAT10CZo3cp2MhwNqNWW4087ri236\ZeZaupAe1Uehdv2enfwZTDGIebzDUaXMOCfdTDKmQR2IhiMG2ezKKBdQFr71KH3hZd5LZYKbNGx223 |
| Operation: | write | Name: | kk8fqLNuiIEfnAQisTzwY7Q2A4SB3kqke5tpu6jpc1BBEQVA3GqfVRNMD3tbfU6UzNcDwKaxHOqBbxWi221 |
Value: iwdcwnk3AzL18NHzBhMShKcpxA7MqhgMjdUK0xT51 | |||
| (PID) Process: | (3536) Swift copy.exe | Key: | HKEY_CURRENT_USER\Software\VB and VBA Program Settings\pVZlgyJmHZpIQc8M977OlR182\mulaWDrx5Do1SKMWb1LR3LJGBebZXCSzxedgzXS6RVIyNwW8Dype0IocFhlGw479VDlO7L4B55Dyw7O27 |
| Operation: | write | Name: | faLTV3FGjOTQGrX3Y0bJ2IC6j5cyBwhn94iz0qK2zbjUqq180 |
Value: Yg0D40XtJMBUFxVtzgIrYovIqlS6Tk1HmsnEI4M3XhDcuRw2TfPOEXV4r5jSqbadXh8Joi3 | |||
| (PID) Process: | (3536) Swift copy.exe | Key: | HKEY_CURRENT_USER\Software\VB and VBA Program Settings\ZGtUOuojriek0WrsAzHulYJ13aqfIr7VAjeHm40xBjFBsTKaC2AWx139\E1PyceY8zSOpDi1CIgPsJOC1whX74 |
| Operation: | write | Name: | dA5IFHBNOnvDQRvqez0lAwu8G6l1S7IUB3IFgzXQfgayjJbC6K9S3SYXqc04Bi3c179 |
Value: caBsVdaX6RScvr0rdf1icWgP3gOS31BGncRCCzJmBf8alGXunXoJb4Dr2OIw0AIS9G3f9HeeXiEET4M9T43 | |||
| (PID) Process: | (3536) Swift copy.exe | Key: | HKEY_CURRENT_USER\Software\VB and VBA Program Settings\rhrERSpJZKhTiyThMoIWATJAUwlv8aIOfXdSrmi31vmAzL8OixcHHpEsrpbvxCnKFZaTTsCkvbXUafQgkoQcP182\g8KplthrBWvdfp4OMZZhYXN67VS5BldsCdb8bYIksMIpcRHVznE6 |
| Operation: | write | Name: | TF9xfd1BkuQrcVD0S299AFdulnlrDfICvKekLWXuyZJC6Q3eG8imXtZstP58 |
Value: v1lKC57Gg7pSEigyfX6G8JJcyGupLRKw57yFg3DW0kCSQ9p0c3XOJVbPSfc2GDJyXA40 | |||
| (PID) Process: | (3536) Swift copy.exe | Key: | HKEY_CURRENT_USER\Software\VB and VBA Program Settings\mVQUgIfDv2o5FcbaomWmv5NZqd2BLT3HjWbK2o7hCmlrY7UBdmrqNSsWP75\MV50t9OTQ9HOFci8EIAYc3QArpORs30cSItAypBVCe174 |
| Operation: | write | Name: | dA5IFHBNOnvDQRvqez0lAwu8G6l1S7IUB3IFgzXQfgayjJbC6K9S3SYXqc04Bi3c161 |
Value: caBsVdaX6RScvr0rdf1icWgP3gOS31BGncRCCzJmBf8alGXunXoJb4Dr2OIw0AIS9G3f9HeeXiEET4M9T120 | |||
| (PID) Process: | (2656) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2656) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2656) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2656) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2656) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2656 | RegSvcs.exe | C:\Users\admin\AppData\Local\Temp\637023821703068750_93870d6d-be25-4a2d-90f7-2939fadc253e.db | sqlite | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2656 | RegSvcs.exe | GET | 200 | 18.204.189.102:80 | http://checkip.amazonaws.com/ | US | text | 16 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2656 | RegSvcs.exe | 208.91.199.223:587 | smtp.china-inze.com | PDR | US | shared |
2656 | RegSvcs.exe | 18.204.189.102:80 | checkip.amazonaws.com | — | US | shared |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
smtp.china-inze.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2656 | RegSvcs.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |