| URL: | https://dm9h.zomivane.ru/oIZnEw3n/%20dm9h.zomivane.ru |
| Full analysis: | https://app.any.run/tasks/d470b91f-d196-486e-a208-70bf13b8b5fa |
| Verdict: | Malicious activity |
| Threats: | Tycoon 2FA is a phishing-as-a-service (PhaaS) platform designed to bypass multi-factor authentication (MFA) protections, particularly targeting Microsoft 365 and Gmail accounts. Its advanced evasion techniques and modular architecture make it a significant threat to organizations relying on MFA for security. |
| Analysis date: | January 10, 2025, 22:43:17 |
| OS: | Windows 10 Professional (build: 19045, 64 bit) |
| Tags: | |
| Indicators: | |
| MD5: | 30940D8C932EBC1B762C1FD31B7F0357 |
| SHA1: | F6ECAE24E2D24B7C001C25711165809DC8813CDD |
| SHA256: | 3E8C3494AFCE0581C545CAE5BAFD7DB12AB2308D7ED2BFFE946545267EC0FD73 |
| SSDEEP: | 3:N8QU2fKMLWIJQ:2QUnMKt |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 3544 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --no-appcompat-clear --disable-gpu-compositing --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=9 --mojo-platform-channel-handle=4768 --field-trial-handle=1864,i,9236197280929306334,2809815977662502457,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 122.0.6261.70 | ||||
| 4876 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.ProcessorMetrics --lang=en-US --service-sandbox-type=none --disable-quic --no-appcompat-clear --mojo-platform-channel-handle=4708 --field-trial-handle=1864,i,9236197280929306334,2809815977662502457,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 122.0.6261.70 | ||||
| 5400 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --disk-cache-dir=null --disk-cache-size=1 --media-cache-size=1 --disable-gpu-shader-disk-cache --disable-background-networking --disable-features=OptimizationGuideModelDownloading,OptimizationHintsFetching,OptimizationTargetPrediction,OptimizationHints "https://dm9h.zomivane.ru/oIZnEw3n/%20dm9h.zomivane.ru" | C:\Program Files\Google\Chrome\Application\chrome.exe | explorer.exe | |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 122.0.6261.70 | ||||
| 5696 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --no-appcompat-clear --disable-gpu-compositing --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=10 --mojo-platform-channel-handle=3744 --field-trial-handle=1864,i,9236197280929306334,2809815977662502457,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 122.0.6261.70 | ||||
| 6224 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Google\Chrome\User Data" /prefetch:4 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win64 --annotation=prod=Chrome --annotation=ver=122.0.6261.70 --initial-client-data=0x21c,0x220,0x224,0x1f8,0x228,0x7ff81825dc40,0x7ff81825dc4c,0x7ff81825dc58 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 122.0.6261.70 | ||||
| 6468 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --no-appcompat-clear --gpu-preferences=WAAAAAAAAADgABAMAAAAAAAAAAAAAAAAAABgAAAAAAA4AAAAAAAAAAAAAAAEAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAGAAAAAAAAAAYAAAAAAAAAAgAAAAAAAAACAAAAAAAAAAIAAAAAAAAAA== --mojo-platform-channel-handle=1860 --field-trial-handle=1864,i,9236197280929306334,2809815977662502457,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 122.0.6261.70 | ||||
| 6484 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --disable-quic --no-appcompat-clear --mojo-platform-channel-handle=2116 --field-trial-handle=1864,i,9236197280929306334,2809815977662502457,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:3 | C:\Program Files\Google\Chrome\Application\chrome.exe | chrome.exe | |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 122.0.6261.70 | ||||
| 6536 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=storage.mojom.StorageService --lang=en-US --service-sandbox-type=service --disable-quic --no-appcompat-clear --mojo-platform-channel-handle=2264 --field-trial-handle=1864,i,9236197280929306334,2809815977662502457,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 122.0.6261.70 | ||||
| 6572 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --no-appcompat-clear --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=2808 --field-trial-handle=1864,i,9236197280929306334,2809815977662502457,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 122.0.6261.70 | ||||
| 6584 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --no-appcompat-clear --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --mojo-platform-channel-handle=3208 --field-trial-handle=1864,i,9236197280929306334,2809815977662502457,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 122.0.6261.70 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\discounts_db\LOG.old~RF135ecd.TMP | — | |
MD5:— | SHA256:— | |||
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\discounts_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\parcel_tracking_db\LOG.old~RF135ecd.TMP | — | |
MD5:— | SHA256:— | |||
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\parcel_tracking_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\chrome_cart_db\LOG.old~RF135edc.TMP | — | |
MD5:— | SHA256:— | |||
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\chrome_cart_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old~RF135eec.TMP | — | |
MD5:— | SHA256:— | |||
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old~RF135eec.TMP | — | |
MD5:— | SHA256:— | |||
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 5400 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old | — | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 200 | 23.48.23.143:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBTrjrydRyt%2BApF3GSPypfHBxR5XtQQUs9tIpPmhxdiuNkHMEWNpYim8S8YCEAI5PUjXAkJafLQcAAsO18o%3D | unknown | — | — | whitelisted |
1176 | svchost.exe | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
7020 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
7020 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
6320 | backgroundTaskHost.exe | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBQ50otx%2Fh0Ztl%2Bz8SiPI7wEWVxDlQQUTiJUIBiV5uNu5g%2F6%2BrkS7QYXjzkCEAUZZSZEml49Gjh0j13P68w%3D | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
5564 | svchost.exe | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
4712 | MoUsoCoreWorker.exe | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
— | — | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
— | — | 23.48.23.143:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
— | — | 184.30.21.171:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
5064 | SearchApp.exe | 104.126.37.152:443 | www.bing.com | Akamai International B.V. | DE | whitelisted |
— | — | 192.229.221.95:80 | ocsp.digicert.com | EDGECAST | US | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
1076 | svchost.exe | 23.35.238.131:443 | go.microsoft.com | AKAMAI-AS | DE | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
www.bing.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
go.microsoft.com |
| whitelisted |
dm9h.zomivane.ru |
| unknown |
accounts.google.com |
| whitelisted |
a.nel.cloudflare.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
6484 | chrome.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Tycoon2FA`s Phishing-Kit domain by CrossDomain ( .zomivane .ru) |
6484 | chrome.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Tycoon2FA`s Phishing-Kit domain by CrossDomain ( .zomivane .ru) |
6484 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare Network Error Logging (NEL) |
6484 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare Network Error Logging (NEL) |
6484 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code .jquery .com) |
6484 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code .jquery .com) |
6484 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare turnstile CAPTCHA challenge |
6484 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code .jquery .com) |
6484 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code .jquery .com) |
6484 | chrome.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare turnstile CAPTCHA challenge |