| File name: | albert.exe |
| Full analysis: | https://app.any.run/tasks/34981ad0-6c9e-4900-8956-f96d4bc5f797 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | October 25, 2018, 09:03:38 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 422A3D2A123E4017F496B35CF6C82960 |
| SHA1: | 33985325DD64E06A3E3AF0C540073EEFD07D9596 |
| SHA256: | 33E023867F424FDAE14F55D5C61C247FA0F9652D09D55B83945FC4382F230848 |
| SSDEEP: | 6144:GzdojH7fibgMNy8Q0PUX/nbnPMfbPFwXl68NwTJvCn+JM4QluXV6lG0wT6tK:N+bf7MbPq9kl6kwUn+JiuXSK2t |
| .exe | | | Win64 Executable (generic) (61.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (14.6) |
| .exe | | | Win32 Executable (generic) (10) |
| .exe | | | Win16/32 Executable Delphi generic (4.6) |
| .exe | | | Generic Win/DOS Executable (4.4) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2018:08:06 23:23:52+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 8 |
| CodeSize: | 18432 |
| InitializedDataSize: | 577536 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x9a00a |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 06-Aug-2018 21:23:52 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 06-Aug-2018 21:23:52 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
|J]"s\x01RC\xb0\xc2\x03 | 0x00002000 | 0x0003C2B0 | 0x0003C400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.99933 |
.text | 0x00040000 | 0x000044C0 | 0x00004600 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42102 |
.rsrc | 0x00046000 | 0x00050930 | 0x00050A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.80179 |
.reloc | 0x00098000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0980042 |
0x0009A000 | 0x00000010 | 0x00000200 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 0.142636 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.2488 | 613 | Latin 1 / Western European | UNKNOWN | RT_VERSION |
2 | 3.98776 | 16936 | Latin 1 / Western European | UNKNOWN | RT_ICON |
3 | 3.85252 | 38056 | Latin 1 / Western European | UNKNOWN | RT_ICON |
4 | 3.7002 | 67624 | Latin 1 / Western European | UNKNOWN | RT_ICON |
5 | 3.55139 | 152104 | Latin 1 / Western European | UNKNOWN | RT_ICON |
6 | 7.98248 | 54193 | Latin 1 / Western European | UNKNOWN | RT_ICON |
32512 | 2.90389 | 76 | Latin 1 / Western European | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2160 | "C:\Users\admin\AppData\Local\Temp\albert.exe" | C:\Users\admin\AppData\Local\Temp\albert.exe | albert.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 2420 | "C:\Users\admin\AppData\Local\Temp\BvV.exe" C:\Users\admin\AppData\Local\Temp\albert.exe | C:\Users\admin\AppData\Local\Temp\BvV.exe | — | albert.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Version: 1.0.0.0 Modules
| |||||||||||||||
| 3936 | "C:\Users\admin\AppData\Local\Temp\albert.exe" | C:\Users\admin\AppData\Local\Temp\albert.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2160) albert.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\albert_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2160 | albert.exe | C:\Users\admin\AppData\Roaming\NCR Corporation\NCR Corporation.exe | executable | |
MD5:— | SHA256:— | |||
| 2160 | albert.exe | C:\Users\admin\AppData\Local\Temp\BvV.exe | executable | |
MD5:F683769B947501B5A98376619D5938BB | SHA256:C2CAE82E01D954E3A50FEAEBCD3F75DE7416A851EA855D6F0E8AAAC84A507CA3 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2160 | albert.exe | GET | 200 | 216.146.43.70:80 | http://checkip.dyndns.org/ | US | html | 106 b | shared |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2160 | albert.exe | 216.146.43.70:80 | checkip.dyndns.org | Dynamic Network Services, Inc. | US | shared |
2160 | albert.exe | 213.180.193.38:587 | smtp.yandex.com | YANDEX LLC | RU | whitelisted |
Domain | IP | Reputation |
|---|---|---|
checkip.dyndns.org |
| shared |
smtp.yandex.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
1056 | svchost.exe | Misc activity | ET INFO DYNAMIC_DNS Query to *.dyndns. Domain |
2160 | albert.exe | Potential Corporate Privacy Violation | ET POLICY External IP Lookup - checkip.dyndns.org |
2160 | albert.exe | Potentially Bad Traffic | ET POLICY DynDNS CheckIp External IP Address Server Response |