| File name: | 2018-08-23-Hancitor-malware-binary.exe |
| Full analysis: | https://app.any.run/tasks/e834ef37-3645-4a27-a837-b6b5a79dbef6 |
| Verdict: | Malicious activity |
| Threats: | Hancitor was created in 2014 to drop other malware on infected machines. It is also known as Tordal and Chanitor. This malware is available as a service which makes it accessible tools to criminals and contributes to the popularity of this virus. |
| Analysis date: | August 24, 2018, 18:43:09 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 0EE521D81E0549032D84EA555FD1A0A7 |
| SHA1: | 96394C7E7677C5798A376353DE28CCC383C91072 |
| SHA256: | 31AF1B2C498F4E71E25433465F3C12A28FECCF8D5AC8DEAA5479A3A55BF8C1D2 |
| SSDEEP: | 1536:JsUus0nNVz8QbLu0/JplzfBMEhQj5uhCQ:nurLz8mLuYplz3hmy |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2018:04:15 18:05:08+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 9 |
| CodeSize: | 43520 |
| InitializedDataSize: | 11264 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x266d |
| OSVersion: | 5 |
| ImageVersion: | - |
| SubsystemVersion: | 5 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 2.0.0.5 |
| ProductVersionNumber: | 2.0.0.5 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Chinese (Traditional) |
| CharacterSet: | Windows, Taiwan (Big5) |
| CompanyName: | ASUSTek Computer Inc. |
| FileDescription: | ASUS FileList Generator |
| FileVersion: | 2.0.0.5 |
| InternalName: | ASUS FileList Generator |
| LegalCopyright: | Copyright (C) 2011 ASUS |
| LegalTrademarks: | - |
| OriginalFileName: | - |
| ProductName: | ASUS FileList Generator |
| ProductVersion: | 2.0.0.5 |
| Comments: | 20110708 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 15-Apr-2018 16:05:08 |
| Detected languages: |
|
| CompanyName: | ASUSTek Computer Inc. |
| FileDescription: | ASUS FileList Generator |
| FileVersion: | 2.0.0.5 |
| InternalName: | ASUS FileList Generator |
| LegalCopyright: | Copyright (C) 2011 ASUS |
| LegalTrademarks: | - |
| OriginalFilename: | - |
| ProductName: | ASUS FileList Generator |
| ProductVersion: | 2.0.0.5 |
| Comments: | 20110708 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000F0 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 15-Apr-2018 16:05:08 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0000A9FC | 0x0000AA00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.09476 |
.rdata | 0x0000C000 | 0x00000C78 | 0x00000E00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.70286 |
.data | 0x0000D000 | 0x000006C0 | 0x00000600 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0.750956 |
.tls | 0x0000E000 | 0x000006D4 | 0x00000800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 3.07829 |
.rsrc | 0x0000F000 | 0x00001000 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 2.27713 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 4.75227 | 420 | UNKNOWN | English - United States | RT_MANIFEST |
2 | 1.77489 | 308 | Latin 1 / Western European | English - Australia | RT_CURSOR |
107 | 1.91924 | 20 | Latin 1 / Western European | English - Australia | RT_GROUP_CURSOR |
ADVAPI32.dll |
KERNEL32.dll |
WININET.dll |
ole32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2744 | "C:\Users\admin\AppData\Local\Temp\2018-08-23-Hancitor-malware-binary.exe" | C:\Users\admin\AppData\Local\Temp\2018-08-23-Hancitor-malware-binary.exe | explorer.exe | ||||||||||||
User: admin Company: ASUSTek Computer Inc. Integrity Level: MEDIUM Description: ASUS FileList Generator Exit code: 0 Version: 2.0.0.5 Modules
| |||||||||||||||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2744) 2018-08-23-Hancitor-malware-binary.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\2018-08-23-Hancitor-malware-binary_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2744 | 2018-08-23-Hancitor-malware-binary.exe | GET | 200 | 50.16.248.221:80 | http://api.ipify.org/ | US | text | 13 b | shared |
2744 | 2018-08-23-Hancitor-malware-binary.exe | POST | — | 94.242.55.93:80 | http://didnhananingly.com/4/forum.php | RU | — | — | malicious |
2744 | 2018-08-23-Hancitor-malware-binary.exe | POST | — | 94.242.55.93:80 | http://rancyhenof.ru/4/forum.php | RU | — | — | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2744 | 2018-08-23-Hancitor-malware-binary.exe | 50.16.248.221:80 | api.ipify.org | Amazon.com, Inc. | US | whitelisted |
2744 | 2018-08-23-Hancitor-malware-binary.exe | 94.242.55.93:80 | didnhananingly.com | OOO Fishnet Communications | RU | malicious |
Domain | IP | Reputation |
|---|---|---|
api.ipify.org |
| shared |
didnhananingly.com |
| malicious |
rancyhenof.ru |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2744 | 2018-08-23-Hancitor-malware-binary.exe | Potential Corporate Privacy Violation | ET POLICY External IP Lookup api.ipify.org |
2744 | 2018-08-23-Hancitor-malware-binary.exe | A Network Trojan was detected | MALWARE [PTsecurity] Hancitor POST Data send |
2744 | 2018-08-23-Hancitor-malware-binary.exe | A Network Trojan was detected | MALWARE [PTsecurity] Hancitor POST Data send |
— | — | A Network Trojan was detected | MALWARE [PTsecurity] Hancitor POST Data send |
Process | Message |
|---|---|
2018-08-23-Hancitor-malware-binary.exe | 75z |