| File name: | sample9.exe |
| Full analysis: | https://app.any.run/tasks/5a80c3f8-a067-4ce2-8be1-c31099c6684d |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | May 15, 2019, 09:51:41 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows, UPX compressed |
| MD5: | 2414C4E11707AC7AB07E3EE9FCE3CA56 |
| SHA1: | 50538A3A467C92DB310E133AC4A16149C5AB0A0C |
| SHA256: | 28E278C76CA1A25150FE76B458E9413B14C236D09E57FC9A2EB9D703117B27DE |
| SSDEEP: | 12288:EquErHF6xC9D6DmR1J98w4oknqO/CyQfQSMZYHphwPH9UuYCW94f6kmOFT:lrl6kD68JmlokQfQSkYHph0W94fACT |
| .exe | | | UPX compressed Win32 Executable (39.3) |
|---|---|---|
| .exe | | | Win32 EXE Yoda's Crypter (38.6) |
| .dll | | | Win32 Dynamic Link Library (generic) (9.5) |
| .exe | | | Win32 Executable (generic) (6.5) |
| .exe | | | Generic Win/DOS Executable (2.9) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:05:14 22:48:41+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 12 |
| CodeSize: | 352256 |
| InitializedDataSize: | 319488 |
| UninitializedDataSize: | 839680 |
| EntryPoint: | 0x123240 |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 0.0.0.0 |
| ProductVersionNumber: | 0.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (British) |
| CharacterSet: | Unicode |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 14-May-2019 20:48:41 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000110 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 14-May-2019 20:48:41 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
UPX0 | 0x00001000 | 0x000CD000 | 0x00000000 | IMAGE_SCN_CNT_UNINITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
UPX1 | 0x000CE000 | 0x00056000 | 0x00055600 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.93502 |
.rsrc | 0x00124000 | 0x0004E000 | 0x0004D800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.32902 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.40026 | 1007 | Latin 1 / Western European | English - United Kingdom | RT_MANIFEST |
2 | 2.05883 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
3 | 2.25499 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
4 | 1.57075 | 60104 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
7 | 3.34702 | 1428 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
8 | 3.2817 | 1674 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
9 | 3.28849 | 1168 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
10 | 3.28373 | 1532 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
11 | 3.26322 | 1628 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
12 | 3.25812 | 1126 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
ADVAPI32.dll |
COMCTL32.dll |
COMDLG32.dll |
GDI32.dll |
IPHLPAPI.DLL |
KERNEL32.DLL |
MPR.dll |
OLEAUT32.dll |
PSAPI.DLL |
SHELL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 456 | "C:\Users\admin\AppData\Local\Temp\sample9.exe" | C:\Users\admin\AppData\Local\Temp\sample9.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 2440 | "C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegAsm.exe" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegAsm.exe | sample9.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Assembly Registration Utility Exit code: 0 Version: 2.0.50727.5420 (Win7SP1.050727-5400) Modules
| |||||||||||||||
| (PID) Process: | (456) sample9.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows NT\CurrentVersion\Windows |
| Operation: | delete value | Name: | Load |
Value: | |||
| (PID) Process: | (456) sample9.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows NT\CurrentVersion\Windows |
| Operation: | write | Name: | Load |
Value: C:\Users\admin\AppData\Roaming\AppxApplicabilityEngine\adalsql.exe | |||
| (PID) Process: | (2440) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2440) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2440) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2440) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2440) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2440) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2440) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2440) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 456 | sample9.exe | C:\Users\admin\AppData\Roaming\AppxApplicabilityEngine\adalsql.exe | executable | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2440 | RegAsm.exe | GET | 200 | 52.200.125.74:80 | http://checkip.amazonaws.com/ | US | text | 12 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2440 | RegAsm.exe | 198.54.125.159:26 | mail.sonofgraceoffice.website | Namecheap, Inc. | US | malicious |
2440 | RegAsm.exe | 52.200.125.74:80 | checkip.amazonaws.com | Amazon.com, Inc. | US | shared |
Domain | IP | Reputation |
|---|---|---|
mail.sonofgraceoffice.website |
| malicious |
checkip.amazonaws.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2440 | RegAsm.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |
2440 | RegAsm.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
2440 | RegAsm.exe | A Network Trojan was detected | MALWARE [PTsecurity] Trojan-Spy.Keylogger.AgentTesla Exfiltration by SMTP |