| download: | Memorandum%20of%20Sale.exe |
| Full analysis: | https://app.any.run/tasks/c87ded5c-e68b-43a4-9019-2e6be0719801 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | July 17, 2019, 07:52:11 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | E434C53CD61C36956074FA6F007B8818 |
| SHA1: | FEF4D330989A6FF38A919DDC431FAD1AC103E8A1 |
| SHA256: | 27F596E4A32B23B11669651B2C03E0277BDD2B4CE1E931C23B1116E70C986B17 |
| SSDEEP: | 12288:oZTskEnKamVuWbChDJT0V80S1TdJxPTOxLmt1WQdbFRZ45D:3kEn9Sh+hlTh0SNx6gtIaxy |
| .dll | | | Win32 Dynamic Link Library (generic) (43.5) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (29.8) |
| .exe | | | Generic Win/DOS Executable (13.2) |
| .exe | | | DOS Executable Generic (13.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2007:04:13 10:02:23+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 638976 |
| InitializedDataSize: | 16384 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1584 |
| OSVersion: | 4 |
| ImageVersion: | 8 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 8.0.0.1 |
| ProductVersionNumber: | 8.0.0.1 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Chinese (Traditional) |
| CharacterSet: | Unicode |
| ProductName: | xoanonaliebhavernesprivatunde |
| FileVersion: | 8.00.0001 |
| ProductVersion: | 8.00.0001 |
| InternalName: | test 12 |
| OriginalFileName: | test 12.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 13-Apr-2007 08:02:23 |
| Detected languages: |
|
| ProductName: | xoanonaliebhavernesprivatunde |
| FileVersion: | 8.00.0001 |
| ProductVersion: | 8.00.0001 |
| InternalName: | test 12 |
| OriginalFilename: | test 12.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000C8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 13-Apr-2007 08:02:23 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0009B5DC | 0x0009C000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.73084 |
.data | 0x0009D000 | 0x000021DC | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x000A0000 | 0x00000D26 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.18069 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.22041 | 532 | Unicode (UTF 16LE) | Chinese - Taiwan | RT_VERSION |
30001 | 2.61082 | 1384 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 4.00348 | 1128 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2668 | "C:\Users\admin\AppData\Local\Temp\53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe" | C:\Users\admin\AppData\Local\Temp\53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Version: 8.00.0001 Modules
| |||||||||||||||
| 2844 | "C:\Users\admin\AppData\Local\Temp\53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe" | C:\Users\admin\AppData\Local\Temp\53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Version: 8.00.0001 Modules
| |||||||||||||||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2668) 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\53c29fe3-e582-409d-9cf4-fbe69e9227b6_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2844 | 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | C:\Users\admin\AppData\Local\Temp\~DF521FC88E2FE0CEC2.TMP | binary | |
MD5:— | SHA256:— | |||
| 2668 | 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | C:\Users\admin\AppData\Local\Temp\636989503993195000_ee2268f3-9542-443d-bd3c-7eaff91d4f80.db | sqlite | |
MD5:— | SHA256:— | |||
| 2668 | 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | C:\Users\admin\AppData\Local\VirtualStore\Windows\win.ini | text | |
MD5:D2A2412BDDBA16D60EC63BD9550D933F | SHA256:79FF2254E38192BE1626D05BEC6C82E10C85E1CF91DF7440C4C443380A1E877A | |||
| 2844 | 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | C:\Users\admin\AppData\Local\VirtualStore\Windows\win.ini | text | |
MD5:D2A2412BDDBA16D60EC63BD9550D933F | SHA256:79FF2254E38192BE1626D05BEC6C82E10C85E1CF91DF7440C4C443380A1E877A | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2668 | 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | GET | 200 | 34.197.157.64:80 | http://checkip.amazonaws.com/ | US | text | 16 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 34.197.157.64:80 | checkip.amazonaws.com | Amazon.com, Inc. | US | shared |
— | — | 188.241.58.62:587 | mail.ecep1.com | THC Projects SRL | RO | suspicious |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
mail.ecep1.com |
| unknown |
PID | Process | Class | Message |
|---|---|---|---|
2668 | 53c29fe3-e582-409d-9cf4-fbe69e9227b6.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |