| File name: | Bank Details.exe |
| Full analysis: | https://app.any.run/tasks/ec9ebd28-c75a-441b-b979-80c8cf22e7f7 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | July 11, 2019, 20:27:09 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | BCC6BF5266C72BBE1FB4E214DD191666 |
| SHA1: | 2C22F36D86BD2A361713B1A1E859BAB38C052C6C |
| SHA256: | 1778DBB240DD6059C66591F035ECAF8FFCC2008350A6C298B9D0CF4366E4A5E5 |
| SSDEEP: | 24576:OAHnh+eWsN3skA4RV1Hom2KXSmda6wDRK1BIof82ozz6Ut0kK2EqFM+m5:5h+ZkldoPKi2aX6Iu/ofvug8v |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:07:04 12:25:25+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 12 |
| CodeSize: | 581632 |
| InitializedDataSize: | 934912 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x2800a |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.0.0.0 |
| ProductVersionNumber: | 1.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Dynamic link library |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| FileDescription: | backgroundTaskHost |
| OriginalFileName: | AppointmentActivation |
| CompanyName: | wbengine |
| FileVersion: | 972.792.215.969 |
| LegalCopyright: | WallpaperHost |
| ProductName: | AppVSentinel |
| ProductVersion: | 188.851.0.51 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 04-Jul-2019 10:25:25 |
| Detected languages: |
|
| FileDescription: | backgroundTaskHost |
| OriginalFilename: | AppointmentActivation |
| CompanyName: | wbengine |
| FileVersion: | 972.792.215.969 |
| LegalCopyright: | WallpaperHost |
| ProductName: | AppVSentinel |
| ProductVersion: | 188.851.0.51 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000110 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 04-Jul-2019 10:25:25 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0008DFDD | 0x0008E000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.67525 |
.rdata | 0x0008F000 | 0x0002FD8E | 0x0002FE00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.76322 |
.data | 0x000BF000 | 0x00008F74 | 0x00005200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 1.19638 |
.rsrc | 0x000C8000 | 0x000A80E8 | 0x000A8200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.77819 |
.reloc | 0x00171000 | 0x00007134 | 0x00007200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.78396 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.40026 | 1007 | Latin 1 / Western European | English - United Kingdom | RT_MANIFEST |
2 | 2.05883 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
3 | 2.25499 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
4 | 1.48895 | 60104 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
7 | 3.34702 | 1428 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
8 | 3.2817 | 1674 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
9 | 3.28849 | 1168 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
10 | 3.28373 | 1532 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
11 | 3.26322 | 1628 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
12 | 3.25812 | 1126 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
ADVAPI32.dll |
COMCTL32.dll |
COMDLG32.dll |
GDI32.dll |
IPHLPAPI.DLL |
KERNEL32.dll |
MPR.dll |
OLEAUT32.dll |
PSAPI.DLL |
SHELL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3044 | "C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegAsm.exe" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegAsm.exe | Bank Details.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Assembly Registration Utility Exit code: 0 Version: 2.0.50727.5420 (Win7SP1.050727-5400) Modules
| |||||||||||||||
| 3220 | "C:\Users\admin\AppData\Local\Temp\Bank Details.exe" | C:\Users\admin\AppData\Local\Temp\Bank Details.exe | explorer.exe | ||||||||||||
User: admin Company: wbengine Integrity Level: MEDIUM Description: backgroundTaskHost Exit code: 0 Version: 972.792.215.969 Modules
| |||||||||||||||
| (PID) Process: | (3220) Bank Details.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | FHoncxziCv |
Value: C:\Users\Public\FHoncxziCv.vbs | |||
| (PID) Process: | (3044) RegAsm.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\70\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
| (PID) Process: | (3044) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3044) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3044) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3044) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3044) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3044) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3044) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3044) RegAsm.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegAsm_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3044 | RegAsm.exe | C:\Users\admin\AppData\Local\Temp\636984772713243750_5a4bf890-8e1a-4695-ae5a-e281eca692cb.db | sqlite | |
MD5:— | SHA256:— | |||
| 3220 | Bank Details.exe | C:\Users\Public\FHoncxziCv.vbs | text | |
MD5:— | SHA256:— | |||
| 3220 | Bank Details.exe | C:\Users\admin\AppData\Roaming\netiougc\EDPCleanup.bat | executable | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3044 | RegAsm.exe | GET | 200 | 52.206.161.133:80 | http://checkip.amazonaws.com/ | US | text | 15 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3044 | RegAsm.exe | 208.91.199.224:587 | us2.smtp.mailhostbox.com | PDR | US | shared |
— | — | 52.206.161.133:80 | checkip.amazonaws.com | Amazon.com, Inc. | US | shared |
Domain | IP | Reputation |
|---|---|---|
us2.smtp.mailhostbox.com |
| malicious |
checkip.amazonaws.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3044 | RegAsm.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |
3044 | RegAsm.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |