| File name: | IMG.exe |
| Full analysis: | https://app.any.run/tasks/78502d11-a5d1-4164-8637-a75ec996b1a5 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | February 22, 2020, 06:42:21 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 887E486058CE0CA34CF0E74D95AE2B9E |
| SHA1: | 6CB667D320E19600F68B9E5325B18535640F052C |
| SHA256: | 144FA9F7F09DA4FB3DDF94117223C13F57F066A9E4379DC4552C6CED7AA39338 |
| SSDEEP: | 49152:/h+ZkldoPKi2aktt3w34kHLBvdYAy3ErIE7N:o2cPKiK3qHldYFzk |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2020:02:09 01:49:07+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 12 |
| CodeSize: | 581632 |
| InitializedDataSize: | 1127424 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x2800a |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 0.0.0.0 |
| ProductVersionNumber: | 0.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (British) |
| CharacterSet: | Unicode |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 09-Feb-2020 00:49:07 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000110 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 09-Feb-2020 00:49:07 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0008DFDD | 0x0008E000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.67525 |
.rdata | 0x0008F000 | 0x0002FD8E | 0x0002FE00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.76322 |
.data | 0x000BF000 | 0x00008F74 | 0x00005200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 1.19638 |
.rsrc | 0x000C8000 | 0x000D71D7 | 0x000D7200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.99321 |
.reloc | 0x001A0000 | 0x00007134 | 0x00007200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.78396 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.40026 | 1007 | Latin 1 / Western European | English - United Kingdom | RT_MANIFEST |
2 | 2.05883 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
3 | 2.25499 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
4 | 7.99214 | 95439 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
7 | 3.34702 | 1428 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
8 | 3.2817 | 1674 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
9 | 3.28849 | 1168 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
10 | 3.28373 | 1532 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
11 | 3.26322 | 1628 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
12 | 3.25812 | 1126 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
ADVAPI32.dll |
COMCTL32.dll |
COMDLG32.dll |
GDI32.dll |
IPHLPAPI.DLL |
KERNEL32.dll |
MPR.dll |
OLEAUT32.dll |
PSAPI.DLL |
SHELL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3716 | "C:\\\\Windows\\\\Microsoft.NET\\\\Framework\\\\v2.0.50727\\\\RegSvcs.exe" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\RegSvcs.exe | IMG.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Services Installation Utility Exit code: 0 Version: 2.0.50727.5420 (Win7SP1.050727-5400) Modules
| |||||||||||||||
| 3952 | "C:\Users\admin\AppData\Local\Temp\IMG.exe" | C:\Users\admin\AppData\Local\Temp\IMG.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3716) RegSvcs.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RegSvcs_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3716 | RegSvcs.exe | C:\Users\admin\AppData\Roaming\2douwiyy.0vd\Chrome\Default\Cookies | — | |
MD5:— | SHA256:— | |||
| 3716 | RegSvcs.exe | C:\Users\admin\AppData\Roaming\2douwiyy.0vd\Firefox\Profiles\qldyz51w.default\cookies.sqlite | — | |
MD5:— | SHA256:— | |||
| 3716 | RegSvcs.exe | C:\Users\admin\AppData\Local\Temp\637179505783998750_061b35c1-d76a-4038-acb1-33804ed98015.db | sqlite | |
MD5:— | SHA256:— | |||
| 3716 | RegSvcs.exe | C:\Users\admin\AppData\Roaming\2douwiyy.0vd.zip | compressed | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3716 | RegSvcs.exe | GET | 200 | 34.196.181.158:80 | http://checkip.amazonaws.com/ | US | text | 12 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3716 | RegSvcs.exe | 34.196.181.158:80 | checkip.amazonaws.com | Amazon.com, Inc. | US | shared |
3716 | RegSvcs.exe | 77.88.21.158:587 | smtp.yandex.com | YANDEX LLC | RU | whitelisted |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
smtp.yandex.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3716 | RegSvcs.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |