| download: | MUP.exe |
| Full analysis: | https://app.any.run/tasks/33680c1b-2a08-4562-b3af-0abb6ab7e8e4 |
| Verdict: | Malicious activity |
| Threats: | Quasar is a very popular RAT in the world thanks to its code being available in open-source. This malware can be used to control the victim’s computer remotely. |
| Analysis date: | November 17, 2019, 06:56:49 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 6A186862E3EFE5E5A0FBFE999EDF8F6B |
| SHA1: | 8AC006C70DAF2860423C6B99B40DC844D2024417 |
| SHA256: | 11D4E0072EE1B8147FEE6C89C87CB576545AC4088361F7BDE156F9383638009E |
| SSDEEP: | 24576:Xu6Jx3O0c+JY5UZ+XC0kGso/WaoQDzc714EhKtAvsx2ex/G9uWY:xI0c++OCvkGsUWao+aY |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:11:15 16:09:37+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 12 |
| CodeSize: | 581120 |
| InitializedDataSize: | 1011200 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x27dcd |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 0.0.0.0 |
| ProductVersionNumber: | 0.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (British) |
| CharacterSet: | Unicode |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 15-Nov-2019 15:09:37 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000110 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 15-Nov-2019 15:09:37 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0008DCC4 | 0x0008DE00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.67613 |
.rdata | 0x0008F000 | 0x0002E10E | 0x0002E200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.7601 |
.data | 0x000BE000 | 0x00008F74 | 0x00005200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 1.19875 |
.rsrc | 0x000C7000 | 0x000BC7CC | 0x000BC800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.55647 |
.reloc | 0x00184000 | 0x0000711C | 0x00007200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.77903 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.40026 | 1007 | Latin 1 / Western European | English - United Kingdom | RT_MANIFEST |
2 | 2.05883 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
3 | 2.25499 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
4 | 3.65355 | 744 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
5 | 3.43704 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
6 | 4.16139 | 3752 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
7 | 3.34702 | 1428 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
8 | 3.2817 | 1674 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
9 | 3.28849 | 1168 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
10 | 3.28373 | 1532 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
ADVAPI32.dll |
COMCTL32.dll |
COMDLG32.dll |
GDI32.dll |
IPHLPAPI.DLL |
KERNEL32.dll |
MPR.dll |
OLEAUT32.dll |
PSAPI.DLL |
SHELL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2720 | "C:\Users\admin\AppData\Local\Temp\MUP.exe" | C:\Users\admin\AppData\Local\Temp\MUP.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 3892 | "C:\\\\Windows\\\\Microsoft.NET\\\\Framework\\\\v4.0.30319\\\\MSBuild.exe" | C:\Windows\Microsoft.NET\Framework\v4.0.30319\MSBuild.exe | MUP.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: MSBuild.exe Exit code: 0 Version: 4.7.3062.0 built by: NET472REL1 Modules
| |||||||||||||||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3892) MSBuild.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MSBuild_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2720 | MUP.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\Microsoft Updater.url | text | |
MD5:— | SHA256:— | |||
| 2720 | MUP.exe | C:\Users\admin\Microsoft Updater\Microsoft Updater.vbs | text | |
MD5:— | SHA256:— | |||
| 2720 | MUP.exe | C:\Users\admin\Microsoft Updater\Windows Updater.exe | executable | |
MD5:— | SHA256:— | |||
| 3892 | MSBuild.exe | C:\Users\admin\AppData\Roaming\Logs\11-17-2019 | binary | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3892 | MSBuild.exe | GET | 200 | 208.95.112.1:80 | http://ip-api.com/json/ | unknown | text | 285 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3892 | MSBuild.exe | 208.95.112.1:80 | ip-api.com | IBURST | — | malicious |
3892 | MSBuild.exe | 194.67.209.81:2222 | — | MAROSNET Telecommunication Company LLC | RU | malicious |
Domain | IP | Reputation |
|---|---|---|
ip-api.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3892 | MSBuild.exe | Potential Corporate Privacy Violation | ET POLICY External IP Lookup ip-api.com |
3892 | MSBuild.exe | Potential Corporate Privacy Violation | AV POLICY Internal Host Retrieving External IP Address (ip-api. com) |
3892 | MSBuild.exe | A Network Trojan was detected | REMOTE [PTsecurity] Quasar.RAT IP Lookup |