| File name: | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7 |
| Full analysis: | https://app.any.run/tasks/7c903a77-7a3a-4b3b-9dcf-aefbe43b46a3 |
| Verdict: | Malicious activity |
| Threats: | Hancitor was created in 2014 to drop other malware on infected machines. It is also known as Tordal and Chanitor. This malware is available as a service which makes it accessible tools to criminals and contributes to the popularity of this virus. |
| Analysis date: | January 17, 2019, 15:05:45 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | B5C437E5D4E6569B162094F32F34EBE0 |
| SHA1: | 960D1FD4528860926146626FDE73EDCF6CFDB9E0 |
| SHA256: | 1199B24D407CCDDDF83FAFAF8D63E971EDAAFDED99214BEE6B2AD4906729E4D7 |
| SSDEEP: | 1536:44fefFFD7IFj4JWr/mwh7bBudOluaUNeeLuB5oGqZC:44oD7Yj4Ju7HBuQluaU3O5oZ4 |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2018:11:17 08:56:05+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 8 |
| CodeSize: | 57344 |
| InitializedDataSize: | 32768 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x9a6e |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 9.1.2.11335 |
| ProductVersionNumber: | 9.1.2.0 |
| FileFlagsMask: | 0x0017 |
| FileFlags: | (none) |
| FileOS: | Windows NT 32-bit |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| CompanyName: | PostgreSQL Global Development Group |
| FileDescription: | initdb - initialize a new database cluster |
| FileVersion: | 9.1.2 |
| LegalCopyright: | Portions Copyright (c) 1996-2011, PostgreSQL Global Development Group. Portions Copyright (c) 1994, Regents of the University of California. |
| ProductName: | PostgreSQL |
| ProductVersion: | 9.1.2 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 17-Nov-2018 07:56:05 |
| Detected languages: |
|
| CompanyName: | PostgreSQL Global Development Group |
| FileDescription: | initdb - initialize a new database cluster |
| FileVersion: | 9.1.2 |
| LegalCopyright: | Portions Copyright (c) 1996-2011, PostgreSQL Global Development Group. Portions Copyright (c) 1994, Regents of the University of California. |
| ProductName: | PostgreSQL |
| ProductVersion: | 9.1.2 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000F0 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 4 |
| Time date stamp: | 17-Nov-2018 07:56:05 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0000DD67 | 0x0000E000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 5.8218 |
.rdata | 0x0000F000 | 0x00000A36 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 2.97373 |
.data | 0x00010000 | 0x00001410 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0.481984 |
.rsrc | 0x00012000 | 0x00005FF0 | 0x00006000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.73641 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.0207 | 598 | Latin 1 / Western European | English - United States | RT_MANIFEST |
2 | 6.02967 | 2216 | Latin 1 / Western European | English - United States | RT_ICON |
3 | 5.79127 | 3752 | Latin 1 / Western European | English - United States | RT_ICON |
4 | 5.75094 | 1128 | Latin 1 / Western European | English - United States | RT_ICON |
5 | 5.79719 | 4264 | Latin 1 / Western European | English - United States | RT_ICON |
6 | 5.36744 | 9640 | Latin 1 / Western European | English - United States | RT_ICON |
IDI_ICON | 2.69913 | 90 | Latin 1 / Western European | English - United States | RT_GROUP_ICON |
KERNEL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2996 | "C:\Users\admin\AppData\Local\Temp\1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe" | C:\Users\admin\AppData\Local\Temp\1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | explorer.exe | ||||||||||||
User: admin Company: PostgreSQL Global Development Group Integrity Level: MEDIUM Description: initdb - initialize a new database cluster Exit code: 0 Version: 9.1.2 Modules
| |||||||||||||||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2996) 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | GET | 200 | 107.22.215.20:80 | http://api.ipify.org/ | US | text | 13 b | shared |
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | POST | 200 | 185.178.47.247:80 | http://ofheptonsfi.ru/4/forum.php | UA | text | 12 b | malicious |
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | POST | 200 | 185.178.47.247:80 | http://ofheptonsfi.ru/4/forum.php | UA | text | 12 b | malicious |
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | POST | 200 | 185.178.47.247:80 | http://ofheptonsfi.ru/4/forum.php | UA | text | 12 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | 107.22.215.20:80 | api.ipify.org | Amazon.com, Inc. | US | malicious |
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | 77.72.134.167:80 | ledbabdintot.com | Colobridge GmbH | DE | malicious |
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | 185.178.47.247:80 | ofheptonsfi.ru | — | UA | malicious |
Domain | IP | Reputation |
|---|---|---|
api.ipify.org |
| shared |
ledbabdintot.com |
| malicious |
ofheptonsfi.ru |
| malicious |
dns.msftncsi.com |
| shared |
PID | Process | Class | Message |
|---|---|---|---|
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | Potential Corporate Privacy Violation | ET POLICY External IP Lookup api.ipify.org |
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | A Network Trojan was detected | MALWARE [PTsecurity] Hancitor POST Data send |
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | A Network Trojan was detected | MALWARE [PTsecurity] Hancitor POST Data send |
2996 | 1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | A Network Trojan was detected | MALWARE [PTsecurity] Hancitor POST Data send |
Process | Message |
|---|---|
1199b24d407ccdddf83fafaf8d63e971edaafded99214bee6b2ad4906729e4d7.exe | ja3 |