| File name: | INVOICE.exe |
| Full analysis: | https://app.any.run/tasks/14430c8c-2f8f-4ac1-b40b-63e4f83aed16 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | November 16, 2019, 11:09:35 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 49837D09C3CF27E9E1422E0ACD59E6AA |
| SHA1: | 7282E68E515D26BFE9644B358D05E413B80ABA4C |
| SHA256: | 0E6291268FDEE1ED7B36909FF98BE590B558EB881AB2F3326A5AF2E47F21D7FF |
| SSDEEP: | 12288:ORSh2t7HKPC3ga/KM39LKhVxT1HV6AJTRPJP68p:ORxZqPC3+MVcrZy |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (90.6) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (4.9) |
| .exe | | | Generic Win/DOS Executable (2.2) |
| .exe | | | DOS Executable Generic (2.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2013:07:28 01:00:20+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 937984 |
| InitializedDataSize: | 12288 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x127c |
| OSVersion: | 4 |
| ImageVersion: | 3.7 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 3.7.0.1 |
| ProductVersionNumber: | 3.7.0.1 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Unknown (0001) |
| CharacterSet: | Unicode |
| CompanyName: | amaZON |
| ProductName: | culIP |
| FileVersion: | 3.07.0001 |
| ProductVersion: | 3.07.0001 |
| InternalName: | GOLDEa |
| OriginalFileName: | GOLDEa.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 27-Jul-2013 23:00:20 |
| CompanyName: | amaZON |
| ProductName: | culIP |
| FileVersion: | 3.07.0001 |
| ProductVersion: | 3.07.0001 |
| InternalName: | GOLDEa |
| OriginalFilename: | GOLDEa.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000B8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 27-Jul-2013 23:00:20 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x000E4330 | 0x000E5000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.7139 |
.data | 0x000E6000 | 0x000018C8 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x000E8000 | 0x00000BDC | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 2.98025 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.2263 | 532 | Unicode (UTF 16LE) | UNKNOWN | RT_VERSION |
30001 | 2.98242 | 304 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 2.24838 | 176 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 3.46584 | 1640 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 996 | "C:\Windows\system32\taskmgr.exe" /4 | C:\Windows\system32\taskmgr.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Task Manager Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 2172 | "C:\Users\admin\AppData\Local\Temp\INVOICE.exe" | C:\Users\admin\AppData\Local\Temp\INVOICE.exe | — | explorer.exe | |||||||||||
User: admin Company: amaZON Integrity Level: MEDIUM Exit code: 0 Version: 3.07.0001 Modules
| |||||||||||||||
| 3404 | "C:\Users\admin\AppData\Local\Temp\INVOICE.exe" | C:\Users\admin\AppData\Local\Temp\INVOICE.exe | INVOICE.exe | ||||||||||||
User: admin Company: amaZON Integrity Level: MEDIUM Exit code: 0 Version: 3.07.0001 Modules
| |||||||||||||||
| (PID) Process: | (996) taskmgr.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows NT\CurrentVersion\TaskManager |
| Operation: | write | Name: | UsrColumnSettings |
Value: 1C0C0000340400000000000050000000010000001D0C0000350400000000000023000000010000001E0C000036040000000000003C000000010000001F0C000039040000000000004E00000001000000200C000037040000000000004E00000001000000 | |||
| (PID) Process: | (996) taskmgr.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows NT\CurrentVersion\TaskManager |
| Operation: | write | Name: | Preferences |
Value: 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 | |||
| (PID) Process: | (3404) INVOICE.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\INVOICE_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3404) INVOICE.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\INVOICE_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3404) INVOICE.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\INVOICE_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3404) INVOICE.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\INVOICE_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3404) INVOICE.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\INVOICE_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3404) INVOICE.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\INVOICE_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3404) INVOICE.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\INVOICE_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3404) INVOICE.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\INVOICE_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3404 | INVOICE.exe | C:\Users\admin\AppData\Local\Temp\637094994391870000_8e475e3c-0790-4e6f-9b9a-2104bce56585.db | sqlite | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3404 | INVOICE.exe | GET | 200 | 52.44.169.135:80 | http://checkip.amazonaws.com/ | US | text | 12 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3404 | INVOICE.exe | 52.44.169.135:80 | checkip.amazonaws.com | Amazon.com, Inc. | US | shared |
3404 | INVOICE.exe | 208.91.199.225:587 | smtp.china-inze.com | PDR | US | shared |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
smtp.china-inze.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3404 | INVOICE.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
3404 | INVOICE.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |