| File name: | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe |
| Full analysis: | https://app.any.run/tasks/27911c95-d486-4d3c-8872-75bdf131fd46 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | October 14, 2019, 17:53:50 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 71BBAA214EBD5EB2447CCB9F0E5487FA |
| SHA1: | F9D581E5ABA7DE9ACCDB8E1D052F10337EEC03B2 |
| SHA256: | 0DB2917E9AC5A2B5746460D846F1A2C0916EAA19CB7FE021A99F093BD019803C |
| SSDEEP: | 12288:jeGx32t5RFRvQPWNTVhFxSx1EsN3RGseCsPjgEvZi4XDnE8IW:C+Gt5lY+NTDXweyBheCsP0QZi4XjP |
| .dll | | | Win32 Dynamic Link Library (generic) (43.5) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (29.8) |
| .exe | | | Generic Win/DOS Executable (13.2) |
| .exe | | | DOS Executable Generic (13.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:10:14 15:00:07+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 8 |
| CodeSize: | 648192 |
| InitializedDataSize: | 2560 |
| UninitializedDataSize: | - |
| EntryPoint: | 0xa033e |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.8.3.8 |
| ProductVersionNumber: | 1.8.3.8 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| Comments: | - |
| CompanyName: | - |
| FileDescription: | CentralMemoryAgent |
| FileVersion: | 1.8.3.8 |
| InternalName: | CentralMemoryAgent.exe |
| LegalCopyright: | Copyright © 2014 - 2019 |
| LegalTrademarks: | - |
| OriginalFileName: | CentralMemoryAgent.exe |
| ProductName: | CentralMemoryAgent |
| ProductVersion: | 1.8.3.8 |
| AssemblyVersion: | 1.8.3.8 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 14-Oct-2019 13:00:07 |
| Comments: | - |
| CompanyName: | - |
| FileDescription: | CentralMemoryAgent |
| FileVersion: | 1.8.3.8 |
| InternalName: | CentralMemoryAgent.exe |
| LegalCopyright: | Copyright © 2014 - 2019 |
| LegalTrademarks: | - |
| OriginalFilename: | CentralMemoryAgent.exe |
| ProductName: | CentralMemoryAgent |
| ProductVersion: | 1.8.3.8 |
| Assembly Version: | 1.8.3.8 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 14-Oct-2019 13:00:07 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x0009E344 | 0x0009E400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.49615 |
.rsrc | 0x000A2000 | 0x00000800 | 0x00000800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.44518 |
.reloc | 0x000A4000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0815394 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00112 | 490 | UNKNOWN | UNKNOWN | RT_MANIFEST |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | "C:\Users\admin\AppData\Local\Temp\MEP WORKS,VALVES,PUMPS AND FITTINGS.exe" | C:\Users\admin\AppData\Local\Temp\MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: CentralMemoryAgent Exit code: 0 Version: 1.8.3.8 Modules
| |||||||||||||||
| 2712 | "C:\Windows\System32\schtasks.exe" /Create /TN "Updates\RhbLWtN" /XML "C:\Users\admin\AppData\Local\Temp\tmp87F2.tmp" | C:\Windows\System32\schtasks.exe | — | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Manages scheduled tasks Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 2796 | REG add HKCU\Software\Microsoft\Windows\CurrentVersion\Policies\System /v DisableTaskMgr /t REG_DWORD /d 1 /f | C:\Windows\system32\REG.exe | — | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3340 | "C:\Users\admin\AppData\Local\Temp\MEP WORKS,VALVES,PUMPS AND FITTINGS.exe" | C:\Users\admin\AppData\Local\Temp\MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: CentralMemoryAgent Exit code: 0 Version: 1.8.3.8 Modules
| |||||||||||||||
| (PID) Process: | (1956) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (1956) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
| (PID) Process: | (3340) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MEP WORKS,VALVES,PUMPS AND FITTINGS_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3340) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MEP WORKS,VALVES,PUMPS AND FITTINGS_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3340) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MEP WORKS,VALVES,PUMPS AND FITTINGS_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3340) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MEP WORKS,VALVES,PUMPS AND FITTINGS_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3340) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MEP WORKS,VALVES,PUMPS AND FITTINGS_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3340) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MEP WORKS,VALVES,PUMPS AND FITTINGS_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3340) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MEP WORKS,VALVES,PUMPS AND FITTINGS_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3340) MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\MEP WORKS,VALVES,PUMPS AND FITTINGS_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 1956 | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | C:\Users\admin\AppData\Local\Temp\tmp87F2.tmp | xml | |
MD5:— | SHA256:— | |||
| 3340 | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | C:\Users\admin\AppData\Roaming\newapp\newapp.exe | executable | |
MD5:— | SHA256:— | |||
| 1956 | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | C:\Users\admin\AppData\Roaming\RhbLWtN.exe | executable | |
MD5:— | SHA256:— | |||
| 3340 | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | C:\Users\admin\AppData\Local\Temp\637066761532050000_71de1262-b089-44bc-86b4-58d79709fa43.db | sqlite | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3340 | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | GET | 200 | 52.44.169.135:80 | http://checkip.amazonaws.com/ | US | text | 13 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3340 | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | 208.91.198.143:587 | smtp.agavecomquista.com | PDR | US | shared |
3340 | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | 52.44.169.135:80 | checkip.amazonaws.com | Amazon.com, Inc. | US | shared |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
smtp.agavecomquista.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3340 | MEP WORKS,VALVES,PUMPS AND FITTINGS.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |