| download: | Mymet.exe |
| Full analysis: | https://app.any.run/tasks/dd921f3c-8be5-4e4c-949b-56980e0fa645 |
| Verdict: | Malicious activity |
| Threats: | Agent Tesla is spyware that collects information about the actions of its victims by recording keystrokes and user interactions. It is falsely marketed as a legitimate software on the dedicated website where this malware is sold. |
| Analysis date: | January 24, 2020, 19:42:48 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | B04398F0DCDA99F21A85E5D21F72E2BD |
| SHA1: | 2EF37473030BBB7B4D5DA358510AE5F7F9EBFBBB |
| SHA256: | 095726158869CB7E76BF7D61A059BB00572A4508B0B6DB10A664BBC07BC19267 |
| SSDEEP: | 12288:BrAQmen4e2BUWQILODlgEIrJkkaHffOVxQrrCYc9vA/aX7gIt:pr141BUWdOSskaHffOHerCY0AiXdt |
| .exe | | | Win32 Executable Delphi generic (37.4) |
|---|---|---|
| .scr | | | Windows screen saver (34.5) |
| .exe | | | Win32 Executable (generic) (11.9) |
| .exe | | | Win16/32 Executable Delphi generic (5.4) |
| .exe | | | Generic Win/DOS Executable (5.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 1992:01:13 12:24:40+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 2.25 |
| CodeSize: | 420352 |
| InitializedDataSize: | 328704 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x6780c |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 13-Jan-1992 11:24:40 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0050 |
| Pages in file: | 0x0002 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x000F |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x001A |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000100 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 8 |
| Time date stamp: | 13-Jan-1992 11:24:40 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
CODE | 0x00001000 | 0x00066854 | 0x00066A00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.6395 |
DATA | 0x00068000 | 0x00001390 | 0x00001400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.15646 |
BSS | 0x0006A000 | 0x00000C3D | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.idata | 0x0006B000 | 0x0000240C | 0x00002600 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.89178 |
.tls | 0x0006E000 | 0x00000010 | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rdata | 0x0006F000 | 0x00000018 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_SHARED | 0.200582 |
.reloc | 0x00070000 | 0x0000717C | 0x00007200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_SHARED | 6.68084 |
.rsrc | 0x00078000 | 0x00045508 | 0x00045600 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_SHARED | 7.31142 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 2.7982 | 1640 | Latin 1 / Western European | English - United States | RT_ICON |
478 | 7.55324 | 7726 | Latin 1 / Western European | English - United States | RT_MENU |
479 | 7.6618 | 7726 | Latin 1 / Western European | English - United States | RT_MENU |
480 | 7.65549 | 7726 | Latin 1 / Western European | English - United States | RT_MENU |
481 | 7.64271 | 7726 | Latin 1 / Western European | English - United States | RT_MENU |
482 | 7.60595 | 7726 | Latin 1 / Western European | English - United States | RT_MENU |
483 | 7.61958 | 7726 | Latin 1 / Western European | English - United States | RT_MENU |
484 | 7.6073 | 7726 | Latin 1 / Western European | English - United States | RT_MENU |
485 | 7.60927 | 7726 | Latin 1 / Western European | English - United States | RT_MENU |
486 | 7.61588 | 7726 | Latin 1 / Western European | English - United States | RT_MENU |
advapi32.dll |
comctl32.dll |
comdlg32.dll |
gdi32.dll |
kernel32.dll |
ole32.dll |
oleaut32.dll |
user32.dll |
version.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2220 | "C:\Users\admin\AppData\Local\Temp\Mymet.exe" | C:\Users\admin\AppData\Local\Temp\Mymet.exe | Mymet.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 3028 | "C:\Windows\system32\taskmgr.exe" /4 | C:\Windows\system32\taskmgr.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Task Manager Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3976 | "C:\Users\admin\AppData\Local\Temp\Mymet.exe" | C:\Users\admin\AppData\Local\Temp\Mymet.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | NewOrigin1 |
Value: C:\Users\admin\AppData\Roaming\NewOrigin1\NewOrigin1.exe | |||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Content |
| Operation: | write | Name: | CachePrefix |
Value: | |||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Cookies |
| Operation: | write | Name: | CachePrefix |
Value: Cookie: | |||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\History |
| Operation: | write | Name: | CachePrefix |
Value: Visited: | |||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mymet_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mymet_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mymet_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mymet_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mymet_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2220) Mymet.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mymet_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2220 | Mymet.exe | C:\Users\admin\AppData\Roaming\NewOrigin1\NewOrigin1.exe | executable | |
MD5:— | SHA256:— | |||
| 2220 | Mymet.exe | C:\Users\admin\AppData\Local\Temp\637154918241611250_eebbe115-e218-4978-a057-408be5c7b2f4.db | sqlite | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2220 | Mymet.exe | GET | 200 | 18.213.79.189:80 | http://checkip.amazonaws.com/ | US | text | 14 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2220 | Mymet.exe | 18.213.79.189:80 | checkip.amazonaws.com | — | US | shared |
2220 | Mymet.exe | 204.80.89.110:587 | mail.stalexinc.com | Chi Networks | US | malicious |
Domain | IP | Reputation |
|---|---|---|
checkip.amazonaws.com |
| malicious |
mail.stalexinc.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2220 | Mymet.exe | A Network Trojan was detected | MALWARE [PTsecurity] AgentTesla IP Check |
2220 | Mymet.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |
2220 | Mymet.exe | A Network Trojan was detected | AV TROJAN Win.Keylogger.AgentTesla variant outbound SMTP connection |
2220 | Mymet.exe | A Network Trojan was detected | MALWARE [PTsecurity] Trojan-Spy.Keylogger.AgentTesla Exfiltration by SMTP |